Farvale: Difference between revisions
m Fixed introcuction line. |
Abra Saghast (talk | contribs) m Text replacement - "{{Greyhawk Settlement" to "{{Settlement" |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{ | {{Settlement | ||
|image = | |||
|caption = | |||
|name = Farvale | |||
| | |realm = [[Yeomanry|The Yeomanry League]] | ||
| | |size = | ||
|established = | |||
|government = Democratic republic | |||
|alignment = | |||
| | |population = 4,400 | ||
|races = | |||
| | |languages = | ||
|religions = | |||
|authority = | |||
| | }} | ||
| | '''Farvale''' is a city in the [[Yeomanry|Yeomanry League]] and the governmental seat of one of the nation's five high districts. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Farvale''' is a city in the Yeomanry. | |||
==History== | ==History== | ||
==Geography and climate== | ==Geography and climate== | ||
Farvale is located in the northwestern portion of the Yeomanry near the junction of the [[Jotens]] and the [[Crystalmists]] mountain ranges. | |||
==People== | ==People== | ||
===Population=== | ===Population=== | ||
Farvale has a population of 4,400. | |||
===Heraldry=== | ===Heraldry=== | ||
==Economy== | ==Economy== | ||
===Resources=== | ===Resources=== | ||
==Transportation== | ==Transportation== | ||
==Military== | ==Military== | ||
The Yeomanry military consist of polearms, spearmen, crossbowmen, slingers and small calvary untis. The demi-human population contributes elven bowmen and spearmen, dwarven mailed foot and halfling light troops. A garrison is maintained at Farvale. | |||
==Notes== | ==Notes== | ||
Recent giant raids from the Jotens have threatened Farvale and the capital of [[Loftwick]] as well. | |||
==Bibliography== | ==Bibliography== | ||
*[[Gygax, Gary]]. ''[[ | *[[Gygax, Gary]]. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI. TSR, 1983. | ||
* | |||
*[[Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA. [[Wizards of the Coast]], 2000. | |||
[[Category: | [[Category:Settlements]] | ||
[[Category:Stubs]]{{index}} | |||
Latest revision as of 02:44, 27 April 2021
| Farvale | |
|---|---|
| General information | |
| Realm: | The Yeomanry League |
| Government | |
| Government: | Democratic republic |
| Demographics | |
| Population: | 4,400 |
Farvale is a city in the Yeomanry League and the governmental seat of one of the nation's five high districts.
History
Geography and climate
Farvale is located in the northwestern portion of the Yeomanry near the junction of the Jotens and the Crystalmists mountain ranges.
People
Population
Farvale has a population of 4,400.
Heraldry
Economy
Resources
Transportation
Military
The Yeomanry military consist of polearms, spearmen, crossbowmen, slingers and small calvary untis. The demi-human population contributes elven bowmen and spearmen, dwarven mailed foot and halfling light troops. A garrison is maintained at Farvale.
Notes
Recent giant raids from the Jotens have threatened Farvale and the capital of Loftwick as well.
Bibliography
- Gygax, Gary. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI. TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, Frederick Weining. Living Greyhawk Gazetteer. Renton, WA. Wizards of the Coast, 2000.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Farvale | Settlement | Yeomanry, Settlement, (591 pop: 4400), | Living Greyhawk Gazetteer | 134 |