|
|
| (6 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{tocright}}{{Greyhawk}} | | {{stub}} |
| A somewhat apocalyptic sect of demon-fighters, who see rage as the ultimate check on demonic influence. Detractors say they just don't like how close they themselves are to the fury of the demons.
| |
|
| |
|
| '''Type''': Cabal | | The '''Church of Whirling Fury''' is an organization dedicated to the protection of the Material Plane from demonic influence. Its patron is the celestial eladrin paragon [[Gwynharwyf]]. |
|
| |
|
| '''Class Notes''': The Church of Whirling Fury has a definite barbarian slant, tough it accepts clerics and rangers. It sponsors the Champion of Gwynharwyf prestige class.
| | ==References== |
| | | ===Citations=== |
| '''Scope''': 18
| | <references /> |
| | | ===Bibliography=== |
| '''Capital''': 3 (gp Limit: 5,000, assets 90,000 gp)
| | * [[Jason Bulmahn|Bulmahn, Jason]], James Jacobs, and Erik Mona. ''Savage Tidings: The Adventure Begins''. [[dragmag|Dragon]] magazine #348, Renton, WA: [[|Wizards of the Coast|WotC]], Oct 2006, p68 |
| | | {{index}} |
| '''Executive powers''': Crusade
| | [[Category:Organizations]] |
| | | [[Category: Affiliations]] |
| ==== Advancement ====
| | [[Category:Secret organizations]] |
| | |
| {| class="wikitable"
| |
| ||'''Criterion''' |||'''Affiliation Score Modifier'''
| |
| |-
| |
| ||Character level ||| +1/2 levels
| |
| |-
| |
| |colspan=2|'''Inherent''' ||| 1
| |
| |-
| |
| || Is female ||| +1
| |
| |-
| |
| |colspan=2|'''Acquired''' ||| 4
| |
| |-
| |
| || Worship Gwynharwyf ||| +2
| |
| |-
| |
| || Base attack +5 or higher ||| +1
| |
| |-
| |
| || Base attack +10 or higher ||| +1
| |
| |-
| |
| || Member of Champion of Gwynharwyf prestige class ||| +2
| |
| |-
| |
| |colspan=2|'''Work''' |||1
| |
| |-
| |
| ||Attends weekly services ||| 1
| |
| |-
| |
| |colspan=2| '''Adventure''' ||| 4
| |
| |-
| |
| || Completes a mission to fight demonic infestation ||| +2
| |
| |-
| |
| || Defeat a demon in combat (relative CR must be +2 or greater) ||| +1
| |
| |-
| |
| || Destroy artifact tied to the abyss ||| +4
| |
| |-
| |
| || Associate with those who consort with demons ||| -2
| |
| |-
| |
| || Summons a demon to the material plane ||| -10
| |
| |-
| |
| || Make pilgrimage to the Court of Stars ||| +2
| |
| |-
| |
| |colspan=2| '''Penalties''' ||| 2
| |
| |-
| |
| || Is lawful ||| -2
| |
| |-
| |
| || Is evil ||| -10
| |
| |-
| |
| || Failure to confront greater evil ||| -1
| |
| |-
| |
| || Failure to confront evil of challenging strength ||| -4
| |
| |-
| |
| || Fiendish graft, symbiont, or other boon from a demonic source ||| -20
| |
| |}
| |
| | |
| ==== Benefits ====
| |
| {| class="wikitable"
| |
| ||'''Affiliation Score''' |||''' Title: Benefits and Duties'''
| |
| |-
| |
| || 3 or lower ||| '''Lay Member''': no benefits
| |
| |-
| |
| || 4-10 ||| '''Ardent Acolyte''': The church welcomes you as a faithful member of the concretion. Welcome at church meetings, associate freely with members, learn affiliation skills and the Champion of Gwynharwyf prestige class. May requisition one ''potion of protection from evil'' per month.
| |
| |- | |
| || 11-20 ||| '''Blade Warden''': Can expect church members to come to your aid, bail you out of prison etc. +1 on attack rolls and weapon damage rolls made against demons.
| |
| |-
| |
| || 21-29 ||| '''Fury Knight''': Must defeat a demon of CR 9 or greater to attain this title. +2 on attack rolls and weapon damage rolls made against demons as well as a constant ''protection from evil'' effect that only wards against demons.
| |
| |- | |
| || 30 or higher ||| '''Favored of Gwynharwyf''': Gwynharwyf takes personal interest in you. Gain Ghaele eladrin as cohort, with an effective ECL modifier of +10 to see when it can gain further levels.
| |
| |}
| |
| ==== Jennikki's Standing ====
| |
| | |
| {| class="wikitable"
| |
| ||'''Criterion''' |||'''Affiliation Score Modifier'''
| |
| |-
| |
| ||Character level ||| +6 levels
| |
| |-
| |
| |colspan=2|'''Inherent''' |||
| |
| |-
| |
| || Is female ||| +1
| |
| |-
| |
| || Worship Gwynharwyf ||| +2
| |
| |-
| |
| |colspan=2|'''Acquired''' |||
| |
| |-
| |
| || Base attack +5 or higher ||| +1
| |
| |-
| |
| |colspan=2|'''Work''' |||
| |
| |-
| |
| |colspan=2| '''Adventure''' |||
| |
| |-
| |
| || Past deeds ||| +5
| |
| |-
| |
| || '''Penalties''' |||
| |
| |-
| |
| || Multiple affiliations ||| -3
| |
| |-
| |
| || Associate with those who consort with demons ||| -2
| |
| |-
| |
| |align=right| '''Sum''' ||| '''10'''
| |
| |}
| |
| [[Category:Greyhawk affiliations]] | |
The Church of Whirling Fury is an organization dedicated to the protection of the Material Plane from demonic influence. Its patron is the celestial eladrin paragon Gwynharwyf.
References
Citations
Bibliography
- Bulmahn, Jason, James Jacobs, and Erik Mona. Savage Tidings: The Adventure Begins. Dragon magazine #348, Renton, WA: [[|Wizards of the Coast|WotC]], Oct 2006, p68
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic
|
Type
|
Description
|
Product
|
Page/Card/Image
|
| Church of Whirling Fury
|
People Group
|
Organization/Society,
|
Dragon magazine #356
|
70
|
| Church of Whirling Fury
|
People Group
|
Organization/Society,
|
Reference
|
SEE ALSO Gwynharwyf (Eladrin)
|
| Church of Whirling Fury (Isle of Dread) (Olman)
|
People Group
|
Organization/Society,
|
Dragon magazine #350
|
70
|
| Church of Whirling Fury (Isle of Dread) (Olman)
|
People Group
|
Organization/Society,
|
Dragon magazine #354
|
65, 69
|
| Church of Whirling Fury (Sasserine)
|
People Group
|
Organization/Society,
|
Dragon magazine #348
|
68
|