|
|
| (6 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| This category includes a list of all non-sentient flora peculiar to [[Oerth]] and [[Greyspace]] such as trees and shrubs, as well as plant creatures. | | This category includes non-sentient flora peculiar to [[Oerth]] and [[Greyspace]] such as trees and shrubs, as well as plant creatures. |
| | |
| {| style="width: 85%; background:lightyellow; border:1.5px solid gold;" cellpadding="6" | | {| style="width: 85%; background:lightyellow; border:1.5px solid gold;" cellpadding="6" |
| |For edible plants, '''''see also:''''' '''[[Foodstuffs]]'''. This category ''may'' include some edible plants, but only those with their own article. <br>[[Foodstuffs]] lists all known plants bearing edible fruit, nuts, or berries, as well as those with edible stems and leaves. | | |'''''See also:''''' '''[[Foodstuffs]]''' for edible plants. [[Foodstuffs]] lists all known plants bearing edible fruit, nuts, or berries, as well as those with edible stems and leaves. "Category:Plants" includes some edible plants. |
| | |} |
| | {| style="width: 85%; background:lightyellow; border:1.5px solid gold;" cellpadding="6" |
| | |'''''See also:''''' '''[[Plant]]''' for all mundane, common plants like trees (such as birch, oak, or cherry), shrubs, and some fungi. "Category:Plants" ''may'' include some mundane plants. |
| |} | | |} |
|
| |
| == Common Plants ==
| |
| Some of the common, mundane (real-world) flora known in the Flanaess include:
| |
| ===Trees ===
| |
| <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4">
| |
| * Alder{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Apple{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}—and crabapple{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Apricot {{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Ash{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Balsam{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Banyan{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{cite dragon|349|78|SavageTidings: Beyond Sasserine}}
| |
| * Baobab{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{cite dragon|349|78|SavageTidings: Beyond Sasserine}}
| |
| * Bay{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Beech{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Birch{{csb|WoG|6|Guide}}{{csb|LGG|140}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Briar{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Camphor{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Cedar{{csb|WoG|6|Guide}}{{csb|Rot8|48}}
| |
| * Cherry{{csb|WoG|6|Guide}}{{cite dragon|271|76|A Return to Falcon's Bazaar|note=Noel Graham}}
| |
| * Chestnuit{{csb|WoG|6|Guide}}{{csb|WoG|62|Folks, Feuds and Factions}}
| |
| * Elder{{csb|WoG|6|Guide}}{{csb|LGG|142}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Elm{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{csb|LGG|140}}{{cite dragon|262|37|Elmshire: A Halfling Haven}}
| |
| * Fig{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Fir (esp. sable fir){{csb|WoG|6|Guide}}{{csb|LGG|141, 142}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Grapefruit{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Gum{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Hawthorne{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Holly{{csb|WGA3|7}}{{csb|ToHnovel|133}}{{csb|AoE|294}}
| |
| * Hornwood{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Larch{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Lemon{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Lime{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Locust {{csb|LGG|142}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Mahogany{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{cite dragon|349|78|SavageTidings: Beyond Sasserine}}
| |
| * Mangrove{{csb|FTA|50|Atlas of the Flanaess}}{{cite dragon|280|91|Invaders of the Barrier Peaks}}
| |
| * Maple{{csb|FTA|50|Atlas of the Flanaess}}{{csb|LGG|142}}
| |
| * Mulberry{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Myrtle{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Oak{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{csb|LGG|140}}{{csb|GA|74}}{{csb|KotBnovel|54}}, esp. scrub oak{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}} and liveoak{{csb|WoG|6|Guide}}{{csb|AoE|294}}{{csb|Rot8|48}}
| |
| * Olive{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Orange{{csb|WoG|6|Guide}}
| |
| * Palm{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{cite dragon|349|78|SavageTidings: Beyond Sasserine}}
| |
| * Peach{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Pear{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Pine{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}{{csb|LGG|139, 141, 142}}
| |
| * Plum{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Poplar{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Thorn{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Sablewood{{csb|WoG|6|Guide}}
| |
| * Teak{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Tulip{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Walnut{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Willow{{csb|WoG|6|Guide}}{{csb|FTA|50|Atlas of the Flanaess}}
| |
| * Yew{{csb|FTA|50|Atlas of the Flanaess}}
| |
|
| |
| <!-- List of other possible trees for reference—
| |
| Sycamore-->
| |
| </div>
| |
|
| |
| === Other plants ===
| |
| ==== Normal plants ====
| |
| * Dandelion{{csb|The Eyes Have It|63}}{{csb|DitDotEnovel|96}}
| |
| * Mistletoe{{csb|WGA3|7}}{{csb|AoE|294}}
| |
| * Rose{{csb|DitDotEnovel|81, 83}}
| |
|
| |
| ==== Poisonous plants ====
| |
| * '''Bloodroot'''{{csb|DMG3e|297}}{{csb|DMG4e|51}}—oil of the bloodroot plant; named for the deep crimson color of the liquid and plant; often mistaken for other, harmless plants that grow nearby.{{csb|Heroes of Shadow ''(2011) |22}}
| |
| * '''Cave Creeper fungus'''—grey and white; flourishes near water; spores cause "cave terrors", poison distilled from spores.{{csb|Underdark3e|67. 110}} "Sunlight or acid instantly destroys cave creeper"{{csb|Underdark3e|67. 110}}{{csb|Underdark3e|110}}
| |
| * '''Id moss'''{{csb|DMG3e|297}}—grows primarily in caves and crevasses in the earth, particularly in places where the sun never reaches. Crushed into fine green powder. Causes mental anguish and insanity.{{csb|Heroes of Shadow ''(2011) |23}}
| |
| * '''Lotus''' (black lotus){{csb|DMG3e|297}}—flowers every 3 years; grows "only in deep swamps, along shadowed riverbanks, and at the edges of caves where they are sheltered from direct light."{{csb|Heroes of Shadow ''(2011) |28}} Oil is extracted from flowers (injury or contact poison), or flower ground to powder (ingested poison).{{csb|DMG4e|51}}
| |
| * '''Maylss''' (root){{csb|DMG3e|297}}
| |
| * '''Sassone''' (leaf residue){{csb|DMG3e|297}}
| |
| * '''Striped toadstool'''{{csb|DMG3e|297}}
| |
| * '''Terinav''' (root){{csb|DMG3e|297}}
| |
|
| |
| == References ==
| |
| === Citations ===
| |
| <references />
| |
|
| |
|
| |
|
| [[Category:Greyhawk|Plants]] | | [[Category:Greyhawk|Plants]] |
| | [[Category:Items]] |
| [[Category:Mundane items]] | | [[Category:Mundane items]] |
| [[Category:Food and drink]]
| |
This category includes non-sentient flora peculiar to Oerth and Greyspace such as trees and shrubs, as well as plant creatures.
| See also: Foodstuffs for edible plants. Foodstuffs lists all known plants bearing edible fruit, nuts, or berries, as well as those with edible stems and leaves. "Category:Plants" includes some edible plants.
|
| See also: Plant for all mundane, common plants like trees (such as birch, oak, or cherry), shrubs, and some fungi. "Category:Plants" may include some mundane plants.
|