Lake Quag: Difference between revisions
No edit summary |
Abra Saghast (talk | contribs) m Text replacement - "| tributary of" to "| tributary_of" |
||
| (19 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
'''Lake Quag''' is the third largest body of fresh water in the [[Flanaess]]. Fish are plentiful in its waters, including giant pike and gar and is a source of considerable wealth and food for [[Perrenland]], although the fishers themselves are sometimes eaten. The waters are far from safe, especially in the colder months. | {{Location/Body of water | ||
| image = [[File:LakeQuag01.png|250px]] | |||
| caption = Lake Quag as depicted by [[Anna Meyer|Anna B. Meyer]] | |||
| name = Lake Quag | |||
| aliases = | |||
| type = Lake | |||
| region = [[Perrenland]], [[Chakyik]], [[Wegwiur]], [[Flanaess]] | |||
| size = 100s of mi² | |||
| depth = | |||
| river_source = [[Yatil Mountains|Yatils]] and [[Clatspurs]] | |||
| river_mouth = | |||
| tributaries = [[Fler River]], [[Westflow River]] | |||
| tributary_of = [[Velverdyva River]] | |||
| races = Nixies | |||
| inhabitants = | |||
| locations = [[Ungra Balan]] | |||
| organizations = | |||
| settlements = [[Schwartzenbruin]], [[Traft]], [[Ungra Balan]] | |||
| events = | |||
| food and drink = | |||
| items = | |||
}}'''Lake Quag''' is the third largest body of fresh water in the [[Flanaess]]. Fish are plentiful in its waters, including giant pike and gar and is a source of considerable wealth and food for [[Perrenland]], although the fishers themselves are sometimes eaten. The waters are far from safe, especially in the colder months. | |||
Nixies are also known to dwell beneath the waters of the lake, effectively ruling most of the western depths. These fey are shy and reclusive but have a good relationship with the druids of Perrenland. Lizardfolk also dwell on the shorelines in various places. These creatures are generally peaceful as they follower the [[Old Kerk]] and nature as a whole. | Nixies are also known to dwell beneath the waters of the lake, effectively ruling most of the western depths. These fey are shy and reclusive but have a good relationship with the druids of Perrenland. Lizardfolk also dwell on the shorelines in various places. These creatures are generally peaceful as they follower the [[Old Kerk]] and nature as a whole. | ||
| Line 5: | Line 26: | ||
While Perrenland controls most of the coast and the majority of the water, the northern shore is controlled by the [[Tiger Nomads]] and [[Wolf Nomads]]. The town of [[Ungra Balan]] is the only major settlement on the shoreline, although the lesser towns of [[Wallport]], [[Zuis]] and [[Greypike]] also hug the shoreline to the east of Ungra Balan. These are technically within Wolf Nomad territory. | While Perrenland controls most of the coast and the majority of the water, the northern shore is controlled by the [[Tiger Nomads]] and [[Wolf Nomads]]. The town of [[Ungra Balan]] is the only major settlement on the shoreline, although the lesser towns of [[Wallport]], [[Zuis]] and [[Greypike]] also hug the shoreline to the east of Ungra Balan. These are technically within Wolf Nomad territory. | ||
Considerable traffic is on the lake for most of the year, including [[Kar-Hoosh|Rhennee]] bargefolk in the summer, though the surface often freezes in midwinter. Special sled-like boats called iceskimmers sometimes sail on the lake at these times, though it is dangerous to take them far from shore. | Considerable traffic is on the lake for most of the year, including [[Kar-Hoosh|Rhennee]] bargefolk in the [[summer]], though the surface often freezes in midwinter. Special sled-like boats called iceskimmers sometimes sail on the lake at these times, though it is dangerous to take them far from shore. | ||
The very center of the lake is something of an enigma and countless ships have disappeared forever in the grey fogs. Undead have been seen in this region, possibly guarding some hidden treasure or location, but no one can say for sure. Most who travel here are never seen again but others are discovered haunting the waters as undead in terrible ghostly vessels. Fortunately, these ghost ships do not stray far from the place where their crew was slain. | The very center of the lake is something of an enigma and countless ships have disappeared forever in the grey fogs. Undead have been seen in this region, possibly guarding some hidden treasure or location, but no one can say for sure. Most who travel here are never seen again but others are discovered haunting the waters as undead in terrible ghostly vessels. Fortunately, these ghost ships do not stray far from the place where their crew was slain. | ||
The [[Velverdyva River]] drains Lake Quag before heading south. The [[Fler]] is the principle inlet to Lake Quag, water draining from the [[Land of Black Ice]] in the far north. | The [[Velverdyva River]] drains Lake Quag before heading south. The [[Fler]] is the principle inlet to Lake Quag, water draining from the [[Land of Black Ice]] in the far north. | ||
==References== | |||
=====Citations===== | |||
<references /> | |||
=====Bibliography===== | |||
*[[Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | |||
*[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: TSR, 1998. | |||
*[[Sargent, Carl]]. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1993. | |||
*[[Gygax, Gary]]. ''The World of Greyhawk''. Lake Geneva, WI: TSR, 1980. | |||
:———. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | |||
{{index|title=Quag%' AND Type NOT LIKE '%Kingdom%' AND Type NOT LIKE '%Monster}} | |||
[[Category:Lakes]] | |||
Latest revision as of 08:27, 14 January 2025
| Lake Quag | |
|---|---|
Lake Quag as depicted by Anna B. Meyer | |
| General information | |
| Type: | Lake |
| Size: | 100s of mi² |
| Geopolitical | |
| Region: | Perrenland, Chakyik, Wegwiur, Flanaess |
| Settlements: | Schwartzenbruin, Traft, Ungra Balan |
| Geography | |
| Source: | Yatils and Clatspurs |
| Tributaries: | Fler River, Westflow River |
| Tributary of: | Velverdyva River |
| Demographics | |
| Races: | Nixies |
Lake Quag is the third largest body of fresh water in the Flanaess. Fish are plentiful in its waters, including giant pike and gar and is a source of considerable wealth and food for Perrenland, although the fishers themselves are sometimes eaten. The waters are far from safe, especially in the colder months.
Nixies are also known to dwell beneath the waters of the lake, effectively ruling most of the western depths. These fey are shy and reclusive but have a good relationship with the druids of Perrenland. Lizardfolk also dwell on the shorelines in various places. These creatures are generally peaceful as they follower the Old Kerk and nature as a whole.
While Perrenland controls most of the coast and the majority of the water, the northern shore is controlled by the Tiger Nomads and Wolf Nomads. The town of Ungra Balan is the only major settlement on the shoreline, although the lesser towns of Wallport, Zuis and Greypike also hug the shoreline to the east of Ungra Balan. These are technically within Wolf Nomad territory.
Considerable traffic is on the lake for most of the year, including Rhennee bargefolk in the summer, though the surface often freezes in midwinter. Special sled-like boats called iceskimmers sometimes sail on the lake at these times, though it is dangerous to take them far from shore.
The very center of the lake is something of an enigma and countless ships have disappeared forever in the grey fogs. Undead have been seen in this region, possibly guarding some hidden treasure or location, but no one can say for sure. Most who travel here are never seen again but others are discovered haunting the waters as undead in terrible ghostly vessels. Fortunately, these ghost ships do not stray far from the place where their crew was slain.
The Velverdyva River drains Lake Quag before heading south. The Fler is the principle inlet to Lake Quag, water draining from the Land of Black Ice in the far north.
References
Citations
Bibliography
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: TSR, 1998.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1993.
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Lake Quag {Quad} | Geographical feature | Reference | SEE Quag Lake | |
| Quad Lake {Quag} | Geographical feature | Reference | SEE Quag Lake | |
| Quag Lake {Quad} | Geographical feature | Lake, | Dragon magazine #056 | 19 |
| Quag Lake {Quad} | Geographical feature | Lake, | From the Ashes: Atlas of the Flanaess | 33, 39, 64, 74 |
| Quag Lake {Quad} | Geographical feature | Lake, | Living Greyhawk Gazetteer | 85, 86, 94, 133, 143, 146, 149, 151, 153 |
| Quag Lake {Quad} | Geographical feature | Lake, | Living Greyhawk Journal #2 | 30 |
| Quag Lake {Quad} | Geographical feature | Lake, | Player's Guide to Greyhawk | 6 |
| Quag Lake {Quad} | Geographical feature | Lake, | Return of the Eight | 55 |
| Quag Lake {Quad} | Geographical feature | Lake, | The Adventure Begins | 17 |
| Quag Lake {Quad} | Geographical feature | Lake, | The World of Greyhawk Fantasy World Setting (Folio) | 13, 20, 24, 25 |
| Quag Lake {Quad} | Geographical feature | Lake, | WGR4 The Marklands | 30 |
| Quag Lake {Quad} | Geographical feature | Lake, | World of Greyhawk boxed set (1983) | 46, 47, 52-55 |
| Quag Lake {Quad} | Geographical feature | Lake, | World of Greyhawk boxed set (1983) | 15, 31 |
| Quag Road | Infrastructure | Street or road, | Living Greyhawk Gazetteer | 85 |
| Quag Swamp | Geographical feature | Swamp, | Living Greyhawk Journal #5 | 30 |
| Quagflow Road | Infrastructure | Street or road, | Living Greyhawk Gazetteer | 53 |
| Quagflow Valley {Fairdells} | Place | Living Greyhawk Gazetteer | 53, 142, 159 | |
| Quagflow Valley {Fairdells} | Place | Living Greyhawk Journal #0 | 11 | |
| Quagflow Valley {Fairdells} | Place | Oerth Journal #06 | 34 | |
| Quagflow Valley {Fairdells} | Place | The World of Greyhawk Fantasy World Setting (Folio) | 11, 13 | |
| Quagflow Valley {Fairdells} | Place | World of Greyhawk boxed set (1983) | 25, 31 | |
| Quagfludt, Canton of | Province | Living Greyhawk Gazetteer | 85 | |
| Quagmiela | Non-player character | Dragon, green, | 1991 TSR Trading Cards - Factory Set | 304 |
| Quagmire | Non-player character | Dragon, Black, | The Scarlet Brotherhood | 57 |