Krakenheim: Difference between revisions
Jump to navigation
Jump to search
m Added category Stubs. |
Abra Saghast (talk | contribs) m Text replacement - "As of " to "In " |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| | {{stub}} | ||
| | {{Settlement | ||
|image = [[File:Krakenheim01.jpg]] | |||
| | |caption = The city of Krakenheim and environs, as depicted on the [[Lazzaretti map]] (2005). | ||
|name = Krakenheim | |||
| | |motto = | ||
|realm = [[Frost Barbarians]] | |||
| | |size = Large town | ||
|established = | |||
|government = | |||
|alignment = | |||
| | |population = 4500 | ||
|races = | |||
| | |languages = | ||
|religions = | |||
|authority = | |||
| | }} | ||
| | '''Karkenheim''' is the capital of the Kingdom of the [[Frost Barbarians|Fruztii]], located at a broad estuary on the [[Jenelrad River]]. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Karkenheim''' is the capital of the | |||
==History== | ==History== | ||
==People== | ==People== | ||
===Population=== | ===Population=== | ||
In [[591 CY]], the population of Krakenheim stood at 4500 persons. | |||
==Government== | ==Government== | ||
==Economy== | ==Economy== | ||
==Bibliography== | |||
*[[Gygax, Gary]]. ''[[The World of Greyhawk]]''. Lake Geneva, WI: TSR, 1980. | |||
:———. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | |||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | |||
*[[Carl Sargent|Sargent, Carl]]. ''[[ | * [[Carl Sargent|Sargent, Carl]]. ''[[Ivid the Undying]]''. Lake Geneva, WI: TSR, 1995. Published online. [https://greyhawkonline.com/download/16370/?tmstv=1727302323 PDF by William Allman with maps]. Original RTF archived:[http://web.archive.org/web/20081218001449/http://www.wizards.com/default.asp?x=dnd/dnd/downloads Wizards.com]. WGR7 or WGRx | ||
[[Category: | [[Category:Settlements]] | ||
[[Category:Stubs]] | [[Category:Stubs]]{{index}} | ||
Latest revision as of 12:26, 22 January 2025
| Krakenheim | |
|---|---|
![]() The city of Krakenheim and environs, as depicted on the Lazzaretti map (2005). | |
| General information | |
| Realm: | Frost Barbarians |
| Size: | Large town |
| Demographics | |
| Population: | 4500 |
Karkenheim is the capital of the Kingdom of the Fruztii, located at a broad estuary on the Jenelrad River.
History
People
Population
In 591 CY, the population of Krakenheim stood at 4500 persons.
Government
Economy
Bibliography
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | From the Ashes: Atlas of the Flanaess | 25, 64 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | From the Ashes: References Card | #2 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | From the Ashes: References Card | #3 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | Greyhawk Wars: Adventurer's Book | 8 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | Living Greyhawk Gazetteer | 44, 152 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | The World of Greyhawk Fantasy World Setting (Folio) | 10, 15 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | WGS1 Five Shall Be One | IBC |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | World of Greyhawk boxed set (1983) | 35 |
| Krakenheim | Settlement | Frost barbarians, Capital, Settlement, (576 pop: 3300), (591 pop: 4500), | World of Greyhawk boxed set (1983) | IBC |
