Template:Location/Body of water: Difference between revisions
Abra Saghast (talk | contribs) m adding parameter switch |
Abra Saghast (talk | contribs) adding category to {{#switch:{{lc:{{{type|}}}}} |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| name = {{{name}}} <!-- Required --> | | name = {{{name}}} <!-- Required --> | ||
| alt_name = {{{alt_name|}}} | | alt_name = {{{alt_name|}}} | ||
| alt_spelling = {{{alt_spelling|}}} | |||
| type = {{{type|}}} | | type = {{{type|}}} | ||
| area = {{{area|}}} | | area = {{{area|}}} | ||
| Line 10: | Line 11: | ||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| depth = {{{depth|}}} | | depth = {{{depth|}}} | ||
| | | river_source = {{{river_source|}}} | ||
| | | river_mouth = {{{river_mouth|}}} | ||
| tributaries = {{{tributaries|}}} | | tributaries = {{{tributaries|}}} | ||
| | | tributary_of = {{{tributary_of|}}} | ||
| | | demonym = {{{demonym|}}} | ||
| races = {{{races|}}} | | races = {{{races|}}} | ||
| inhabitants = {{{inhabitants|}}} | | inhabitants = {{{inhabitants|}}} | ||
| languages = {{{languages|}}} | |||
| locations = {{{locations|}}} | | locations = {{{locations|}}} | ||
| organizations = {{{organizations|}}} | | organizations = {{{organizations|}}} | ||
| Line 27: | Line 26: | ||
| food and drink = {{{food and drink|}}} | | food and drink = {{{food and drink|}}} | ||
| items = {{{items|}}} | | items = {{{items|}}} | ||
| footnotes = {{{footnotes|}}} | |||
| nocat = {{{nocat|false}}} | | nocat = {{{nocat|false}}} | ||
}}{{#ifeq:{{lc:{{{nocat|false}}}}}|true|<!-- Category suppressed -->|{{#switch:{{lc:{{{type|}}}}} | }}{{#ifeq:{{lc:{{{nocat|false}}}}}|true|<!-- Category suppressed -->|{{#switch:{{lc:{{{type|}}}}} | ||
| bay = [[Category:Bays]] | | bay = [[Category:Bays]] | ||
| brook = [[Category: | | brook = [[Category:Rivers]] | ||
| channel = [[Category:Straits]] | | channel = [[Category:Straits]] | ||
| creek = [[Category: | | creek = [[Category:Rivers]] | ||
| gulf = [[Category:Seas]] | | gulf = [[Category:Seas]][[Category:Gulfs]] | ||
| lake = [[Category:Lakes]] | | lake = [[Category:Lakes]] | ||
| lakes = [[Category:Lakes]] | | lakes = [[Category:Lakes]] | ||
| Line 46: | Line 46: | ||
| rivers = [[Category:Rivers]] | | rivers = [[Category:Rivers]] | ||
| river system = [[Category:Rivers]] | | river system = [[Category:Rivers]] | ||
| run = [[Category: | | run = [[Category:Rivers]] | ||
| sea = [[Category:Seas]] | | sea = [[Category:Seas]] | ||
| spring = [[Category:Springs]] | | spring = [[Category:Springs]] | ||
| Line 52: | Line 52: | ||
| strait = [[Category:Straits]] | | strait = [[Category:Straits]] | ||
| straits = [[Category:Straits]] | | straits = [[Category:Straits]] | ||
| stream = [[Category: | | stream = [[Category:Rivers]] | ||
| waterfall = [[Category:Waterfalls]] | | waterfall = [[Category:Waterfalls]] | ||
| waterfalls = [[Category:Waterfalls]] | | waterfalls = [[Category:Waterfalls]] | ||
}} }}</includeonly><noinclude>This is a pass-through to the {{tl|Location}} template with <code>variant = water</code>. If any parameters are added to | }} }}</includeonly><noinclude>This is a pass-through to the {{tl|Location}} template with <code>variant = water</code>. If any parameters are added to this template, they must be added there first. | ||
<!--Sample infobox-->{{Location/Body of water | |||
| image = [[File:VelverdyvaRiver01.png|250px]] | |||
| caption = The Velverdyva River illustrated by [[Rob Lazzaretti]] from the [[Lazzaretti map]], 2005 | |||
| name = Velverdyva River | |||
| alt_name = Otterhome | |||
| type = River | |||
| region = [[Perrenland]], [[Flanaess]] | |||
| size = long | |||
| depth = Navigable by ships | |||
| river_source = [[Lake Quag]] | |||
| river_mouth = Westguard | |||
| tributaries = [[Fals River]], [[Att River]] | |||
| tributary_of = [[Nyr Dyv]] | |||
| demonym = Velverdyvvian | |||
| races = [[Rhennee]] | |||
| inhabitants = Water people | |||
| locations = [[Cave of Wonders]] | |||
| languages = All of them | |||
| organizations = [[Red Planks]] | |||
| settlements = [[Dyvers]], [[Highfolk]], [[Verbobonc]] | |||
| events = Boat parties | |||
| food and drink = Stuff | |||
| items = Junk | |||
| nocat = true | |||
| footnotes = Note that this is an example infobox and may include information which may be frivolous. | |||
}} | |||
{{ | This template is for use in any article about any specific location in the ''[[World of Greyhawk]]'' campaign setting such as a ocean, sea, gulf, bay, lake, river, canal, stream, creek, spring, or pond. | ||
[[Category:Infoboxes| | |||
==Usage== | |||
Copy and paste the sections below at the top of the article, and fill in the information areas. | |||
If <code>'''<nowiki>|type=</nowiki>'''</code> is filled in, a corresponding Category for the body of water will be added to the article automatically. | |||
The image and caption parameters are optional, but are preferred. The recommended image size is a width of 250px so that it will completely fill the infobox without increasing its size. | |||
"Name" is only necessary if it differs substantially from the Page Name. Otherwise, it is automatically generated. | |||
If any fields are left undefined they will not appear. | |||
Add wiki links to parameters by putting the name of the place or other pages inside double brackets, <nowiki>[[like this]]</nowiki>. | |||
Do ''not'' add wiki links to alignments. | |||
{| style="border: none; background: none;" | |||
|<pre> | |||
{{Location/Body of water | |||
| image = | |||
| caption = | |||
| name = | |||
| alt_spelling = | |||
| alt_name = | |||
| demonym = <!-- <what the people living here are called, if anything specific. --> | |||
| type = <!-- a word describing the location: river, ocean, bay, gulf, etc. --> | |||
| region = <!-- the realm, nation, or area name the location is in. --> | |||
| size = | |||
| elevation = | |||
| depth = | |||
| river_source = | |||
| river_mouth = | |||
| tributaries = | |||
| tributary_of = | |||
| government = | |||
| languages = | |||
| races = | |||
| religion = | |||
| items = <!-- magical or mundane items known from this place --> | |||
}} | |||
</pre> | |||
==Standard Sections== | |||
These are some typical section headers for an article about a realm on Oerik. | |||
You can easily cut and paste them from here and delete the ones you don't use: | |||
<pre> | |||
==Description== | |||
==History== | |||
==Geography== | |||
==People== | |||
====Languages==== | |||
==Resources== | |||
== Rumors and legends == | |||
==See Also== | |||
==Gallery== | |||
== External links == | |||
{{External link disclaimer}} | |||
==References== | |||
===Citations=== | |||
<references /> | |||
===Bibliography=== | |||
{{index}} | |||
[[Category:Locations]] or [[Category:Geography]] | |||
[[Category: (place tags like: Lakes, Woodlands, Nations, organizations, or races here, each on a separate line)]] | |||
</pre> | |||
[[Category:Locations| ]] | |||
[[Category:Infoboxes|Locations]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 00:04, 9 February 2025
This is a pass-through to the {{Location}} template with variant = water. If any parameters are added to this template, they must be added there first.
| Velverdyva River | |
|---|---|
The Velverdyva River illustrated by Rob Lazzaretti from the Lazzaretti map, 2005 | |
| General information | |
| Alt. names: | Otterhome |
| Type: | River |
| Size: | long |
| Geopolitical | |
| Region: | Perrenland, Flanaess |
| Settlements: | Dyvers, Highfolk, Verbobonc |
| Geography | |
| Depth: | Navigable by ships |
| Source: | Lake Quag |
| Mouth: | Westguard |
| Tributaries: | Fals River, Att River |
| Tributary of: | Nyr Dyv |
| Demographics | |
| Demonym: | Velverdyvvian |
| Races: | Rhennee |
| Inhabitants: | Water people |
| Languages: | All of them |
| Organization(s): | Red Planks |
| Miscellaneous | |
| Events: | Boat parties |
| Food/Drink: | Stuff |
| Items: | Junk |
| Note that this is an example infobox and may include information which may be frivolous. | |
This template is for use in any article about any specific location in the World of Greyhawk campaign setting such as a ocean, sea, gulf, bay, lake, river, canal, stream, creek, spring, or pond.
Usage
Copy and paste the sections below at the top of the article, and fill in the information areas.
If |type= is filled in, a corresponding Category for the body of water will be added to the article automatically.
The image and caption parameters are optional, but are preferred. The recommended image size is a width of 250px so that it will completely fill the infobox without increasing its size.
"Name" is only necessary if it differs substantially from the Page Name. Otherwise, it is automatically generated.
If any fields are left undefined they will not appear.
Add wiki links to parameters by putting the name of the place or other pages inside double brackets, [[like this]].
Do not add wiki links to alignments.
{{Location/Body of water
| image =
| caption =
| name =
| alt_spelling =
| alt_name =
| demonym = <!-- <what the people living here are called, if anything specific. -->
| type = <!-- a word describing the location: river, ocean, bay, gulf, etc. -->
| region = <!-- the realm, nation, or area name the location is in. -->
| size =
| elevation =
| depth =
| river_source =
| river_mouth =
| tributaries =
| tributary_of =
| government =
| languages =
| races =
| religion =
| items = <!-- magical or mundane items known from this place -->
}}
Standard SectionsThese are some typical section headers for an article about a realm on Oerik. You can easily cut and paste them from here and delete the ones you don't use: ==Description==
==History==
==Geography==
==People==
====Languages====
==Resources==
== Rumors and legends ==
==See Also==
==Gallery==
== External links ==
{{External link disclaimer}}
==References==
===Citations===
<references />
===Bibliography===
{{index}}
[[Category:Locations]] or [[Category:Geography]]
[[Category: (place tags like: Lakes, Woodlands, Nations, organizations, or races here, each on a separate line)]]
|