Winter solstice: Difference between revisions
Jump to navigation
Jump to search
Abra Saghast (talk | contribs) adding {{Refbox-Greyhawk-Calendar}} |
Abra Saghast (talk | contribs) m Text replacement - "File:Phase_luna_new.png" to "link=Luna" Tags: mobile web edit mobile edit |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''winter solstice''' on [[Oerth]] occurs on the 4th of [[Needfest]]. | {{Holiday | ||
|name = | |||
|image = | |||
|caption = | |||
|alt name = [[Midwinter Night]], Dark Time, Dim Night(s), Handmaiden's Glory | |||
|partof = [[Needfest]] | |||
|type = | |||
|deity = | |||
|location = | |||
|frequency = Annual | |||
|date = [[Needfest]] 4 | |||
|duration = One day | |||
|observed_by = | |||
|activities = | |||
|subevents = | |||
|significance = | |||
}}The '''winter solstice''' on [[Oerth]] occurs on the 4th of [[Needfest]]. | |||
The night of the winter solstice is called '''Midwinter Night''', also known as '''Dark Time''',{{csb|WoG|20|Glossography}} | The night of the winter solstice is called '''Midwinter Night''',{{cite dragon|68|44}} also known as '''Dark Time''',{{cite dragon|68|44}}{{csb|WoG|20|Glossography}}, '''Dim Night(s)''',{{cite dragon|68|44}}{{csb|WoG|20|Glossography}}{{Csb|TAB|40}} and '''Handmaiden's Glory'''. It is this night when [[Luna]] is completely dark and only [[Celene (Kule)|Celene]] is visible in the sky. It is the longest night of the year. | ||
Not to be confused with '''[[Dark Night]]'''. | Not to be confused with '''[[Dark Night]]'''. | ||
== | == Holy days and observances == | ||
*[[Breadgiving Day]] ([[Free City of Greyhawk]], churches of [[Pelor]], [[Rao]], and [[Saint Cuthbert]]) | ; Common holidays | ||
*[[Fist of Eternal Malachite]] ([[Hextor]]): Hextorians mark this day to celebrate either the victory of the House of [[Naelax]] during the [[Turmoil Between Crowns]], or the victories of a local ruler. | * [[Breadgiving Day]] ([[Free City of Greyhawk]], churches of [[Pelor]], [[Rao]], and [[Saint Cuthbert]]) | ||
* | * The [[Grand Administrative Council]] ([[Greyhawk City|Greyhawk]]): On this day, Greyhawk's [[Directing Oligarchy]] meets with the city's petty nobles. | ||
*[[Yeartide]] ([[Elf|elves]]): The elves believe on this day the earth is purified beneath her blanket of snow. They observe the date with quiet meditation of the past year and on things to come. | ; Religious holidays | ||
* | * Clerics of [[Celestian]] conduct all-night services of moonwatching and stargazing on Midwinter Night. | ||
* | * Midwinter Night is also considered holy by followers of [[Kurell]]. | ||
* | * [[Fist of Eternal Malachite]] ([[Hextor]]): Hextorians mark this day to celebrate either the victory of the House of [[Naelax]] during the [[Turmoil Between Crowns]], or the victories of a local ruler. | ||
*[[ | * Clerics of [[Garyx]] celebrate [[Garyx#Rituals|All-Consuming Night]] on the winter solstice. | ||
* | ; Cultural holidays | ||
* | * [[Yeartide]] ([[Elf|elves]]): The elves believe on this day the earth is purified beneath her blanket of snow. They observe the date with quiet meditation of the past year and on things to come. | ||
* This night is holy to [[Orc]] worshippers of [[Luthic#Rituals_and_holy_days|Luthic]]. | |||
* Treasures are offered to the [[orc]]ish goddess [[Luthic]] on the winter solstice. | |||
* The winter solstice is also a holy day for the frost [[giant]] god [[Thrym]]. | |||
* [[Kiaransali#Holy days and observances|Graverending]] is celebrated by [[Drow]] worshippers of [[Kiaransali]] on the eve of winter solstice. | |||
* [[Laduguer#Holy days and observances|Grimtidings]] is celebrated by [[Duergar]] worshippers of [[Laduguer]]. | |||
* [[Troglodyte]] shamans perform the rites to placate their ever-ravenous god, [[Laogzed]], on this day. | |||
==See Also== | ==See Also== | ||
See also the related other seasonal events: | See also the related other seasonal events: | ||
* [[Spring equinox]] | * [[Spring equinox]] | ||
* [[Summer solstice]] | * [[Summer solstice]] | ||
* [[Autumnal equinox]] | * [[Autumnal equinox]] | ||
== Calendar == | |||
{|class="wikitable" | |||
|+ [[Needfest]] | |||
!Starday | |||
!Sunday | |||
!Moonday | |||
!Godsday | |||
!Waterday | |||
!Earthday | |||
!Freeday | |||
|- style="vertical-align:top;" | |||
|1 | |||
|2 | |||
|3 | |||
|4<br/>[[File:Phase_luna_new.png|link=Luna]][[File:Phases_celene_full.png|link=Celene (Kule)]]<br>Winter solstice | |||
|5 | |||
|6 | |||
|7 | |||
|} | |||
{{Refbox-Greyhawk-Calendar}} | {{Refbox-Greyhawk-Calendar}} | ||
== References == | == References == | ||
=== Notes === | === Notes === | ||
| Line 34: | Line 76: | ||
*Kestrel, Gwendolyn F.M., Jennifer Clarke Wilkes, and Kolja Raven Liquette. ''Races of the Dragon''. Renton, WA: Wizards of the Coast, 2006. | *Kestrel, Gwendolyn F.M., Jennifer Clarke Wilkes, and Kolja Raven Liquette. ''Races of the Dragon''. Renton, WA: Wizards of the Coast, 2006. | ||
*[[Andy Miller|Miller, Andy]]. "Campaign Holidays." ''[[Dragon (magazine)|Dragon]] Annual'' #4. Renton, WA: Wizards of the Coast, 1999 (pp. 18-19). | *[[Andy Miller|Miller, Andy]]. "Campaign Holidays." ''[[Dragon (magazine)|Dragon]] Annual'' #4. Renton, WA: Wizards of the Coast, 1999 (pp. 18-19). | ||
*[[Moore, Roger E]]. ''[[ | *[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: Wizards of the Coast, 1998. | ||
*[[Reynolds, Sean K]]. "Core Beliefs: [[Pelor]]." ''[[Dragon (magazine)|Dragon]]'' #346. Bellevue, WA: Paizo Publishing, 2006. | *[[Reynolds, Sean K]]. "Core Beliefs: [[Pelor]]." ''[[Dragon (magazine)|Dragon]]'' #346. Bellevue, WA: Paizo Publishing, 2006. | ||
{{index|title=Midwinter}} | {{index|title=Midwinter}} | ||
Latest revision as of 09:38, 20 February 2025
| ||||||||||||||||||||||||||||||||||
The winter solstice on Oerth occurs on the 4th of Needfest.
The night of the winter solstice is called Midwinter Night,[1] also known as Dark Time,[1][2], Dim Night(s),[1][2][3] and Handmaiden's Glory. It is this night when Luna is completely dark and only Celene is visible in the sky. It is the longest night of the year.
Not to be confused with Dark Night.
Holy days and observances
- Common holidays
- Breadgiving Day (Free City of Greyhawk, churches of Pelor, Rao, and Saint Cuthbert)
- The Grand Administrative Council (Greyhawk): On this day, Greyhawk's Directing Oligarchy meets with the city's petty nobles.
- Religious holidays
- Clerics of Celestian conduct all-night services of moonwatching and stargazing on Midwinter Night.
- Midwinter Night is also considered holy by followers of Kurell.
- Fist of Eternal Malachite (Hextor): Hextorians mark this day to celebrate either the victory of the House of Naelax during the Turmoil Between Crowns, or the victories of a local ruler.
- Clerics of Garyx celebrate All-Consuming Night on the winter solstice.
- Cultural holidays
- Yeartide (elves): The elves believe on this day the earth is purified beneath her blanket of snow. They observe the date with quiet meditation of the past year and on things to come.
- This night is holy to Orc worshippers of Luthic.
- Treasures are offered to the orcish goddess Luthic on the winter solstice.
- The winter solstice is also a holy day for the frost giant god Thrym.
- Graverending is celebrated by Drow worshippers of Kiaransali on the eve of winter solstice.
- Grimtidings is celebrated by Duergar worshippers of Laduguer.
- Troglodyte shamans perform the rites to placate their ever-ravenous god, Laogzed, on this day.
See Also
See also the related other seasonal events:
Calendar
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Winter solstice |
5 | 6 | 7 |
| Greyhawk calendar | |
|---|---|
| Days | Starday • Sunday • Moonday • Godsday • Waterday • Earthday • Freeday |
| Months | Fireseek • Readying • Coldeven • Planting • Flocktime • Wealsun • Reaping • Goodmonth • Harvester • Patchwall • Ready'reat • Sunsebb |
| Festivals | Needfest • Growfest • Richfest • Brewfest |
| Seasons | Winter • Spring • Low summer • High summer • (Summer) • Autumn |
| Solar events | Spring equinox, Summer solstice, Autumnal equinox, Winter solstice |
| Holidays | Agelong • Blood Moon Festival • Breadgiving Day • Council Day • Council of Mayors and Manorial Lords • Crowning Day • Dark Night • Day of the Legion Will • Day of Treachery • Declaration Day • Election Day • Faerieluck • Fallrite • Feast of Edoira • Feast of Fools • Feast of Wenta • Freedom Day • Frost Days • Great Moon's Glory • Guild Days • Holy Day of Serenity • Midsummer's Day • Midwinter Night • Remembrance Day • Rollo's Day • Saint Cuthbert's Day • Spring Feast • Springrite • Thrommel's Day • Yeartide • |
References
Notes
Citations
- ↑ a b c Dragon #68 (Dec 1982), p.44.
- ↑ a b World of Greyhawk Fantasy Game Setting (1983), p.20, Glossography.
- ↑ The Adventure Begins (1998), p.40.
Bibliography
- McComb, Colin. The Complete Book of Elves. Lake Geneva, WI: TSR, 1992.
- Kestrel, Gwendolyn F.M., Jennifer Clarke Wilkes, and Kolja Raven Liquette. Races of the Dragon. Renton, WA: Wizards of the Coast, 2006.
- Miller, Andy. "Campaign Holidays." Dragon Annual #4. Renton, WA: Wizards of the Coast, 1999 (pp. 18-19).
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Reynolds, Sean K. "Core Beliefs: Pelor." Dragon #346. Bellevue, WA: Paizo Publishing, 2006.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Midwinter Day | Calendar | Dragon magazine #351 | 67 | |
| Midwinter Day | Calendar | Dragon magazine #356 | 46 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | Dragon magazine #068 | 44 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | Dragon magazine #263 | 51 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | Dragon magazine #AN4 | 19 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 16 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | Player's Guide to Greyhawk | 14 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | The Adventure Begins | 40 | |
| Midwinter Night {Handmaiden's Glory, Dim Night, Dark Time} | Calendar | World of Greyhawk boxed set (1983) | 20 |