Krestible: Difference between revisions
m Added category Stubs. |
Abra Saghast (talk | contribs) m Text replacement - " - " to "—" |
||
| (21 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{| | {{Settlement | ||
| | |image = [[Image:Krestible01.jpg]] | ||
|caption = Krestible and environs, as depicted on the [[Lazzaretti map]] (2005). | |||
| | |name = Krestible | ||
|realm = [[Perrenland]] | |||
|size = Small city | |||
|established = | |||
|government = | |||
|alignment = | |||
| | |population = 7300 | ||
|races = | |||
|languages = | |||
| | |religions = | ||
| | |authority = | ||
}} | |||
| | '''Krestible''' is a city in [[Perrenland]]. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Krestible''' is a | |||
==History== | ==History== | ||
==Geography | ==Geography== | ||
==People== | ==People== | ||
===Population=== | ===Population=== | ||
In [[591 CY]], the population of Krestible stands at 7300 persons. | |||
===Religion=== | ===Religion=== | ||
==Government== | ==Government== | ||
==Economy== | ==Economy== | ||
===Resources=== | ===Resources=== | ||
==Military== | |||
== | == In ''Living Greyhawk'' == | ||
{{LGsection}} | |||
'''Krestible''' is a major city in the nation of [[Perrenland]]. It is located (appropriately enough) in the [[Canton of Krestible]] and is the capital of the region. The city has a population of 7300 people (primarily from the [[Hussen]], [[Rosridjer|Rosrijder]] and [[Weisspeer]] clans). The mayor is [[Ust Rondhuis]] of Clan [[Rosridjer|Rosrijder]]. | |||
Originally, Krestible was a site for clans to gather and trade, but transformed into a permanent and important settlement centuries ago. It is the home of the premier horse market in Perrenland, and sits astride the [[Krestingstrek]], the trade route from Perrenland to [[Ket]], that travels through [[Wyrm's Tail|Wyrm's Tail Pass]]. | |||
Krestible is spread across three levels—the lowlands, the plateau and the crags. The wealthier citizens and the well-born live in the original, upper city, which is built on the plateau and surrounded by strong walls. The buildings of the upper city are mostly quarried stone and slate. The buildings of the lower city are mostly baked brick. The lower city surrounds tends to be more lively and boisterous than the upper, though the folk upstairs know how to make a bit of noise when they want. | |||
The Krestible Cup (The horse race that stops the nation) is held every year. A major music festival, the Green Festival (Das Grunfest) is held every four years. | |||
== | === Notable Locations === | ||
=== Notable Inhabitants === | |||
* Mayor [[Ust Rondhuis]] | |||
==Bibliography== | ==Bibliography== | ||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | |||
{{Fandom}} | |||
[[Category:Stubs]]{{index}}[[Category:Settlements in Perrenland]] | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 14:20, 26 March 2025
| Krestible | |
|---|---|
![]() Krestible and environs, as depicted on the Lazzaretti map (2005). | |
| General information | |
| Realm: | Perrenland |
| Size: | Small city |
| Demographics | |
| Population: | 7300 |
Krestible is a city in Perrenland.
History
Geography
People
Population
In 591 CY, the population of Krestible stands at 7300 persons.
Religion
Government
Economy
Resources
Military
In Living Greyhawk
| This section contains content from the Living Greyhawk organized-play campaign. |
Krestible is a major city in the nation of Perrenland. It is located (appropriately enough) in the Canton of Krestible and is the capital of the region. The city has a population of 7300 people (primarily from the Hussen, Rosrijder and Weisspeer clans). The mayor is Ust Rondhuis of Clan Rosrijder.
Originally, Krestible was a site for clans to gather and trade, but transformed into a permanent and important settlement centuries ago. It is the home of the premier horse market in Perrenland, and sits astride the Krestingstrek, the trade route from Perrenland to Ket, that travels through Wyrm's Tail Pass.
Krestible is spread across three levels—the lowlands, the plateau and the crags. The wealthier citizens and the well-born live in the original, upper city, which is built on the plateau and surrounded by strong walls. The buildings of the upper city are mostly quarried stone and slate. The buildings of the lower city are mostly baked brick. The lower city surrounds tends to be more lively and boisterous than the upper, though the folk upstairs know how to make a bit of noise when they want.
The Krestible Cup (The horse race that stops the nation) is held every year. A major music festival, the Green Festival (Das Grunfest) is held every four years.
Notable Locations
Notable Inhabitants
- Mayor Ust Rondhuis
Bibliography
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
| This page uses Creative Commons Licensed content from the Greyhawk Fanon Wiki— (Krestible). |
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Krestible | Settlement | Perrenland, Settlement, (591 pop: 7300), | Dragon magazine #336 | 82 |
| Krestible | Settlement | Perrenland, Settlement, (591 pop: 7300), | From the Ashes: References Card | #3 |
| Krestible | Settlement | Perrenland, Settlement, (591 pop: 7300), | Living Greyhawk Gazetteer | 85 |
| Krestible | Settlement | Perrenland, Settlement, (591 pop: 7300), | S1-4 Realms of Horror, Adventure Booklet | 55, 56 |
| Krestible | Settlement | Perrenland, Settlement, (591 pop: 7300), | S4 The Lost Caverns of Tsojcanth, Book One | 2 |
| Krestible | Settlement | Perrenland, Settlement, (591 pop: 7300), | World of Greyhawk boxed set (1983) | IBC |
| Krestible, Canton of | Province | Living Greyhawk Gazetteer | 85, 86 |
