Nelaera: Difference between revisions
PlagueBearer (talk | contribs) →Notable individuals: small undates |
Abra Saghast (talk | contribs) m Text replacement - "== People ==" to "== Members ==" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
| founded = | | founded = | ||
| ended = | | ended = | ||
| leader = Lord | | leader = Lord Orrel Nelaera | ||
| members =[[Maure School of Horsemanship]] | | members =[[Maure School of Horsemanship]] | ||
| symbol = Black horse | | symbol = Black horse | ||
| Line 18: | Line 18: | ||
}} | }} | ||
'''House Nelaera''' is a Maure noble merchant house in the [[Duchy of Urnst]], Lord | '''House Nelaera''' is a Maure noble merchant house in the [[Duchy of Urnst]], Lord Orrel Nelaera.<ref>''Living Greyhawk'' Regional Triad, Duchy of Urnst. "Listing of Duchy Houses". duchyurnst.com. (Jan 2007)</ref> They are a big supporter of the [[Bär Rampant]]. Their house colors are black, green, and yellow.<ref>''Coriner Gala'' ([[RPGA]]) (2001) Appendix B</ref> | ||
They declared for [[Strong Harts]] in [[596 CY]] and support Lord [[Ellis Lorinar]] as Regent after [[Karll|Duke Karll's]] disappearance in [[595 CY]].<ref>''Balancing the Scales'' (2006) ([[RPGA]]), p.7</ref> | They declared for [[Strong Harts]] in [[596 CY]] and support Lord [[Ellis Lorinar]] as Regent after [[Karll|Duke Karll's]] disappearance in [[595 CY]].<ref>''Balancing the Scales'' (2006) ([[RPGA]]), p.7</ref> | ||
| Line 27: | Line 27: | ||
Additionally, House Nelaera has holding in [[The Vale County]] and [[Sculdan County]] for horse breeding. | Additionally, House Nelaera has holding in [[The Vale County]] and [[Sculdan County]] for horse breeding. | ||
== | == Members == | ||
=== Notable individuals === | === Notable individuals === | ||
==== Household ==== | ==== Household ==== | ||
* Lord | * Lord '''Orrel Nelaera''' | ||
* Lord Commander | * Lord Commander '''Dinham Nelaera'''--March Warden of the Old March since [[597 CY]].<ref>Assault on the Iron Citadel (2004)([[RPGA]]), p. 18, 29-31</ref><ref name=":DucalGuard">Ducal Guard Book (2006)([[RPGA]]), p.27</ref> | ||
* Lady | * Lady '''Kerul''' | ||
* Lord [[ | * Lord '''Maudet Nelaera-'''(male human ([[Suel]])Exp3)<ref>Catspaw (2004)([[RPGA]]). p.42</ref> | ||
* Lady | * Lady '''Narlane Nelaera'''--Former Lance Commander in the Abbor-Alz West March, retired in [[596 CY]]<ref name=":DucalGuard" /> | ||
* Lady | * Lady '''Ondreh Nelaera'''—Lieutenant with the [[Sete Roughriders]]<ref>Race to Sete (2001)([[RPGA]]), p. 17-18</ref><ref>''Duchy of Urnst Meta-Organization Book'' (2007 v1)([[RPGA]]), p.122</ref> | ||
* Lord | * Lord '''Stehvan Nelaera'''—Lance Commander of the 20th Light Cavalry<ref name=":DucalGuard" /> | ||
==== House retainers ==== | ==== House retainers ==== | ||
| Line 49: | Line 49: | ||
* [[Pontyrel]] <ref name=":0" /> | * [[Pontyrel]] <ref name=":0" /> | ||
* [[Sculdan County]] | * [[Sculdan County]] | ||
* [[Seltaren]] | * [[Seltaren]]—Lady Kerul | ||
* [[Vale County]] | * [[The Vale County|The Vale]] | ||
== References == | == References == | ||
Latest revision as of 10:59, 28 March 2025
This article is about a topic found primarily or only in the RPGA's Living Greyhawk campaign (2000-2008). While it is officially sanctioned and is frequently based on officially published material, it may be considered unofficial or non-canonical to the setting. |
| House Nelaera | |
|---|---|
| Type: | Noble merchant house |
| Leader: | Lord Orrel Nelaera |
| Members: | Maure School of Horsemanship |
| Symbol: | Black horse |
| Headquarters: | Pontyrel |
| Allies: | Bär Rampant |
| Enemies: | House Tarnel |
House Nelaera is a Maure noble merchant house in the Duchy of Urnst, Lord Orrel Nelaera.[1] They are a big supporter of the Bär Rampant. Their house colors are black, green, and yellow.[2]
They declared for Strong Harts in 596 CY and support Lord Ellis Lorinar as Regent after Duke Karll's disappearance in 595 CY.[3]
Resources
House Nelaera deals in fine horses, horse breeding, horse products, and trainers.[4] They sponsor the Maure School of Horsemanship in Molk County on an expansive estate (approximately 1000 square miles) about 15 miles west of the town of Molk.[5]
Additionally, House Nelaera has holding in The Vale County and Sculdan County for horse breeding.
Members
Notable individuals
Household
- Lord Orrel Nelaera
- Lord Commander Dinham Nelaera--March Warden of the Old March since 597 CY.[6][7]
- Lady Kerul
- Lord Maudet Nelaera-(male human (Suel)Exp3)[8]
- Lady Narlane Nelaera--Former Lance Commander in the Abbor-Alz West March, retired in 596 CY[7]
- Lady Ondreh Nelaera—Lieutenant with the Sete Roughriders[9][10]
- Lord Stehvan Nelaera—Lance Commander of the 20th Light Cavalry[7]
House retainers
Past members
Locations
References
Notes
Citations
- ↑ Living Greyhawk Regional Triad, Duchy of Urnst. "Listing of Duchy Houses". duchyurnst.com. (Jan 2007)
- ↑ Coriner Gala (RPGA) (2001) Appendix B
- ↑ Balancing the Scales (2006) (RPGA), p.7
- ↑ a b Heart of the Sun (2006) (RPGA), p.57
- ↑ Duchy of Urnst Meta-Organization Book (2007 v1)(RPGA), p.96
- ↑ Assault on the Iron Citadel (2004)(RPGA), p. 18, 29-31
- ↑ a b c Ducal Guard Book (2006)(RPGA), p.27
- ↑ Catspaw (2004)(RPGA). p.42
- ↑ Race to Sete (2001)(RPGA), p. 17-18
- ↑ Duchy of Urnst Meta-Organization Book (2007 v1)(RPGA), p.122
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image |
|---|