Brotton: Difference between revisions
Abra Saghast (talk | contribs) m Text replacement - "Uses a modified Nyrond currency of sterling (pp), noble (gp), bright (ep), castle (sp), common (cp)<ref>''Living Greyhawk Gazetteer'' (2000)(RPGA), p.123</ref>" to "Uses a modified form of Nyrondese currency; the county uses—sterling (pp), noble (gp), bright (ep), castle (sp), common (cp)<ref>''Living Greyhawk Gazetteer'' (2000)(RPGA), p.123</ref>" |
Abra Saghast (talk | contribs) m Text replacement - "Noble House" to "Noble house" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| size = | | size = | ||
| established = <!-- only enter the year number --> | | established = <!-- only enter the year number --> | ||
| government = | | government =Lord [[Artia]] until Spring [[591 CY]]<br>Lord [[Erthan]] after Spring 591 CY | ||
| alignment = | | alignment = | ||
| population = 29,000 | | population = 29,000 | ||
| races = | | races = | ||
| languages = | | languages = | ||
| religions = | | religions =[[Ehlonna]], [[Lydia]] | ||
| authority = <!-- name of ruler, council, mayor, etc. --> | | authority = <!-- name of ruler, council, mayor, etc. --> | ||
| organizations = | | organizations = | ||
| Line 29: | Line 29: | ||
===Population=== | ===Population=== | ||
=== Noble houses === | |||
House [[Dane]] | |||
===Religion=== | ===Religion=== | ||
Church of [[Ehlonna]]<ref name=":0">''Bounties over Brotton'' (2005)([[RPGA]]), p.5</ref> | |||
Temple of [[Lydia]]<ref name=":0" /> | |||
Temple of [[Zodal]] just south of the city built on the ruins of a temple to [[Kyuss]]<ref>[[Living Greyhawk Journal]] #2 (2001)([[RPGA]]), p.31</ref> | |||
===Languages=== | ===Languages=== | ||
==Government== | ==Government== | ||
Lord [[Artia]] was Lord of Brotton until Spring [[591 CY]] when he was killed by bandits during a hunting trip near [[Radigast City]]. His brother Lord [[Erthan]] took over as Lord of the city.<ref>[[Living Greyhawk Journal]] #4 (2001)([[RPGA]]), p.31</ref> | |||
===Administrative Divisions=== | ===Administrative Divisions=== | ||
| Line 47: | Line 56: | ||
===Resources=== | ===Resources=== | ||
Brotton is the breadbasket of the county and exports large shipments of foodstuffs.<ref>''Bounties over Brotton'' (2005)([[RPGA]]), p.10</ref> | |||
===Currency=== | ===Currency=== | ||
Uses a modified form of [[Nyrond]]ese currency; the county uses—sterling (pp), noble (gp), bright (ep), castle (sp), common (cp)<ref>''[[Living Greyhawk Gazetteer]]'' (2000)([[RPGA|RPGA)]], p.123</ref> | Uses a modified form of [[Nyrond]]ese currency; the county uses—sterling (pp), noble (gp), bright (ep), castle (sp), common (cp)<ref>''[[Living Greyhawk Gazetteer]]'' (2000)([[RPGA|RPGA)]], p.123</ref> | ||
=== Places of interest === | |||
'''Harvest inn'''-It is a three-story building some one hundred paces from the north gate down a narrow cobblestone road.<ref>''The Tear of Pelor'' (2001)([[RPGA]]), p.3, 5</ref> | |||
==Transportation== | ==Transportation== | ||
| Line 63: | Line 76: | ||
{{index}} | {{index}} | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:Settlements in the County of Urnst]] | [[Category:Settlements in the County of Urnst]] | ||
Latest revision as of 07:24, 18 April 2025
| Brotton | |
|---|---|
| General information | |
| Realm: | County of Urnst |
| Government | |
| Government: | Lord Artia until Spring 591 CY Lord Erthan after Spring 591 CY |
| Demographics | |
| Population: | 29,000 |
| Groups | |
| Religions: | Ehlonna, Lydia |
Brotton is a walled city in the County of Urnst.[1]
History
As the oldest city in Urnst, it maintains a role in the governing of the county.
Geography and climate
The old Suel capital, it sits in the Dreerwode, the heart of Urnst.
People
Population
Noble houses
House Dane
Religion
Temple of Zodal just south of the city built on the ruins of a temple to Kyuss[3]
Languages
Government
Lord Artia was Lord of Brotton until Spring 591 CY when he was killed by bandits during a hunting trip near Radigast City. His brother Lord Erthan took over as Lord of the city.[4]
Administrative Divisions
Executive Branch
Legislative Branch
Heraldry
Economy
Resources
Brotton is the breadbasket of the county and exports large shipments of foodstuffs.[5]
Currency
Uses a modified form of Nyrondese currency; the county uses—sterling (pp), noble (gp), bright (ep), castle (sp), common (cp)[6]
Places of interest
Harvest inn-It is a three-story building some one hundred paces from the north gate down a narrow cobblestone road.[7]
Transportation
Military
References
Notes
Citations
- ↑ County of Urnst Gazetteer, (2001)(RPGA), p.2
- ↑ a b Bounties over Brotton (2005)(RPGA), p.5
- ↑ Living Greyhawk Journal #2 (2001)(RPGA), p.31
- ↑ Living Greyhawk Journal #4 (2001)(RPGA), p.31
- ↑ Bounties over Brotton (2005)(RPGA), p.10
- ↑ Living Greyhawk Gazetteer (2000)(RPGA), p.123
- ↑ The Tear of Pelor (2001)(RPGA), p.3, 5
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Artin of Brotton | Non-player character | Living Greyhawk Journal #4 | 31 | |
| Brotton, City of | Settlement | County of Urnst, Settlement, (591 pop: 29000), | Living Greyhawk Gazetteer | 123, 124 |
| Brotton, City of | Settlement | County of Urnst, Settlement, (591 pop: 29000), | Living Greyhawk Journal #2 | 31 |
| Brotton, City of | Settlement | County of Urnst, Settlement, (591 pop: 29000), | Living Greyhawk Journal #4 | 31 |
| Kyuss, Temple of (Brotton) | Building | Temple, | Living Greyhawk Journal #2 | 31 |
| Zodal, Temple of (Brotton) | Building | Temple, | Living Greyhawk Journal #2 | 31 |