Kaste: Difference between revisions
PlagueBearer (talk | contribs) mNo edit summary |
Abra Saghast (talk | contribs) m Text replacement - "Merchant House" to "Merchant house" |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| othername = | | othername = | ||
| alignment = | | alignment = | ||
| type = Merchant | | type = Merchant house | ||
| founded = | | founded = | ||
| ended = | | ended = | ||
| leader = Lady | | leader = Lady Ladraiella Kaste | ||
| members = | | members = | ||
| symbol = a red trident | | symbol = a red trident | ||
| Line 18: | Line 18: | ||
}} | }} | ||
'''House Kaste''' is a merchant house in the [[Duchy of Urnst|Duchy of Urnst]], led by Lady | '''House Kaste''' is a merchant house in the [[Duchy of Urnst|Duchy of Urnst]], led by Lady '''Ladraiella Kaste.''' <ref>''Feudal Dispositions'' (2004) ([[RPGA]]), p.16</ref><ref>''Water Stilled'' (2004) ([[RPGA]]), p.3</ref><ref>''Irreconcilable Differences'' (2004) ([[RPGA]]), p.4</ref><ref name=":0">''With a Twist'' (2005) ([[RPGA]]), p.8</ref><ref>''Home Again'' (2005) ([[RPGA]]), p.19</ref><ref>''Desperate Measures'' (2006) ([[RPGA]]), p.10,11,15-17, 20</ref><ref>''Heart of the Sun'' (2006) ([[RPGA]]), p.2, 55, 57, 63, 65</ref> Their house colors are red and blue.<ref name=":1">''Living Greyhawk'' Regional Triad, Duchy of Urnst. "Listing of Duchy Houses". duchyurnst.com. (Jan 2007)</ref> The declared themselves for the [[Strong Harts]] in 596 CY. <ref>''Night Where Nothing Happens 7'' (2006) ([[RPGA]]), p.71</ref><ref>''Brother Rat'' (2006) ([[RPGA]]), p.6</ref><ref>''Forged in the Vale'' (2006) ([[RPGA]]), p.3</ref><ref>''Balancing the Scales'' (2006) ([[RPGA]]), p.7</ref> | ||
== Resources == | == Resources == | ||
| Line 26: | Line 26: | ||
House Kaste distributes House [[Sott|Sott's]] Wines and House [[Schrie|Schrie's]] fish and fish products using their ships and the [[Rhennee]] when they become their patron in [[595 CY]] and brought a stop to the trumped-up arrests of Rhennee.<ref name=":1" /> | House Kaste distributes House [[Sott|Sott's]] Wines and House [[Schrie|Schrie's]] fish and fish products using their ships and the [[Rhennee]] when they become their patron in [[595 CY]] and brought a stop to the trumped-up arrests of Rhennee.<ref name=":1" /> | ||
== | == Members == | ||
=== Notable individuals === | === Notable individuals === | ||
==== Household ==== | ==== Household ==== | ||
* Lady [[ | * Lady '''Ladraiella Kaste''' | ||
* Lord [[ | * Post Captain '''Arton Kaste'''—Captain of the [[Ducal_Navy#Active_ships|River of Palten]]<ref name=":Meta121">''Duchy of Urnst Meta-Organization Book'' (2007 v1)([[RPGA]]), p.121</ref> | ||
* | * Commander '''Elsper Kaste'''—Commander of the [[Ducal_Navy#Active_ships|Storm Chaser]] and the only female ship commander<ref name=":Meta121" /> | ||
* [[Lycas Kaste]] | * Subaltern Lord '''Frenal Kaste'''—Assigned to [[Fort Dellin]].<ref>''Large and in Charge'' (2005)([[RPGA]]), p.3</ref> | ||
* | * Lord '''Galen Kaste'''-Serves on the [[Western Flanaess Trading Company]] board.<ref>''Duchy of Urnst Meta-Org Book v1'' (2007)([[RPGA]]), p.99-103</ref> | ||
* [[Vaddan Kaste | * '''Grigor Kaste'''-Resides in Leukish<ref>''Vale Be Saved'' (2006)([[RPGA]]), p.6</ref> | ||
* Lady | * Post Captain '''Karter Kaste'''—Captain of the [[Ducal_Navy#Active_ships|Black Swan]]<ref name=":Meta121" /> | ||
* March Warden '''Luthren Kaste''' | |||
* '''Lycas Kaste'''-(Male, Human) Ducal Navy<ref>''With a Twist'' (2005)([[RPGA]]), p.8</ref> | |||
* Post Captain '''Revin Kaste'''—Captain of the [[Ducal_Navy#Active_ships|Mine of Koken]]<ref name=":Meta121" /> | |||
* Admiral '''Tellor Kaste'''-Fleet Admiral for the [[Ducal Navy]] | |||
* Lord '''Tredyk Kaste''' | |||
* '''Vaddan Kaste''' | |||
* Lady '''Zikka Kaste''' | |||
==== House retainers ==== | ==== House retainers ==== | ||
| Line 45: | Line 52: | ||
== Locations == | == Locations == | ||
* [[Atherlea]], represented by Lord | * [[Atherlea]], represented by Lord Tredyk Kaste<ref>''Desperate Measures'' (2006) ([[RPGA]]), p.11</ref> | ||
* [[Leukish]] <ref name=":0" /> | * [[Leukish]] <ref name=":0" /> | ||
* [[Seltaren]] <ref>''Heart of the Sun'' (2006) ([[RPGA]]), p.57</ref> | * [[Seltaren]] <ref>''Heart of the Sun'' (2006) ([[RPGA]]), p.57</ref> | ||
Latest revision as of 07:27, 18 April 2025
This article is about a topic found primarily or only in the RPGA's Living Greyhawk campaign (2000-2008). While it is officially sanctioned and is frequently based on officially published material, it may be considered unofficial or non-canonical to the setting. |
| House Kaste | |
|---|---|
| Type: | Merchant house |
| Leader: | Lady Ladraiella Kaste |
| Symbol: | a red trident |
| Headquarters: | Seltaren |
| Allies: | Ducal Navy House Saevil until 596 CY |
| Enemies: | House Meissel House Kilbourne |
House Kaste is a merchant house in the Duchy of Urnst, led by Lady Ladraiella Kaste. [1][2][3][4][5][6][7] Their house colors are red and blue.[8] The declared themselves for the Strong Harts in 596 CY. [9][10][11][12]
Resources
House Kaste deals in gems[4], ships, shipbuilding, and sea maps.[13]
House Kaste distributes House Sott's Wines and House Schrie's fish and fish products using their ships and the Rhennee when they become their patron in 595 CY and brought a stop to the trumped-up arrests of Rhennee.[8]
Members
Notable individuals
Household
- Lady Ladraiella Kaste
- Post Captain Arton Kaste—Captain of the River of Palten[14]
- Commander Elsper Kaste—Commander of the Storm Chaser and the only female ship commander[14]
- Subaltern Lord Frenal Kaste—Assigned to Fort Dellin.[15]
- Lord Galen Kaste-Serves on the Western Flanaess Trading Company board.[16]
- Grigor Kaste-Resides in Leukish[17]
- Post Captain Karter Kaste—Captain of the Black Swan[14]
- March Warden Luthren Kaste
- Lycas Kaste-(Male, Human) Ducal Navy[18]
- Post Captain Revin Kaste—Captain of the Mine of Koken[14]
- Admiral Tellor Kaste-Fleet Admiral for the Ducal Navy
- Lord Tredyk Kaste
- Vaddan Kaste
- Lady Zikka Kaste
House retainers
Past members
Locations
References
Notes
Citations
- ↑ Feudal Dispositions (2004) (RPGA), p.16
- ↑ Water Stilled (2004) (RPGA), p.3
- ↑ Irreconcilable Differences (2004) (RPGA), p.4
- ↑ a b c With a Twist (2005) (RPGA), p.8
- ↑ Home Again (2005) (RPGA), p.19
- ↑ Desperate Measures (2006) (RPGA), p.10,11,15-17, 20
- ↑ Heart of the Sun (2006) (RPGA), p.2, 55, 57, 63, 65
- ↑ a b Living Greyhawk Regional Triad, Duchy of Urnst. "Listing of Duchy Houses". duchyurnst.com. (Jan 2007)
- ↑ Night Where Nothing Happens 7 (2006) (RPGA), p.71
- ↑ Brother Rat (2006) (RPGA), p.6
- ↑ Forged in the Vale (2006) (RPGA), p.3
- ↑ Balancing the Scales (2006) (RPGA), p.7
- ↑ Heart of the Sun (2006) (RPGA), p.63
- ↑ a b c d Duchy of Urnst Meta-Organization Book (2007 v1)(RPGA), p.121
- ↑ Large and in Charge (2005)(RPGA), p.3
- ↑ Duchy of Urnst Meta-Org Book v1 (2007)(RPGA), p.99-103
- ↑ Vale Be Saved (2006)(RPGA), p.6
- ↑ With a Twist (2005)(RPGA), p.8
- ↑ Desperate Measures (2006) (RPGA), p.11
- ↑ Heart of the Sun (2006) (RPGA), p.57
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image |
|---|