Ogrémoch: Difference between revisions
Abra Saghast (talk | contribs) m Text replacement - "{{Greyhawk Deity" to "{{Deity" |
Abra Saghast (talk | contribs) m Text replacement - "|power =" to "|rank =" |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Archomental | ||
image=[[File:Ogremoch04.jpg]]| | |image = [[File:Ogremoch04.jpg]] | ||
caption=Ogrémoch, as depicted in the ''Monster Manual 3'' (2010).| | |caption = Ogrémoch, as depicted in the ''Monster Manual 3'' (2010). | ||
|name = | |||
name= | |alt_spelling = Ogremoch, Ogremach | ||
|titles = Prince of Evil Earth Creatures, Master of Black Earth, Stone Tyrant | |||
home=[[Elemental Plane of Earth]]| | |home = [[Elemental Plane of Earth]] | ||
|rank = [[Archomental]] | |||
gender=Male| | |gender = Male | ||
class= | |class = | ||
alignment=Neutral evil| | |alignment = Neutral evil | ||
portfolio=Evil earth creatures| | |portfolio = Evil earth creatures | ||
domains=Earth, Evil| | |domains = Earth, Evil | ||
|alt_name = Uzrith (possibly) | |||
super=[[Elder Elemental Eye]] | |super = [[Elder Elemental Eye]] | ||
}} | }} | ||
'''Ogrémoch''' is an [[archomental]]. His symbol is an equilateral triangle with short hash marks through each side. It's possible that Uzrith, an elemental prince of evil earth mentioned in ''Dungeon'' #37, is an alias of Ogrémoch. | '''Ogrémoch''' is an [[archomental]]. His symbol is an equilateral triangle with short hash marks through each side. It's possible that Uzrith, an elemental prince of evil earth mentioned in ''Dungeon'' #37, is an alias of Ogrémoch. | ||
| Line 28: | Line 29: | ||
==Realm== | ==Realm== | ||
Ogrémoch's home is an immense fortress called ''Stonemire'', which rests atop a great mesa, high above a rocky plain inside a vast cavern on the Elemental Plane of Earth. The cavern is described as intensely hot (''Dragon'' #347) or intensely cold (''Egg of the Phoenix'' | Ogrémoch's home is an immense fortress called ''Stonemire'', which rests atop a great mesa, high above a rocky plain inside a vast cavern on the Elemental Plane of Earth. The cavern is described as intensely hot (''Dragon'' #347) or intensely cold (''Egg of the Phoenix'' superadventure). | ||
==Worshipers== | ==Worshipers== | ||
| Line 44: | Line 45: | ||
==Temples== | ==Temples== | ||
Ogrémoch's temples are always buried beneath the earth. His smallest sects may claim old cellars and dungeons, while his greatest cathedrals are found in the depths of the [[Underdark]]. Ogres, giants, and ettins may act as shock troops or guardians at his temples. [[Bullette]]s, [[basilisk]]s, Gargoyles, [[gorgon]]s, greathorn [[minotaur]]s, and [[roper]]s may act as guardians as well, and even [[aberration]]s and [[undead]]. Ogrémoch's cult sometimes uses demonically-infused earth elementals as minions, but rarely bothers with true demons, finding them unreliable. | Ogrémoch's temples are always buried beneath the earth. His smallest sects may claim old cellars and dungeons, while his greatest cathedrals are found in the depths of the [[Underdark]]. Ogres, giants, and ettins may act as shock troops or guardians at his temples. [[Bullette]]s, [[basilisk]]s, Gargoyles, [[gorgon]]s, greathorn [[minotaur]]s, and [[roper]]s may act as guardians as well, and even [[aberration]]s and [[:category:undead|undead]]. Ogrémoch's cult sometimes uses demonically-infused earth elementals as minions, but rarely bothers with true demons, finding them unreliable. | ||
==History== | ==History== | ||
| Line 50: | Line 51: | ||
==Gallery== | ==Gallery== | ||
<gallery> | |||
File:Ogremoch00.jpg | |||
File:Ogremoch02.jpg | |||
File:Ogremoch03.jpg | |||
</gallery> | |||
== References == | |||
=== Notes === | |||
<references group="note" /> | |||
=== Citations === | |||
<references /> | |||
=== Bibliography === | |||
* [[Monte Cook|Cook, Monte]]. "Four in Darkness: A Guide to Elemental Evil." ''[[Dragon (magazine)|Dragon]]'' #285. Renton, WA: Wizards of the Coast, 2001. | |||
: ———. ''Planescape Monstrous Compendium Appendix III''. Renton, WA: Wizards of the Coast, 1998. | |||
: ———. ''[[Return to the Temple of Elemental Evil]]''. Renton, WA: Wizards of the Coast, 2001. | |||
* [[Monte Cook|Cook, Monte]], and William W. Connors. ''The Inner Planes''. Renton, WA: Wizards of the Coast, 1998. | |||
* [[Grubb, Jeff]]. ''Manual of the Planes''. Lake Geneva, WI: TSR, 1987. | |||
* [[Grubb, Jeff]], [[Bruce R. Cordell]], and [[David Noonan]]. ''Manual of the Planes''. Renton, WA: Wizards of the Coast, 2001. | |||
* [[James Jacobs|Jacobs, James]]. "Spawn of Elemental Evil." ''[[Dragon (magazine)|Dragon]]'' #285. Renton, WA: Wizards of the Coast, 2001. | |||
* Jansing, Eric, and Kevin Baase. "Princes of Elemental Evil: The Archomentals." ''Dragon'' #347. Bellevue, WA: Paizo Publishing, 2006. | |||
: ———. "Princes of Elemental Good: The Archomentals, Part II." ''Dragon'' #353. Bellevue, WA: Paizo Publishing, 2007. | |||
* Kestral, Gwendolyn, et al. ''Monster Manual IV''. Renton, WA: Wizards of the Coast, 2006. | |||
* Mearls, Mike, Greg Bilsand, and [[Robert J. Schwalb]]. ''Monster Manual 3''. Renton, WA: Wizards of the Coast, 2010. | |||
* [[Mentzer, Frank]]. ''[[Egg of the Phoenix]]''. Lake Geneva, WI: TSR, 1982. | |||
* [[Mentzer, Frank]], and Paul Jaquays. ''Egg of the Phoenix''. Lake Geneva, WI: TSR, 1987. | |||
* Shel, Mike. "The Mud Sorcerer's Tomb." ''[[Dungeon]]'' #37. Lake Geneva, WI: TSR, 1992. | |||
* Turnbull, Don, ed. ''Fiend Folio''. Lake Geneva, WI: TSR, 1981. | |||
{{index}} | |||
[[Category:Archomentals]] | [[Category:Archomentals]] | ||
[[Category:Characters of the Elemental Planes]] | [[Category:Characters of the Elemental Planes]] | ||
[[Category: | [[Category:Deities of earth]] | ||
[[Category:Giant deities]] | [[Category:Giant deities]] | ||
[[Category: | [[Category:Deities]] | ||
Latest revision as of 06:09, 28 April 2025
| Ogrémoch | |
![]() |
|
| Ogrémoch, as depicted in the Monster Manual 3 (2010). | |
| Alternate spelling: | Ogremoch, Ogremach |
|---|---|
| Home plane: | Elemental Plane of Earth |
| Gender: | Male |
| Alignment: | Neutral evil |
| Portfolio: | Evil earth creatures |
| Domains: | Earth, Evil |
| Superior: | Elder Elemental Eye |
Ogrémoch is an archomental. His symbol is an equilateral triangle with short hash marks through each side. It's possible that Uzrith, an elemental prince of evil earth mentioned in Dungeon #37, is an alias of Ogrémoch.
Description
Ogrémoch appears as a massive rocky creature with a pair of stony, clublike fists, and his eyes gleam like chipped obsidian. He stands ten feet tall and weighs 4,500 pounds. He also manifests as a stone golem or a half-formed giant made of clay.
Relationships
Ogrémoch was involved with the Queen of Chaos in her war against the Wind Dukes of Aaqa, during which he first encountered his enemy Sunnis, the good archomental of earth at the Battle of Pesh. Yan-C-Bin was also his hated enemy at the time, and he allied himself with Chaos initially because Yan-C-Bin had allied himself with the Wind Dukes and Law.
Ogrémoch believes himself to be the son of the Elder Elemental Eye, because the Eye has told him so. He is unaware that the Elder Eye is a guise of Tharizdun.
Ogrémoch is allied with the pit fiend Gazra, who is the consort of the archdevil Fierna. Ogrémoch and Gazra are involved in a conspiracy involving a mysterious portal of some sort. Ogrémoch is reluctantly allied with the dao in order to gain access to their Great Dismal Delve.
Realm
Ogrémoch's home is an immense fortress called Stonemire, which rests atop a great mesa, high above a rocky plain inside a vast cavern on the Elemental Plane of Earth. The cavern is described as intensely hot (Dragon #347) or intensely cold (Egg of the Phoenix superadventure).
Worshipers
Ogrémoch is worshiped by evil folk in New Empyrea. His cult elsewhere consists primarily of galeb duhrs, gnomes, duergar, evil dwarves, ettins, stone giants, gargoyles, grimlocks, ogres, troglodytes, trolls, and many subterranean creatures. He is served by earth grues as well. Some of his greatest minions are the rukarazylls, deceivers and tricksters among the earth elementals who seek to slowly pervert their followers to Ogrémoch's cult. His cult leaders prey on innocent farmers, convincing them that he is a benevolent god of the earth. Some of his cults offer living sacrifices to the elemental prince, while more thoughtful groups see Ogrémoch as a patron of mysteries, secrets, the earth, and those creatures who dwell within it. Some worship him as an alternative to the gods. Ogrémoch represents strength, endurance, and the treasures hidden within the earth.

Ogrémoch was involved with the Temple of Elemental Evil, where he was intended to manifest within the Earth Elemental Node and play his part in freeing dread Tharizdun. Apart from that episode, the various cults of elemental evil rarely cooperate, instead competing for the Elder Elemental Eye's favor.
Ogrémoch sends black rock triskelions as avatars of his living will.
Fists of the Stone Tyrant
The Fists of the Stone Tyrant are a sect of dwarves who believe that their kind was rejected by the gods when they were enslaved long ago. They have adopted the faith of Ogrémoch in order to gain revenge against the divine.
Clerics
Ogrémoch's cultists are eventually told they serve the Elder Elemental Eye, and that their ultimate goal is to free that entity. These clerics wear amulets set with precious metals and gemstones and wear robes trimmed in yellow.
Temples
Ogrémoch's temples are always buried beneath the earth. His smallest sects may claim old cellars and dungeons, while his greatest cathedrals are found in the depths of the Underdark. Ogres, giants, and ettins may act as shock troops or guardians at his temples. Bullettes, basilisks, Gargoyles, gorgons, greathorn minotaurs, and ropers may act as guardians as well, and even aberrations and undead. Ogrémoch's cult sometimes uses demonically-infused earth elementals as minions, but rarely bothers with true demons, finding them unreliable.
History
Alive since the Age before Ages, Ogrémoch is the eldest of the Elemental Princes of Evil.
Gallery
References
Notes
Citations
Bibliography
- Cook, Monte. "Four in Darkness: A Guide to Elemental Evil." Dragon #285. Renton, WA: Wizards of the Coast, 2001.
- ———. Planescape Monstrous Compendium Appendix III. Renton, WA: Wizards of the Coast, 1998.
- ———. Return to the Temple of Elemental Evil. Renton, WA: Wizards of the Coast, 2001.
- Cook, Monte, and William W. Connors. The Inner Planes. Renton, WA: Wizards of the Coast, 1998.
- Grubb, Jeff. Manual of the Planes. Lake Geneva, WI: TSR, 1987.
- Grubb, Jeff, Bruce R. Cordell, and David Noonan. Manual of the Planes. Renton, WA: Wizards of the Coast, 2001.
- Jacobs, James. "Spawn of Elemental Evil." Dragon #285. Renton, WA: Wizards of the Coast, 2001.
- Jansing, Eric, and Kevin Baase. "Princes of Elemental Evil: The Archomentals." Dragon #347. Bellevue, WA: Paizo Publishing, 2006.
- ———. "Princes of Elemental Good: The Archomentals, Part II." Dragon #353. Bellevue, WA: Paizo Publishing, 2007.
- Kestral, Gwendolyn, et al. Monster Manual IV. Renton, WA: Wizards of the Coast, 2006.
- Mearls, Mike, Greg Bilsand, and Robert J. Schwalb. Monster Manual 3. Renton, WA: Wizards of the Coast, 2010.
- Mentzer, Frank. Egg of the Phoenix. Lake Geneva, WI: TSR, 1982.
- Mentzer, Frank, and Paul Jaquays. Egg of the Phoenix. Lake Geneva, WI: TSR, 1987.
- Shel, Mike. "The Mud Sorcerer's Tomb." Dungeon #37. Lake Geneva, WI: TSR, 1992.
- Turnbull, Don, ed. Fiend Folio. Lake Geneva, WI: TSR, 1981.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Deities & Demigods (1st & 2nd printing), AD&D 1e | 105 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Deities & Demigods (3rd+ printing), AD&D 1e | 90 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Defenders of the Faith, D&D 3.0e | 96 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Dragon magazine #285 | 45, 74 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Dragon magazine #347 | 30, 32, 34-36, 41 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Fiend Folio, AD&D 1e | 32 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Legends & Lore, AD&D 1e | 90 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Manual of the Planes, AD&D 1e | 45 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | On Hallowed Ground | 53, 192 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Return to the Temple of Elemental Evil, D&D 3.0e | 103, 133, 137 |
| Ogremoch {Ogremach} | Deity | Prince of Evil Earth Elementals, | Shattered Circle | 17 |
| Stonemire (Ogremoch's Realm) | Planar | Plane/Dimension, | Dragon magazine #347 | 36 |
