Ehlonna: Difference between revisions
m →Bibliography: not mentioned in The Adventure Begins, but she does have a place in the Player's Guide roster |
Abra Saghast (talk | contribs) m Text replacement - "|power =" to "|rank =" |
||
| (48 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Deity | ||
image=[[Image:Ehlonna01.jpg]]| | |image = [[Image:Ehlonna01.jpg]] | ||
caption=Ehlonna as Ehlenestra, as depicted in ''Deities and Demigods'' (2002). | |caption = Ehlonna as Ehlenestra, as depicted by Matt Cavotta in ''Deities and Demigods'' (2002). | ||
|name = Ehlonna | |||
|titles = Ehlonna of the Forests, Goddess of the Woodlands | |||
name=Ehlonna| | |home = [[Beastlands|Wilderness of the Beastlands]] | ||
|rank = Intermediate | |||
home=[[Beastlands|Wilderness of the Beastlands]]| | |gender = Female | ||
|class = Ranger 20/Druid 10/Cleric 10 | |||
gender=Female| | |alignment = Neutral Good | ||
class=Ranger 20/Druid 10/Cleric 10| | |portfolio = Forests, Woodlands, Flora, Fauna, Fertility | ||
alignment=Neutral Good| | |domains = Animal, Celerity, Good, Plant, Purification, Sun, Life, Nature{{csb|PH5e|295}}, Hunt{{cite dragon|342|89|The Wild Hunt}}, (Temperance),{{cite dragon|355|26}} | ||
portfolio=Forests, Woodlands, Flora, Fauna, Fertility| | |alias = Ehlenestra | ||
domains=Animal, Celerity, Good, Plant, Purification, Sun| | |super = none | ||
alias=Ehlenestra| | |||
super=none | |||
}} | }} | ||
'''Ehlonna''' is the goddess of | '''Ehlonna''' is the goddess of Forests, Woodlands, Flora, Fauna, and Fertility. She is known to [[Elf|elves]] as '''Ehlenestra.''' Her holy symbol is a rampant unicorn or a unicorn's horn. | ||
==Description== | ==Description== | ||
| Line 24: | Line 22: | ||
==Relationships== | ==Relationships== | ||
Ehlonna has an intense rivalry with [[Obad-Hai]]. Where the neutral good Ehlonna advocates the beauty and goodness of unspoiled nature, the true neutral Obad-Hai sees nature as brutal and uncompromising. She is friendly with the [[Seldarine]] and most good-aligned deities | Ehlonna has an intense rivalry with [[Obad-Hai]]. Where the neutral good Ehlonna advocates the beauty and goodness of unspoiled nature, the true neutral Obad-Hai sees nature as brutal and uncompromising. She is an enemy of [[Karaan]], who represents nature's dark side. She is friendly with the [[Seldarine]] and most good-aligned deities and allied with [[Atroa]]. She is served by a planetar named [[Novalee]]. | ||
==Realm== | ==Realm== | ||
| Line 34: | Line 32: | ||
==Dogma== | ==Dogma== | ||
Ehlonna teaches that the animals and plants of the forests are gifts, and not to be stolen. She is often the goddess of rangers and druids and opposes hunters and those who would | [[Image:Ehlonna05.jpg|right]] | ||
Ehlonna teaches that the animals and plants of the forests are gifts, and not to be stolen. She is often the goddess of rangers and druids and opposes hunters and those who would take from the land for fun or profit. | |||
==Worshipers== | |||
Ehlonna is the patron of all good-aligned folk who love the forests. She is worshipped by hunters, trappers, foresters, rangers, woodcutters, and more. Brownies, elves, [[gnome]]s, and [[halfling]]s are especially attuned to Ehlonna of the Forests and will willingly aid her. | |||
[[Image:Ehlonna00.jpg|thumb|Ehlonna's holy symbol, art by D. Cramer, ''Dieties and Demigods (2002)]] | |||
Ehlonna's worship is centered in the area from the [[Wild Coast]] to the [[Ulek States]], and from the [[Kron Hills]] to the sea. She is among the deities worshipped in [[Hardby]]. | Ehlonna's worship is centered in the area from the [[Wild Coast]] to the [[Ulek States]], and from the [[Kron Hills]] to the sea. She is among the deities worshipped in [[Hardby]]. | ||
| Line 52: | Line 51: | ||
Ehlonna's services involve vessels of horn and wood, the playing of pipes and flutes, and various herbs. Typical prayers to Ehlonna feature at least two references to positive aspects of the forest. Her ceremonies take place in the forest where possible and involve the various aspects of fertility. Children take part in the more innocent ones. | Ehlonna's services involve vessels of horn and wood, the playing of pipes and flutes, and various herbs. Typical prayers to Ehlonna feature at least two references to positive aspects of the forest. Her ceremonies take place in the forest where possible and involve the various aspects of fertility. Children take part in the more innocent ones. | ||
==Artifacts and | ==Artifacts and associated magic items== | ||
Ehlonna created the ''Armor of the Fallen Leaves'' and gifted it to [[Obad-Hai]] at a time when relations between the two deities were warm enough to allow this. | [[Image:Ehlonna's Seed Pouch01.jpg|right|108px|thumb|''Ehlonna's seed pouch'', as depicted in ''Complete Divine'' (2004).]] | ||
A number of magic items are associated with Ehlonna. | |||
*''Armor of the Fallen Leaves'': Ehlonna created the ''Armor of the Fallen Leaves'' and gifted it to [[Obad-Hai]] at a time when relations between the two deities were warm enough to allow this. | |||
*''Ehlonna's Seed Pouch'': This item contains what appear to be six ordinary acorns; when dropped, the acorns become treants, walls of thorns, or grenades. | |||
*''Quiver of Ehlonna'': This magical quiver instantly produces stored ammunition from one of three separate pockets with extradimensional spaces within them. | |||
*''Raptor Arrows'': These five arrows acheived relic status when Ehlonna used them to slay a great wyrm green dragon. Each arrow returns to the bow once it is fired. | |||
==Gallery== | |||
<gallery> | |||
Ehlonna02.jpg|Jim Holloway, ''[[Dragon mag|Dragon]]'' #68 (1982) | |||
Ehlonna07.png|Jeff Easley, ''[[Greyhawk Adventures]]'' (1988) | |||
Ehlonna06.jpg|Michael Kaluta, 3e PHB (2000) | |||
Ehlonna04.jpg|Sam Wood, ''[[Dragon mag|Dragon]]'' #290 (2001) | |||
Ehlonna_QuiverOfEhlonna.jpg|Quiver of Ehlonna from [[Greyhawk Trading Cards|Trading Cards]] | |||
</gallery> | |||
==Bibliography== | ==References== | ||
=====Citations===== | |||
<references /> | |||
=====Bibliography===== | |||
*[[Anne Brown|Brown, Anne]]. ''[[Player's Guide]]''. Renton, WA: TSR, 1998. | *[[Anne Brown|Brown, Anne]]. ''[[Player's Guide]]''. Renton, WA: TSR, 1998. | ||
*Conforti, Steven, ed. ''Living Greyhawk Official Listing of Deities for Use in the Campaign,'' version 2.0. Renton, WA: Wizards of the Coast, 2005. Available online:[http://www.wizards.com/rpga/downloads/LG_Deities.zip] | *Conforti, Steven, ed. ''Living Greyhawk Official Listing of Deities for Use in the Campaign,'' version 2.0. Renton, WA: Wizards of the Coast, 2005. Available online:[http://www.wizards.com/rpga/downloads/LG_Deities.zip] | ||
*Grubb, Jeff, [[Bruce Cordell]], and [[David Noonan]]. ''Manual of the Planes''. Renton, WA: Wizards of the Coast, 2001. | |||
* | *[[Gygax, Gary]]. "[[The Deities and Demigods of the World of Greyhawk]]." ''[[dragmag|Dragon]]'' #68. Lake Geneva, WI: TSR, 1982. | ||
:———. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | |||
*[[Gygax, Gary]]. "The Deities and Demigods of the World of Greyhawk." ''[[ | *[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | ||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | |||
*McComb, Colin. ''[[On Hallowed Ground]]''. Lake Geneva, WI: TSR, 1996. | *McComb, Colin. ''[[On Hallowed Ground]]''. Lake Geneva, WI: TSR, 1996. | ||
*[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Lake Geneva, WI: TSR, 1998. | |||
*[[Noonan, David]]. '' | *[[Noonan, David]]. ''Complete Divine''. Renton, WA: Wizards of the Coast, 2004. | ||
*[[Christopher Perkins|Perkins, Christopher]]. ''Warriors of Heaven''. Renton, WA: Wizards of the Coast, 1999. | |||
*Perkins, Christopher. ''Warriors of Heaven''. Renton, WA: Wizards of the Coast, 1999. | *[[Rich Redman|Redman, Rich]], [[Skip Williams]], and [[James Wyatt]]. ''Deities and Demigods''. Renton, WA: Wizards of the Coast, 2002. | ||
*[[Sargent, Carl]]. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1992. | |||
*Redman, Rich, [[Skip Williams]], and [[James Wyatt]]. ''Deities and Demigods''. Renton, WA: Wizards of the Coast, 2002. | |||
*[[Sargent, Carl]]. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, | |||
*[[Jim Ward|Ward, James M]]. ''[[Greyhawk Adventures]]''. Lake Geneva, WI: TSR, 1988. | *[[Jim Ward|Ward, James M]]. ''[[Greyhawk Adventures]]''. Lake Geneva, WI: TSR, 1988. | ||
*Wood, Sam. "Window on the World." ''[[Dragon mag|Dragon]]'' #290. Renton, WA: Wizards of the Coast, 2001. | |||
{{index}} | |||
[[Category:Characters of the Beastlands]] | |||
[[Category:Elven deities]] | [[Category:Elven deities]] | ||
[[Category: | [[Category:Deities of fertility]] | ||
[[Category: | [[Category:Deities of hunting and archery]] | ||
[[Category: | [[Category:Deities of nature]] | ||
[[Category:Gnome deities]] | [[Category:Gnome deities]] | ||
[[Category: | [[Category:Human deities]] | ||
[[Category:Halfling deities]] | [[Category:Halfling deities]] | ||
[[Category:Sylvan deities]] | [[Category:Sylvan deities]] | ||
Latest revision as of 06:09, 28 April 2025
| Ehlonna | |
|---|---|
![]() Ehlonna as Ehlenestra, as depicted by Matt Cavotta in Deities and Demigods (2002). | |
| Names and titles | |
| Title(s): | Ehlonna of the Forests, Goddess of the Woodlands |
| General information | |
| Portfolio: | Forests, Woodlands, Flora, Fauna, Fertility |
| Home: | Wilderness of the Beastlands |
| Alignment: | Neutral Good |
| Gender: | Female |
| Class: | Ranger 20/Druid 10/Cleric 10 |
| Superior: | none |
| Rules items | |
| Domains: | Animal, Celerity, Good, Plant, Purification, Sun, Life, Nature[1], Hunt[2], (Temperance),[3] |
| Divine rank: | Intermediate |
Ehlonna is the goddess of Forests, Woodlands, Flora, Fauna, and Fertility. She is known to elves as Ehlenestra. Her holy symbol is a rampant unicorn or a unicorn's horn.
Description
Ehlonna is variously depicted as an elven or human woman, and often associates with unicorns and other sylvan creatures. When in human form, Ehlonna appears as a dark-haired human woman, but as Ehlenestra, she appears as a golden-haired elven maiden. Her eyes are deep blue or startling violet. Her garments may be the practical garb of a ranger or the rich gown of an elven princess. She carries a longbow that always hits its target.
Her human aspect has special powers over horses, while as Ehlenestra she has similar command over unicorns.
Relationships
Ehlonna has an intense rivalry with Obad-Hai. Where the neutral good Ehlonna advocates the beauty and goodness of unspoiled nature, the true neutral Obad-Hai sees nature as brutal and uncompromising. She is an enemy of Karaan, who represents nature's dark side. She is friendly with the Seldarine and most good-aligned deities and allied with Atroa. She is served by a planetar named Novalee.
Realm
Deep within the Beastlands layer of Krigala is the Grove of the Unicorns, a realm she shares with the like-minded goddess Mielikki. The grove sits at the base of a cluster of great sequoias that form a natural cathedral for those beneath the canopy. The lowest branches of the trees are hundreds of feet in the air, such that those with wings can fly through Ehlonna's cathedral without difficulty.
Those who reside within the borders of Ehlonna's realm live in peace with the trees and animals, and they are similarly left alone by the wild creatures. The thinking creatures of the Beastlands adore Ehlonna, ensuring that she is often aware of occurrences that happen far from her domain. True to its name, the grove attracts groups of unicorns. In addition, there are herds of bariaurs in Ehlonna's service. The grove is not far from Skerrit's realm; centaur petitioners are found in Ehlonna's realm and unicorns in Skerrit's.
All spells cast by rangers within the Grove of the Unicorns are enhanced, and all spells that create food or water are exceptionally bountiful. Ehlonna and Mielikki have the power to make other alterations to magic within their realm, if they so desire.
Dogma

Ehlonna teaches that the animals and plants of the forests are gifts, and not to be stolen. She is often the goddess of rangers and druids and opposes hunters and those who would take from the land for fun or profit.
Worshipers
Ehlonna is the patron of all good-aligned folk who love the forests. She is worshipped by hunters, trappers, foresters, rangers, woodcutters, and more. Brownies, elves, gnomes, and halflings are especially attuned to Ehlonna of the Forests and will willingly aid her.

Ehlonna's worship is centered in the area from the Wild Coast to the Ulek States, and from the Kron Hills to the sea. She is among the deities worshipped in Hardby.
Clergy
For clerics of Ehlonna/Ehlenestra, her domains include Animal, Celerity, Good, Plant, Purification, and Sun. Her favored weapons are the longbow and the longsword. Clerics of Ehlonna wear pale green robes.
Each cleric of Ehlonna chooses a species of plant as her special ward. She must see to it that her species flourishes and that its properties are respected by common folk. Clerics of Ehlonna often carry the seeds of their chosen plant with them on journeys.
Temples
Temples to Ehlonna are usually camouflaged lodges in sylvan settings, although small shrines often exist in villages.
Rituals
Ehlonna's services involve vessels of horn and wood, the playing of pipes and flutes, and various herbs. Typical prayers to Ehlonna feature at least two references to positive aspects of the forest. Her ceremonies take place in the forest where possible and involve the various aspects of fertility. Children take part in the more innocent ones.
Artifacts and associated magic items

A number of magic items are associated with Ehlonna.
- Armor of the Fallen Leaves: Ehlonna created the Armor of the Fallen Leaves and gifted it to Obad-Hai at a time when relations between the two deities were warm enough to allow this.
- Ehlonna's Seed Pouch: This item contains what appear to be six ordinary acorns; when dropped, the acorns become treants, walls of thorns, or grenades.
- Quiver of Ehlonna: This magical quiver instantly produces stored ammunition from one of three separate pockets with extradimensional spaces within them.
- Raptor Arrows: These five arrows acheived relic status when Ehlonna used them to slay a great wyrm green dragon. Each arrow returns to the bow once it is fired.
Gallery
-
Jim Holloway, Dragon #68 (1982)
-
Jeff Easley, Greyhawk Adventures (1988)
-
Michael Kaluta, 3e PHB (2000)
-
Sam Wood, Dragon #290 (2001)
-
Quiver of Ehlonna from Trading Cards
References
Citations
Bibliography
- Brown, Anne. Player's Guide. Renton, WA: TSR, 1998.
- Conforti, Steven, ed. Living Greyhawk Official Listing of Deities for Use in the Campaign, version 2.0. Renton, WA: Wizards of the Coast, 2005. Available online:[1]
- Grubb, Jeff, Bruce Cordell, and David Noonan. Manual of the Planes. Renton, WA: Wizards of the Coast, 2001.
- Gygax, Gary. "The Deities and Demigods of the World of Greyhawk." Dragon #68. Lake Geneva, WI: TSR, 1982.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- McComb, Colin. On Hallowed Ground. Lake Geneva, WI: TSR, 1996.
- Moore, Roger E. The Adventure Begins. Lake Geneva, WI: TSR, 1998.
- Noonan, David. Complete Divine. Renton, WA: Wizards of the Coast, 2004.
- Perkins, Christopher. Warriors of Heaven. Renton, WA: Wizards of the Coast, 1999.
- Redman, Rich, Skip Williams, and James Wyatt. Deities and Demigods. Renton, WA: Wizards of the Coast, 2002.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
- Ward, James M. Greyhawk Adventures. Lake Geneva, WI: TSR, 1988.
- Wood, Sam. "Window on the World." Dragon #290. Renton, WA: Wizards of the Coast, 2001.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WG12 Vale of the Mage | 11, 15, 62, 63 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WG6 Isle of the Ape | 28 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WG8 Fate of Istus | 27, 67 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WGA4 Vecna Lives! | 89, 91, 92, 93, 94 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WGQ1 Patriots of Ulek | 9, 10, 12, 13 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WGR4 The Marklands | 18, 31, 35, 42, 53, 55 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WGR5 Iuz the Evil | 32, 92 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | WGR6 City of Skulls | 31 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | World of Greyhawk boxed set (1983) | 63, 66, 67, 73 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | World of Greyhawk boxed set (1983) | 38, 40 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Artifact of Evil | 70 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Bastion of Faith | 87 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | The City of Greyhawk: Folks, Feuds and Factions | 72 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Deities & Demigods, D&D 3.0e | 58, 64-65, 213, 214, 215 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Defenders of the Faith, D&D 3.0e | 30 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #059 | 24 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #068 | 66, 67 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #069 | 30 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #092 | 6, 7 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #208 | 50, 52, 57 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #262 | 41, 42, 43 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #263 | 46 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #290 | 106 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #294 | 75 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #351 | 67 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #358 | 30 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dragon magazine #AN3 | 22 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dungeon magazine #085 | 35, 82 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Dungeon magazine #105 | 58 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | From the Ashes: Atlas of the Flanaess | 52, 68, 86, 87, 90, 95, 96 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | From the Ashes: Campaign Book | 40-42, 44, 45 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | From the Ashes: References Card | #4 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | From the Ashes: References Card | #5 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Greyhawk Adventures | 3, 10 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Ivid the Undying | 70, 71, 72, 77, 78, 111, 149 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Living Greyhawk Gazetteer | 21, 38, 48, 53, 63, 106, 116, 117, 118, 119, 131, 139, 164, 169, 178 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Living Greyhawk Journal #1 | 27 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Living Greyhawk Journal #3 | 17 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Libris Mortis, D&D 3.5e | 46 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | On Hallowed Ground | 180, 185, 191 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Player's Guide to Greyhawk | 19, 21, 27, 54 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Player's Handbook, D&D 3.5e (Premium Edition) | 18, 24, 32, 33, 46, 106, 107, 108, 186, 187, 188, 284 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Return to the Temple of Elemental Evil, D&D 3.0e | 12, 135 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | SJR6 Greyspace | 89-90 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Slavers, AD&D 2e | 8, 10 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Sea of Death | 78 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | T1-4 The Temple of Elemental Evil | 120 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | The Adventure Begins | 66 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | LT3 The Doomgrinder | 12 |
| Ehlonna of the Forests {Ehlenestra} | Deity | Native of: Material Plane, | Unearthed Arcana, AD&D 1e | 102 |
| Ehlonna's Way (General) | Rules | Feat/Proficiency/Skill, | Dragon magazine #315 | 53 |
| Ehlonna, Chapel of (Riddling Pass) | Building | Chapel, | WGQ1 Patriots of Ulek | 13 |
| Ehlonna, Coins of | Item | Artifact, | Night Arrant | 259-261, 271, 272 |
| Ehlonna, Quiver of | Item | Artifact, | Dragon magazine #103 | 16 |
| Ehlonna, Quiver of | Item | Artifact, | 1991 TSR Trading Cards - Factory Set | 64 |
| Ehlonna, Quiver of | Item | Artifact, | Unearthed Arcana, AD&D 1e | 88, 102 |
| Ehlonna, Quiver of | Item | Artifact, | Unearthed Arcana, AD&D 1e (Premium Edition) | 88, 102 |
| Ehlonna, Shrine of (Valley of the mage) | Building | Shrine, | WG12 Vale of the Mage | 62, 63 |
| Ehlonna, Temple of (Hommlet) | Building | Temple, | Return to the Temple of Elemental Evil, D&D 3.0e | 12 |
| Ehlonna, Temple of Celene | Building | Temple, | Sea of Death | 78 |
| Grove of Unicorns (Ehlonna's Realm) | Planar | Plane/Dimension, | On Hallowed Ground | 49, 180 |
| Luminary of Ehlonna (Ship) | Item | Ship, | War Captain's Companion Boxed Set: Book 1 | 20 |
| Quiver of Ehlonna | Item | Reference | SEE Ehlonna, Quiver of | |
| Specialty Priest of Ehlonna | People Group | Religious order, | From the Ashes: Atlas of the Flanaess | 87 |
| Specialty Priest of Ehlonna | People Group | Religious order, | Greyhawk Adventures | 10 |
| Stalk (LVL2) (Ehlonna) | Spell | Spell (Cleric), | Bastion of Faith | 53 |
| Stalk (LVL2) (Ehlonna) | Spell | Spell (Cleric), | CGR1 The Complete Spacefarer's Handbook | 111 |
| Stalk (LVL2) (Ehlonna) | Spell | Spell (Cleric), | From the Ashes: References Card | #05 |
| Stalk (LVL2) (Ehlonna) | Spell | Spell (Cleric), | Greyhawk Adventures | 10 |
| Stalk (LVL2) (Ehlonna) | Spell | Spell (Cleric), | Priest's Spell Compendium Volume 3 | 594, 798 |
| Stalk (LVL2) (Ehlonna) | Spell | Spell (Cleric), | SJR6 Greyspace | 89 |
