Negative Energy Plane: Difference between revisions
Robbastard (talk | contribs) new |
Abra Saghast (talk | contribs) m Text replacement - "|native inhabitants=" to "|inhabitants=" |
||
| (17 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Plane | ||
|image= | |image=[[Image:Negative Energy Plane01.jpg]] | ||
|caption= | |caption=The Negative Energy Plane, as presented in ''Manual of the Planes'' (2001). | ||
|name=Negative Energy | |name=Negative Energy Plane | ||
|type=Inner | |type=Inner | ||
|layers=N/A | |layers=N/A | ||
|alignment=N/A | |alignment=N/A | ||
| | |inhabitants=Xeg-yi | ||
|greyhawk powers=None | |greyhawk powers=None | ||
}} | }} | ||
The'''Negative Energy Plane''' (also known as the '''Negative Material Plane''') is one of the [[Inner Planes]]. It is the polar opposite of the [[Positive Energy Plane]]. | The '''Negative Energy Plane''' (also known as the '''Negative Material Plane''' or '''Negative Plane''') is one of the [[Inner Planes]]. It is the polar opposite of the [[Positive Energy Plane]]. | ||
==Structure== | ==Structure== | ||
The Negative Energy Plane borders the elemental planes of [[Elemental Plane of Air|Air]], [[Elemental Plane of Earth|Earth]], [[Elemental Plane of Fire|Fire]], and [[Elemental Plane of Water|Water]]. The Quasi-Elemental Planes of Ash, Dust, Salt, and Vacuum are formed where the Negative Energy Plane contacts the elemental planes of Fire, Earth, Water, and | The Negative Energy Plane borders the elemental planes of [[Elemental Plane of Air|Air]], [[Elemental Plane of Earth|Earth]], [[Elemental Plane of Fire|Fire]], and [[Elemental Plane of Water|Water]]. The Quasi-Elemental Planes of Ash, Dust, Salt, and Vacuum are formed where the Negative Energy Plane contacts the elemental planes of Fire, Earth, Water, and Air, respectively. | ||
==Ecology== | ==Ecology== | ||
| Line 21: | Line 21: | ||
==Features and settlements== | ==Features and settlements== | ||
[[Image:Negative Energy Plane00.jpg|250px|thumb|right|The Negative Energy Plane and coterminous [[Inner Planes]], as depicted in ''Manual of the Planes'' (1987).]] | |||
Certain relatively static regions of the Negative Energy Plane, known as '''doldrums''' are less deadly than the rest of the plane, allowing for the construction of cities, towers, and other structures. Some of these towers, dubbed "'''castles perilous'''," are utilized as repositories for deadly magic items, or prisoners. | Certain relatively static regions of the Negative Energy Plane, known as '''doldrums''' are less deadly than the rest of the plane, allowing for the construction of cities, towers, and other structures. Some of these towers, dubbed "'''castles perilous'''," are utilized as repositories for deadly magic items, or prisoners. | ||
Perhaps the best-known settlement on the Negative Material is the spired city of '''Deathheart'''. Located in one of the more significant doldrums, Deathheart lies within a mile-wide hollow metal sphere, said to have drifted into the Negative Material from a long-dead alternate [[ | Perhaps the best-known settlement on the Negative Material is the spired city of '''Deathheart'''. Located in one of the more significant doldrums, Deathheart lies within a mile-wide hollow metal sphere, said to have drifted into the Negative Material from a long-dead alternate [[Material Plane]]. | ||
===Phenomena=== | |||
*'''Voidstone''' is formed in areas of the Negative Energy Plane where negative energy "folds in on itself" and stabilizes into solidified black chunks. It is thought that voidstone could be used to create ''spheres of annihilation''. | |||
==Bibliography== | == References == | ||
=== Notes === | |||
<references group="note" /> | |||
=== Citations === | |||
<references /> | |||
=== Bibliography === | |||
*Grubb, Jeff. ''Manual of the Planes''. Lake Geneva, WI: TSR, 1987. | |||
*Grubb, Jeff, [[Bruce R. Cordell]], and [[David Noonan]]. ''Manual of the Planes''. Renton, WA: Wizards of the Coast, 2001. | |||
*[[James Ward|Ward, James M.]] and [[Robert J. Kuntz]]. ''Deities & Demigods''. Lake Geneva, WI: TSR, 1980. | |||
{{index|title=Negative Energy Plane%' OR Topic LIKE '%Negative Material}} | |||
[[Category: | |||
[[Category:Inner Planes]] | |||
Latest revision as of 11:57, 5 May 2025
| ||||||||||||||||||||||||||||
The Negative Energy Plane (also known as the Negative Material Plane or Negative Plane) is one of the Inner Planes. It is the polar opposite of the Positive Energy Plane.
Structure
The Negative Energy Plane borders the elemental planes of Air, Earth, Fire, and Water. The Quasi-Elemental Planes of Ash, Dust, Salt, and Vacuum are formed where the Negative Energy Plane contacts the elemental planes of Fire, Earth, Water, and Air, respectively.
Ecology
The Negative Energy Plane is associated with stagnation, entropy, and the undead. Any unprotected living creature exposed to the Negative Energy Plane has its life force rapidly drained and will die when they run out. Most Necromantic spells, including bolstering undead and "rebuke undead" abilities, draw on this plane and most undead creatures have an inherent connection to it.
Inhabitants
The Negative Energy Plane, like its positive counterpart, is relatively empty. The best-known natives are the mysterious energons known as xeg-yi. Other inhabitants include spectres, wights, and wraiths, as well as a few powerful liches and vampires.
Features and settlements

Certain relatively static regions of the Negative Energy Plane, known as doldrums are less deadly than the rest of the plane, allowing for the construction of cities, towers, and other structures. Some of these towers, dubbed "castles perilous," are utilized as repositories for deadly magic items, or prisoners.
Perhaps the best-known settlement on the Negative Material is the spired city of Deathheart. Located in one of the more significant doldrums, Deathheart lies within a mile-wide hollow metal sphere, said to have drifted into the Negative Material from a long-dead alternate Material Plane.
Phenomena
- Voidstone is formed in areas of the Negative Energy Plane where negative energy "folds in on itself" and stabilizes into solidified black chunks. It is thought that voidstone could be used to create spheres of annihilation.
References
Notes
Citations
Bibliography
- Grubb, Jeff. Manual of the Planes. Lake Geneva, WI: TSR, 1987.
- Grubb, Jeff, Bruce R. Cordell, and David Noonan. Manual of the Planes. Renton, WA: Wizards of the Coast, 2001.
- Ward, James M. and Robert J. Kuntz. Deities & Demigods. Lake Geneva, WI: TSR, 1980.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Negative Energy Plane | Planar | Plane/Dimension, | Dungeon Masters Guide (Revised), AD&D 2e (Premium Edition) | 178 |
| Negative Energy Plane | Planar | Plane/Dimension, | Dragon magazine #347 | 32 |
| Negative Energy Plane | Planar | Plane/Dimension, | Pathfinder Chronicles: Campaign Setting, Pathfinder 1e | 181 |
| Negative Energy Plane | Planar | Plane/Dimension, | Reference | SEE ALSO Negative Material Plane |
| Negative Energy Plane | Planar | Plane/Dimension, | Return to the Tomb of Horrors | 115 |
| Negative Energy Plane | Planar | Plane/Dimension, | LT1 The Star Cairns | 15 |
| Negative Material Plane | Planar | Plane/Dimension, | Deities & Demigods (1st & 2nd printing), AD&D 1e | 9, 128, 129, 133 |
| Negative Material Plane | Planar | Plane/Dimension, | Deities & Demigods (3rd+ printing), AD&D 1e | 9, 113, 114, 118 |
| Negative Material Plane | Planar | Plane/Dimension, | Fiend Folio, AD&D 1e | 31, 78, 79, 89 |
| Negative Material Plane | Planar | Plane/Dimension, | Legends & Lore, AD&D 1e | 9, 113, 114, 118 |
| Negative Material Plane | Planar | Plane/Dimension, | Manual of the Planes, AD&D 1e | 3, 5, 12, 21, 22, 24, 25, 28, 29, 32, 37, 46, 53, 54, 80, 81, 86 |
| Negative Material Plane | Planar | Plane/Dimension, | Player's Handbook, AD&D 1e | 120, 121 |
| Negative Material Plane | Planar | Plane/Dimension, | Reference | SEE ALSO Negative Energy Plane |
| Negative Material Plane | Planar | Plane/Dimension, | Spelljammer Boxed Set: Lorebook of the Void | 91 |
| Negative Material Plane | Planar | Plane/Dimension, | SJR6 Greyspace | 41, 42, 71, 95 |
