Sybarate Isle: Difference between revisions
Abra Saghast (talk | contribs) Newer Template and References formats; reorg info; added a couple of details and citations (as examples) |
Abra Saghast (talk | contribs) Reorg, adding adding a little info; removing unused sections, newer References and Template formats, moved {{index}}; wikilinks |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|demonym = <!-- <what the people living here are called, if anything specific. --> | |demonym = <!-- <what the people living here are called, if anything specific. --> | ||
|motto = | |motto = | ||
|region = | |region = [[Hold of the Sea Princes]], [[Jeklea Bay]] | ||
|ruler = [[Isabela Folcarae]] | |ruler = [[Isabela Folcarae]] | ||
|authority = | |authority = | ||
| Line 27: | Line 27: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
'''Sybarate Isle''' is one of the "Isles of the [[Sea Princes]]". | |||
== Description == | == Description == | ||
Along with the three other islands in the chain, Sybarate Isle has many plantations.{{csb|LGG|147}} | |||
== History == | == History == | ||
After the [[Greyhawk Wars]] ([[584 CY|584+ CY]]), the [[Scarlet Order]] holds Sybarate Isle, as well as the other Isles of the Sea Princes.{{csb|LGG|147}} | |||
== Geography == | == Geography == | ||
Off the east coast of the [[Hold of the Sea Princes]], Sybarate Isle is one of four islands in a cluster; [[Flotsam Isle]], [[Jetsom Isle]], [[Fairwind Isle]], and Sybarate Isle. | |||
Sybarate is at the mouth of [[Jeklea Bay]] in the [[Azure Sea]], a mile south of [[Fairwind Isle]]. | |||
Sybarate | Sybarate has an area of about 20 square miles with several large villages. | ||
Sybar is the capital—it is a small fishing port located on the island's north coast. | |||
==People== | ==People== | ||
| Line 48: | Line 53: | ||
* Pareesh Reist (NG human male MU5) | * Pareesh Reist (NG human male MU5) | ||
* | * | ||
==Economy== | ==Economy== | ||
Its economy is fishing and agriculture based with many orange, olive and lemon groves, vineyards and flocks of sheep and goats grazing. | Its economy is fishing and agriculture based with many orange, olive and lemon groves, vineyards and flocks of sheep and goats grazing. | ||
==External links== | ==External links== | ||
| Line 102: | Line 64: | ||
<references /> | <references /> | ||
===Bibliography=== | ===Bibliography=== | ||
{{index}} | {{index}} | ||
[[Category:Islands]] | |||
Latest revision as of 17:27, 21 June 2025
| Sybarate Isle | |
|---|---|
| General information | |
| Region: | Hold of the Sea Princes, Jeklea Bay |
| Government | |
| Ruler: | Isabela Folcarae |
| Demographics | |
| Capital: | Sybar |
Sybarate Isle is one of the "Isles of the Sea Princes".
Description
Along with the three other islands in the chain, Sybarate Isle has many plantations.[1]
History
After the Greyhawk Wars (584+ CY), the Scarlet Order holds Sybarate Isle, as well as the other Isles of the Sea Princes.[1]
Geography
Off the east coast of the Hold of the Sea Princes, Sybarate Isle is one of four islands in a cluster; Flotsam Isle, Jetsom Isle, Fairwind Isle, and Sybarate Isle. Sybarate is at the mouth of Jeklea Bay in the Azure Sea, a mile south of Fairwind Isle.
Sybarate has an area of about 20 square miles with several large villages.
Sybar is the capital—it is a small fishing port located on the island's north coast.
People
Religion
The Green Man is found on Sybarate Isle.[2][3]
Notable individuals
The island is ruled by the local governor, Isabela Folcarae (lawful good, human bandit captain),[4] under the Commodore of Fairwind Island.
- Bishop David Arun Del (NG human male Clr5)
- Pareesh Reist (NG human male MU5)
Economy
Its economy is fishing and agriculture based with many orange, olive and lemon groves, vineyards and flocks of sheep and goats grazing.
External links
Disclaimer:Any lore presented through the following links does not necessarily adhere to established officially published content, and the views expressed do not necessarily represent the views of the editors of this wiki.
References
Citations
- ↑ a b Living Greyhawk Gazetteer (2000), p.147.
- ↑ Quests from the Infinite Staircase (2024).
- ↑ UK1 Beyond the Crystal Cave (1983).
- ↑ Quests from the Infinite Staircase (2024), p.79.
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Sybarate Isle | Geographical feature | Island, | Living Greyhawk Gazetteer | 96, 101, 147 |
| Sybarate Isle | Geographical feature | Island, | UK1 Beyond the Crystal Cave | 2, 3 |