Edralve: Difference between revisions
Robbastard (talk | contribs) New page: {{Greyhawk Character |image= |caption= |name=Edralve |home=Vault of the Drow |gender=Female |race=Drow |class=Cleric |alignment=Chaotic Evil |age= }} '''Edralve''' is a drow priest... |
Abra Saghast (talk | contribs) No edit summary |
||
| (28 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{{Character | ||
|image= | |image = [[Image:Edralve01.jpg]] | ||
|caption= | |caption = The [[Slave Lord]] Edralve, as depicted in ''[[In the Dungeons of the Slave Lords]]'' (1981). Art by Erol Otus. | ||
|name= | |name = | ||
|home=[[Vault of the Drow]] | |true_name = | ||
|gender=Female | |alt_spelling = | ||
|race=Drow | |alias = | ||
|class=Cleric | |nickname = | ||
| | |title = | ||
|age= | |occupation = | ||
|home = [[Vault of the Drow]] | |||
|formerhome = | |||
|alignment = Chaotic evil{{csb|A1-4|127}} | |||
|gender = Female | |||
|race = [[Elf]] | |||
|ethnicity = [[Drow]]{{csb|A1-4|127}} | |||
|class = [[Fighter|Fighter]]5/[[Cleric|Cleric]]4{{csb|A1-4|127}} | |||
|patron deity = [[Lolth]] | |||
|languages = | |||
|parents = | |||
|spouses = | |||
|siblings = | |||
|children = | |||
|age = | |||
|dob = | |||
|death = | |||
|raised = | |||
|turned = | |||
|destroyed = | |||
}} | }} | ||
'''Edralve''' is a [[drow]] priestess of [[Lolth]] and former [[Slave Lords|Slave Lord]]. | |||
After the Slave Lords lost power in 580 CY, Edralve left the organization and returned to Erelhei-Cinlu. | == Description == | ||
=== Religion === | |||
Edralve is a cleric of [[Lolth]].{{csb|A1-4|127}} | |||
==Relationships== | |||
Edralve is a former protégé of [[Eclavdra]] and a former member of the Slave Lords' Inncer Circle. She sponsored [[Sturm Bucholtz]] for membership in the Slave Lords' Outer Council, and was involved in a power struggle for control of the Slave Lords with fellow Inner Circle member [[Stalman Klim]]. | |||
Edralve is believed to have once had a romantic relationship with [[Ragnar Ruvik]], a [[dwarven]] [[Slave Lords#Structure|Minor Lord]] in charge of Slave Lord operations in [[Elredd]] around [[580 CY]] ''([[A1-4]].17)''. | |||
==History== | |||
A native of [[Erelhei-Cinlu]], Edralve was an exile from that city for some time during the late [[560s CY|560s]] to early [[570s CY]]. By 574 [[Common Year|CY]], however, she had joined with [[Stalman Klim]] and other persons of malicious intent to form the Slave Lords, settling in the hidden city of [[Suderham]] in the [[Pomarj]]. | |||
After the Slave Lords lost power in 580 CY, Edralve left the organization and returned to Erelhei-Cinlu where she became the "director" of the [[Grand Temple of Lolth]].{{csb| Oerth Journal #14 ''(2001)'' |9}} | |||
==References== | ==References== | ||
===Citations=== | |||
<references /> | |||
===Bibliography=== | |||
*[[David "Zeb" Cook|Cook, David]], Allen Hammack, Harold Johnson, Tom Moldvay, Lawrence Schick, and Edward Carmien. ''[[Scourge of the Slave Lords]]''. Lake Geneva, WI: TSR, 1986. | *[[David "Zeb" Cook|Cook, David]], Allen Hammack, Harold Johnson, Tom Moldvay, Lawrence Schick, and Edward Carmien. ''[[Scourge of the Slave Lords]]''. Lake Geneva, WI: TSR, 1986. | ||
*[[Sean K Reynolds|Reynolds, Sean K]], and Chris Pramas. ''[[Slavers]]''. Renton, WA: Wizards of the Coast, 2000. | *[[Sean K Reynolds|Reynolds, Sean K]], and Chris Pramas. ''[[Slavers]]''. Renton, WA: Wizards of the Coast, 2000. | ||
*Schick, Lawrence. ''[[In the Dungeons of the Slave Lords]]''. Lake Geneva, WI: TSR, 1981. | *Schick, Lawrence. ''[[In the Dungeons of the Slave Lords]]''. Lake Geneva, WI: TSR, 1981. | ||
{{index}} | |||
[[Category:Characters of the Pomarj]] | |||
[[Category: | [[Category:Characters of the Underdark]] | ||
[[Category:Clerics]] | |||
[[Category:Priests]] | |||
[[Category:Drow characters]] | |||
[[Category:Members of the Slave Lords]] | |||
Latest revision as of 14:08, 31 August 2025
{
| Edralve | |
|---|---|
![]() The Slave Lord Edralve, as depicted in In the Dungeons of the Slave Lords (1981). Art by Erol Otus. | |
| General info | |
| Home: | Vault of the Drow |
| Alignment: | Chaotic evil[1] |
| Gender: | Female |
| Species: | Elf |
| Ethnicity: | Drow[1] |
| Class: | Fighter5/Cleric4[1] |
| Patron deity: | Lolth |
Edralve is a drow priestess of Lolth and former Slave Lord.
Description
Religion
Edralve is a cleric of Lolth.[1]
Relationships
Edralve is a former protégé of Eclavdra and a former member of the Slave Lords' Inncer Circle. She sponsored Sturm Bucholtz for membership in the Slave Lords' Outer Council, and was involved in a power struggle for control of the Slave Lords with fellow Inner Circle member Stalman Klim.
Edralve is believed to have once had a romantic relationship with Ragnar Ruvik, a dwarven Minor Lord in charge of Slave Lord operations in Elredd around 580 CY (A1-4.17).
History
A native of Erelhei-Cinlu, Edralve was an exile from that city for some time during the late 560s to early 570s CY. By 574 CY, however, she had joined with Stalman Klim and other persons of malicious intent to form the Slave Lords, settling in the hidden city of Suderham in the Pomarj.
After the Slave Lords lost power in 580 CY, Edralve left the organization and returned to Erelhei-Cinlu where she became the "director" of the Grand Temple of Lolth.[2]
References
Citations
Bibliography
- Cook, David, Allen Hammack, Harold Johnson, Tom Moldvay, Lawrence Schick, and Edward Carmien. Scourge of the Slave Lords. Lake Geneva, WI: TSR, 1986.
- Reynolds, Sean K, and Chris Pramas. Slavers. Renton, WA: Wizards of the Coast, 2000.
- Schick, Lawrence. In the Dungeons of the Slave Lords. Lake Geneva, WI: TSR, 1981.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Edralve | Non-player character | Female, Drow, [F5/C4], | A1-4 Scourge of the Slave Lords | 17, 20, 28, 45, 46, 57, 90, 91, 102, 109, 110, 112, 122, 127 |
| Edralve | Non-player character | Female, Drow, [F5/C4], | A4 In The Dungeons of the Slave Lords | 20 |
| Edralve | Non-player character | Female, Drow, [F5/C4], | GDQ1-7 Queen of the Spiders | 8, 9 |
| Edralve | Non-player character | Female, Drow, [F5/C4], | Oerth Journal #14 | 10 |
| Edralve | Non-player character | Female, Drow, [F5/C4], | Slavers, AD&D 2e | 2, 109, 122 |
