Cruski: Difference between revisions
Robbastard (talk | contribs) m Protected "Ice Barbarians" [edit=autoconfirmed:move=autoconfirmed] |
mNo edit summary |
||
| (21 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Realm | ||
|image = [[Image:Ice Barbarians01.jpg]] | |image = [[Image:Ice Barbarians01.jpg]] | ||
|caption = The arms of the Cruski. | |caption = The arms of the Cruski as depicted in the ''[[Living Greyhawk Gazetteer]]'' (2000). | ||
|name = Kingdom of (the) Cruski | |name = Kingdom of (the) Cruski | ||
|motto = | |alt_name = Ice Barbarians | ||
|region = Thillonrian Peninsula | |alt_spelling = | ||
|ruler = | |demonym = | ||
|government = Independent feudal monarchy with hereditary rulership | |motto = | ||
|established = | |region = Thillonrian Peninsula | ||
|capital = [[Glot]] | |ruler = Queen Tharla of the Cruski | ||
| | |authority = | ||
|government = Independent feudal monarchy with hereditary rulership | |||
|alignments = Chaotic neutral*, Neutral | |||
| | |established = | ||
|population = 158,800 | |disestablished = | ||
|races = | |capital = [[Glot]] | ||
|languages = Fruz, Common, Dwarven | |major_towns = Glot (5,100), [[Jotsplat]] (3,200) | ||
|provinces = Seventeen jarldoms (five around Jotsplat), over thirty minor noble holdings, and Glot (capital realm) | |||
|religions = [[Kord]], [[Llerg]], [[Norebo]], [[Xerbo]], [[Vatun]] | |population = 60,000 ([[576 CY]]<br>158,800 ([[591 CY]]) | ||
|allies = | |races = [[Human]] | ||
|enemies = | |languages = Fruz, Common, Dwarven | ||
|religions = [[Kord]], [[Llerg]], [[Norebo]], [[Xerbo]], [[Vatun]] | |||
|organizations = | |||
|allies = Schnai (sometimes) | |||
|enemies = Sea Barons, Stonehold, North Kingdom, [[Scarlet Brotherhood]], Fruzti and Schnai(sometimes), Ratik (sometimes) | |||
|coinage = Kronar (gp), haf-kronar (ep), linnwurm (sp), thrall (cp) | |||
|resources = Furs, copper, gems, rare wood ([[sablewood]], not exported) | |||
|footnotes = | |||
}} | }} | ||
The | The '''Kingdom of (the) Cruski''' is a political state of the [[Northern Flanaess]]. The people themselves are properly known as the '''Cruski''', but are sometimes referred to as the '''Ice Barbarians'''. | ||
==History== | ==History== | ||
==Geography== | ==Geography== | ||
The lands of the | The lands of the Cruski are in the far northeastern portion of the [[Flanaess]], on what is known as the [[Thillonrian Peninsula]]. It is one of the [[North Kingdoms]].{{csb|DMG2024|167}} The Schnai occupy the coastal regions to the north and east of the [[Corusk Mountains]], lands that are among the coldest and most severe in all of the North Kingdoms. | ||
In [[591 CY]], the most populous towns are Glot (pop. 5,100) and Jotsplat (pop. 3,200). | |||
==People== | ==People== | ||
===Population=== | ===Population=== | ||
In [[576 CY]] the population of the Kingdom of the Cruski stands at 60,000.{{csb|WoG|26|Catalogue}} | |||
In 591 CY, the population of the Cruski totaled 158,800 persons, almost exclusively humans of [[Suloise|Suel]] stock. There are also a small number of [[Dwarf|dwarves]] (the mountain variety outnumbering the hill variety by about 2-to-1) and [[Halfling|halflings]] (mostly stouts), but few other races call this region home. | |||
===Religion=== | ===Religion=== | ||
The most popular deities among the | The most popular deities among the Cruski are [[Kord]], [[Llerg]], [[Norebo]], [[Xerbo]], and [[Vatun]]. | ||
===Languages=== | ===Languages=== | ||
The most widely-spoken languages in the lands of the | The most widely-spoken languages in the lands of the Cruski are the Cold Tongue, Common, and Dwarven. | ||
==Government== | ==Government== | ||
The | The Schnai maintain an independent feudal monarchy with hereditary rulership. | ||
In [[576 CY]], this is Queen [[Tharla]] of the Cruski (female [[human]]).{{csb|DMG2024|167}} | |||
In [[591 CY]] (and some earlier sources), the sovereign is His Most Ferocious Majesty, [[Lolgoff Bearhear]], the King of Cruski, Fasstal of all the [[Suel|Suelii]] (CN male [[human]] [[Barbarian|Bbn]]15).{{csb|LGG|54}} Despite directly controlling the area around the capital, the sovereign has very little actual control over the [[jarl]]s of the realm. | |||
The national capital is Glot. | The national capital is [[Glot]]. | ||
===Heraldry=== | ===Heraldry=== | ||
The | The Cruski coat of arms is blazoned thus: ''Azure, a roundel argent''. | ||
==Economy== | ==Economy== | ||
===Resources=== | ===Resources=== | ||
The | The Cruski are noted for producing furs, copper, low-quality gems, and rare wood (sablewood, though this product is not actively exported). | ||
===Currency=== | ===Currency=== | ||
The | The Cruski standard coinage consists of the gold kronar (gp), electrum haf-kronar (ep), silver linnwurm (sp), and copper thrall (cp). | ||
==Bibliography== | == References == | ||
=== Notes === | |||
<references group="note" /> | |||
=== Citations === | |||
<references /> | |||
=== Bibliography === | |||
{{index}} | |||
*[[Gygax, Gary]]. ''The World of Greyhawk''. Lake Geneva, WI: TSR, 1980. | *[[Gygax, Gary]]. ''The World of Greyhawk''. Lake Geneva, WI: TSR, 1980. | ||
:———. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | |||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | *[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | ||
*[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: Wizards of the Coast, 1998. | |||
* [[Carl Sargent|Sargent, Carl]]. ''[[Ivid the Undying]]''. Lake Geneva, WI: TSR, 1995. Published online. [https://greyhawkonline.com/download/16370/?tmstv=1727302323 PDF by William Allman with maps]. Original RTF archived:[http://web.archive.org/web/20081218001449/http://www.wizards.com/default.asp?x=dnd/dnd/downloads Wizards.com]. WGR7 or WGRx | |||
{{index}} | |||
[[Category:Realms]] | |||
[[Category: | |||
Latest revision as of 22:26, 4 September 2025
| Kingdom of (the) Cruski | |
|---|---|
![]() The arms of the Cruski as depicted in the Living Greyhawk Gazetteer (2000). | |
| General information | |
| Other names: | Ice Barbarians |
| Region: | Thillonrian Peninsula |
| Government | |
| Ruler: | Queen Tharla of the Cruski |
| Government: | Independent feudal monarchy with hereditary rulership |
| Alignments: | Chaotic neutral*, Neutral |
| Demographics | |
| Capital: | Glot |
| Major towns: | Glot (5,100), Jotsplat (3,200) |
| Provinces: | Seventeen jarldoms (five around Jotsplat), over thirty minor noble holdings, and Glot (capital realm) |
| Population: | 60,000 (576 CY 158,800 (591 CY) |
| Races: | Human |
| Languages: | Fruz, Common, Dwarven |
| Groups | |
| Religions: | Kord, Llerg, Norebo, Xerbo, Vatun |
| Allies: | Schnai (sometimes) |
| Enemies: | Sea Barons, Stonehold, North Kingdom, Scarlet Brotherhood, Fruzti and Schnai(sometimes), Ratik (sometimes) |
| Miscellaneous | |
| Resources: | Furs, copper, gems, rare wood (sablewood, not exported) |
| Coinage: | Kronar (gp), haf-kronar (ep), linnwurm (sp), thrall (cp) |
The Kingdom of (the) Cruski is a political state of the Northern Flanaess. The people themselves are properly known as the Cruski, but are sometimes referred to as the Ice Barbarians.
History
Geography
The lands of the Cruski are in the far northeastern portion of the Flanaess, on what is known as the Thillonrian Peninsula. It is one of the North Kingdoms.[1] The Schnai occupy the coastal regions to the north and east of the Corusk Mountains, lands that are among the coldest and most severe in all of the North Kingdoms.
In 591 CY, the most populous towns are Glot (pop. 5,100) and Jotsplat (pop. 3,200).
People
Population
In 576 CY the population of the Kingdom of the Cruski stands at 60,000.[2]
In 591 CY, the population of the Cruski totaled 158,800 persons, almost exclusively humans of Suel stock. There are also a small number of dwarves (the mountain variety outnumbering the hill variety by about 2-to-1) and halflings (mostly stouts), but few other races call this region home.
Religion
The most popular deities among the Cruski are Kord, Llerg, Norebo, Xerbo, and Vatun.
Languages
The most widely-spoken languages in the lands of the Cruski are the Cold Tongue, Common, and Dwarven.
Government
The Schnai maintain an independent feudal monarchy with hereditary rulership.
In 576 CY, this is Queen Tharla of the Cruski (female human).[1]
In 591 CY (and some earlier sources), the sovereign is His Most Ferocious Majesty, Lolgoff Bearhear, the King of Cruski, Fasstal of all the Suelii (CN male human Bbn15).[3] Despite directly controlling the area around the capital, the sovereign has very little actual control over the jarls of the realm.
The national capital is Glot.
Heraldry
The Cruski coat of arms is blazoned thus: Azure, a roundel argent.
Economy
Resources
The Cruski are noted for producing furs, copper, low-quality gems, and rare wood (sablewood, though this product is not actively exported).
Currency
The Cruski standard coinage consists of the gold kronar (gp), electrum haf-kronar (ep), silver linnwurm (sp), and copper thrall (cp).
References
Notes
Citations
- ↑ a b Dungeon Master's Guide (2024), p.167.
- ↑ World of Greyhawk Fantasy Game Setting (1983), p.26, Catalogue.
- ↑ Living Greyhawk Gazetteer (2000), p.54.
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Cruski {Cruskii} | People Group | Reference | SEE Ice Barbarians {Cruski} {Cruskii} | |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #052 | 18, 19, 20, 22 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #055 | 18 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #057 | 14 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #063 | 11 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #087 | 24 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #088 | 9 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #089 | 24 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #253 | 47 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | From the Ashes: Atlas of the Flanaess | 6, 28, 37 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | From the Ashes: References Card | #2 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | From the Ashes: References Card | #8 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Greyhawk Adventures | 87, 97 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Greyhawk Wars: Adventurer's Book | 6, 7, 8, 17, 30, 31 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Living Greyhawk Gazetteer | 54, 55, 106 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Player's Guide to Greyhawk | 6 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The Adventure Begins | 11, 17 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The Scarlet Brotherhood | 2, 4 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Unearthed Arcana, AD&D 1e | 20 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | 11, 15 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | IC, 2, 7, 11 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | WGS1 Five Shall Be One | 2, 4, 8, 18, 33 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | WGS2 Howl From the North | 6, 42, 57 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | World of Greyhawk boxed set (1983) | 26, 35 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | World of Greyhawk boxed set (1983) | 17, |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Dragon magazine #315 | 52, 54 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | From the Ashes: Atlas of the Flanaess | 14, 28, 36, 48, 49, 55, 57 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | From the Ashes: References Card | #02 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | From the Ashes: References Card | #08 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Greyhawk Adventures | 87, 97 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Greyhawk Wars: Adventurer's Book | 6, 7, 8, 17, 30, 31 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Imagine Magazine #02 | 10 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Living Greyhawk Gazetteer | IC, 12, 19, 34, 35, 44, 54, 58, 72, 89, 96, 99, 105, 108, 109, 141, 147, 148, 149, 154 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Player's Guide to Greyhawk | 6, 10, 15, 36, 36, 45 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | The Adventure Begins | 11, 17, 22, 38 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Unearthed Arcana, AD&D 1e | 20 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Unearthed Arcana, AD&D 1e (Premium Edition) | 20 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | WGS1 Five Shall Be One | 2, 4, 8, 18, 33 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | WGS2 Howl From the North | 6, 42, 57 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | World of Greyhawk boxed set (1983) | 13, 16, 26, 59, IBC |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | World of Greyhawk boxed set (1983) | 9, 17, 31 |
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Cruski {Cruskii} | People Group | Reference | SEE Ice Barbarians {Cruski} {Cruskii} | |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #052 | 18, 19, 20, 22 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #055 | 18 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #057 | 14 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #063 | 11 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #087 | 24 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #088 | 9 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #089 | 24 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Dragon magazine #253 | 47 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | From the Ashes: Atlas of the Flanaess | 6, 28, 37 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | From the Ashes: References Card | #2 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | From the Ashes: References Card | #8 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Greyhawk Adventures | 87, 97 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Greyhawk Wars: Adventurer's Book | 6, 7, 8, 17, 30, 31 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Living Greyhawk Gazetteer | 54, 55, 106 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Player's Guide to Greyhawk | 6 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The Adventure Begins | 11, 17 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The Scarlet Brotherhood | 2, 4 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | Unearthed Arcana, AD&D 1e | 20 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | 11, 15 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | IC, 2, 7, 11 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | WGS1 Five Shall Be One | 2, 4, 8, 18, 33 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | WGS2 Howl From the North | 6, 42, 57 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | World of Greyhawk boxed set (1983) | 26, 35 |
| Ice Barbarians {Cruski, Cruskii} | People Group | People, | World of Greyhawk boxed set (1983) | 17, |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Dragon magazine #315 | 52, 54 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | From the Ashes: Atlas of the Flanaess | 14, 28, 36, 48, 49, 55, 57 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | From the Ashes: References Card | #02 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | From the Ashes: References Card | #08 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Greyhawk Adventures | 87, 97 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Greyhawk Wars: Adventurer's Book | 6, 7, 8, 17, 30, 31 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Imagine Magazine #02 | 10 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Living Greyhawk Gazetteer | IC, 12, 19, 34, 35, 44, 54, 58, 72, 89, 96, 99, 105, 108, 109, 141, 147, 148, 149, 154 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Player's Guide to Greyhawk | 6, 10, 15, 36, 36, 45 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | The Adventure Begins | 11, 17, 22, 38 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Unearthed Arcana, AD&D 1e | 20 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | Unearthed Arcana, AD&D 1e (Premium Edition) | 20 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | WGS1 Five Shall Be One | 2, 4, 8, 18, 33 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | WGS2 Howl From the North | 6, 42, 57 |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | World of Greyhawk boxed set (1983) | 13, 16, 26, 59, IBC |
| Ice Barbarians, Kingdom of {Cruski} | Kingdom | (576 pop: 60000), (591 pop: 158800), | World of Greyhawk boxed set (1983) | 9, 17, 31 |
