Johnsport: Difference between revisions
Abra Saghast (talk | contribs) m Text replacement - "As of " to "In " |
Abra Saghast (talk | contribs) Adding various info fr: Dragon, Dungeon, and LGG |
||
| Line 9: | Line 9: | ||
|government = | |government = | ||
|alignment = | |alignment = | ||
|population = | |population = 3,500(?) | ||
|races = | |races = | ||
|languages = | |languages = | ||
| Line 18: | Line 18: | ||
==History== | ==History== | ||
In the early days of the [[Great Kingdom]], Johnsport and [[Kaport Bay]] were frequent targets of raid from the [[North Kingdoms]] of the [[Thillonrian Peninsula]]. Because the [[herzog]] of [[Aerdiaak]] (the north province) was unable to put an end to those raids, [[Overking]] [[Manshen]] used military might to attack northward in [[108 CY]]. After victory over the [[Fruztii]], [[Spinecastle]] was begun being built and Johnsport was reclaimed from the raiders in a massive battle.{{csb|LGG|36}} This is a battle which would be continuously fought back and forth over the years and decades. In about [[582 CY]], [[Ratik]] was attempting to fight humanoid incursions from the [[Bone March]] by attacking points near Johnsport.{{cite dragon|57|15|From the Sorcerer's Scroll}} | |||
After the eventual fall of the Great Kingdom, by [[597 CY]], the Spinecastle has long been in the hands of humanoid tribes. "Johnsport is a pirate haven, and the rest of Bone March is carved into armed camps and raiding territories dominated by humanoid tribes and bandits."{{cite dungeon |148|43|Shadows of Spinecastle}} | |||
==People== | ==People== | ||
===Population=== | ===Population=== | ||
In [[591 CY]], the population of Johnsport is estimated at | In [[591 CY]], the population of Johnsport is estimated at 3,500 individuals. | ||
==Economy== | ==Economy== | ||
=== Resources === | |||
There is ore mined in the hills between Johnsport and Bellport. | |||
==Bibliography== | == References == | ||
=== Notes === | |||
<references group="note" /> | |||
=== Citations === | |||
<references /> | |||
=== Bibliography === | |||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | *[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | ||
{{index}} | |||
[[Category:Settlements]] | [[Category:Settlements]] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
Latest revision as of 08:25, 10 September 2025
| Johnsport | |
|---|---|
![]() Johnsport and environs, as depicted on the Lazzaretti map (2005). | |
| General information | |
| Realm: | Bone March |
| Size: | Large town |
| Demographics | |
| Population: | 3,500(?) |
Johnsport is a town in the Bone March.
History
In the early days of the Great Kingdom, Johnsport and Kaport Bay were frequent targets of raid from the North Kingdoms of the Thillonrian Peninsula. Because the herzog of Aerdiaak (the north province) was unable to put an end to those raids, Overking Manshen used military might to attack northward in 108 CY. After victory over the Fruztii, Spinecastle was begun being built and Johnsport was reclaimed from the raiders in a massive battle.[1] This is a battle which would be continuously fought back and forth over the years and decades. In about 582 CY, Ratik was attempting to fight humanoid incursions from the Bone March by attacking points near Johnsport.[2]
After the eventual fall of the Great Kingdom, by 597 CY, the Spinecastle has long been in the hands of humanoid tribes. "Johnsport is a pirate haven, and the rest of Bone March is carved into armed camps and raiding territories dominated by humanoid tribes and bandits."[3]
People
Population
In 591 CY, the population of Johnsport is estimated at 3,500 individuals.
Economy
Resources
There is ore mined in the hills between Johnsport and Bellport.
References
Notes
Citations
Bibliography
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | Dragon magazine #057 | 15 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | Dungeon magazine #148 | 43 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | From the Ashes: References Card | #3 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | Living Greyhawk Gazetteer | 35, 36, 73 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | Saga of Old City | 7, 227, 228 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | War Captain's Companion Boxed Set: Book 1 | 38 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | WGS1 Five Shall Be One | IBC, 4 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | WGS2 Howl From the North | 6 |
| Johnsport, town of | Settlement | Bone march, Settlement, (591 pop: 3500), | World of Greyhawk boxed set (1983) | IBC |
