Osprem: Difference between revisions
Jump to navigation
Jump to search
Abra Saghast (talk | contribs) m Text replacement - "bgcolor=#000| fgcolor=#fff|" to " " |
Abra Saghast (talk | contribs) appending {{index]}} to pages. |
||
| Line 44: | Line 44: | ||
[[Category:Aquatic deities]] | [[Category:Aquatic deities]] | ||
[[Category:Suel deities]] | [[Category:Suel deities]]{{index}} | ||
Revision as of 15:38, 16 April 2020
| Osprem | |
|---|---|
![]() Osprem, Lady of the Waves, as depicted in Dragon #90 (1984). | |
| General information | |
| Portfolio: | Sea Voyages, Ships, Sailors |
| Home: | Elemental Plane of Water |
| Alignment: | Lawful Neutral |
| Gender: | Female |
| Superior: | Lendor |
| Rules items | |
| Domains: | Law, Protection, Travel, Water |
Osprem is the Suel goddess of Sea Voyages, Ships, and Sailors.
Description
Osprem is often depicted as a beautiful woman in a flowing gown, or as a dolphin, barracuda, or sperm whale. In human form, she wears a ring carved from a whale's tooth, a gift from the grandfather of all whales.
Relationships
Osprem is the occasional companion of Xerbo.
Realm
According to Warriors of Heaven, Osprem's realm on the Elemental Plane of Water is called Whirlcurrents. However, Dragon #90 places her realm in Nirvana.
Dogma
Worshipers
Clergy
Bibliography
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Lakofka, Lenard. The Assassin's Knot. Lake Geneva, WI: TSR, 1983.
- -----. "Gods of the Suel Pantheon." Dragon #90. Lake Geneva, WI: TSR, 1984.
- Noonan, David. Complete Divine. Renton, WA: Wizards of the Coast, 2004.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Blessed of Osprem | Rules | Feat/Proficiency/Skill, | Dragon magazine #350 | 68, 69 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Against The Giants: The Liberation of Geoff | 69 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Dragon magazine #090 | 24, 26, 28 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Dragon magazine #263 | 47 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Dragon magazine #299 | 100 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Dungeon magazine #019 | 13 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | L2 The Assassins Knot | 2, 3, 4, 5, 6, 9, 15, 16, 18 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 22, 25, 44, 50, 51, 53, 54, 55, 62, 63, 67, 74, 75, 76, 77, 81, 105, 106, 108 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Living Greyhawk Gazetteer | 55, 63, 68, 70, 79, 91, 99, 100, 119, 178, 180, 188 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Living Greyhawk Journal #1 | 30 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Living Greyhawk Journal #2 | 5 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Living Greyhawk Journal #3 | 18 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #10 | 26,29,30 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #11 | 53 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #19 | 46 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #21 | 19 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #27 | 6,33 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #32 | 30,35 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Oerth Journal #33 | 26 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Player's Guide to Greyhawk | 18, 20, 21 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | Slavers, AD&D 2e | 8, 11, 30, 34, 47, 68, 71 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | The Adventure Begins | 12, 13, 120 |
| Osprem | Deity | Lady of the Waves, Soother of Storms, Light of the Havens, Star of the Sea, | The Scarlet Brotherhood | 11-14, 80, 84 |
| Osprem, Church of (Scant) | Building | Temple, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 50 |
| Osprem, Six Tapestries | Item | Artifact, | The Adventure Begins | 120 |
| Osprem, Temple of (City of Greyhawk) | Building | Temple, | Living Greyhawk Journal #2 | 5 |
| Osprem, Temple of (City of Greyhawk) | Building | Temple, | The Adventure Begins | 120 |
| Osprem, Temple of (Dyvers) | Building | Temple, | Slavers, AD&D 2e | 11 |
| Osprem, Temple of (Elredd) | Building | Temple, | Slavers, AD&D 2e | 68, 71 |
| Osprem, Temple of (Garrotten) | Building | Temple, | L2 The Assassins Knot | 2, 3, 4, 15, 18 |
| Osprem, Temple of (Killdeer) | Building | Temple, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 51 |
| Osprem, Temple of (Longbridge) | Building | Temple, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 51 |
| Osprem, Temple of {Foaming Tower} (Gradsul) | Building | Temple, | Dragon magazine #263 | 47 |
| Osprems Light (Sornhill) | Building | Defensive Structure, Religious building, | Dragon magazine #299 | 100 |
| Osprems Light (Sornhill) | Building | Defensive Structure, Religious building, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 51, 62, 74, 75, 76, 77, 81, 103 |
| Osprems Light (Sornhill) | Building | Defensive Structure, Religious building, | Living Greyhawk Journal #1 | 30 |
| Osprems Light (Sornhill) | Building | Defensive Structure, Religious building, | To Catch A Traitor, RPGA | 4, 6, 9, 11, 12 |
