Unearthed Arcana (sourcebook): Difference between revisions
Abra Saghast (talk | contribs) general cleanup of import |
Abra Saghast (talk | contribs) adding images; newer template format, filling in infobox |
||
| Line 1: | Line 1: | ||
{{Source | {{Source | ||
| name | |name = ''Unearthed Arcana'',<br> 1st edition | ||
| image | |image = [[File:UnearthedArcana_1e.jpg|250px]] | ||
| caption = Cover of ''Unearthed Arcana'' for the 1st edition of ''[[Advanced Dungeons & Dragons]]''; cover art by [[Jeff Easley]]. | |caption = Cover of ''Unearthed Arcana'' for the 1st edition of ''[[Advanced Dungeons & Dragons]]''; cover art by [[Jeff Easley]]. | ||
|alt= | |type = Sourcebook, alt rules | ||
| author | |code = UA (UA1e) | ||
| | |edition = First edition | ||
| | |author = [[Gary Gygax]] | ||
| publisher | |editor = Kim Mohan | ||
| | |cover_artist = [[Jeff Easley]] | ||
|inter_artist = [[Jeff Easley]], [[Jim Roslof]], [[Roger Raupp]], [[Timothy Truman]], and [[Jim Holloway]] | |||
| pages | |series = | ||
| isbn | |publisher = [[TSR, Inc.]] | ||
| | |first published = 1985 | ||
| | |pages = 128 | ||
|isbn = 0-88038-084-5 | |||
|class = Officially published content | |||
|setting_date = | |||
}} | }} | ||
'''''Unearthed Arcana''''' (abbreviated '''UA''')<ref>{{cite web| url = http://www.wizards.com/dnd/DnDArchives_FAQ.asp| title = ''Dungeons & Dragons'' FAQ| access-date = October 3, 2008| publisher = [[Wizards of the Coast]]| archive-url = https://web.archive.org/web/20100514204427/http://www.wizards.com/dnd/DnDArchives_FAQ.asp| archive-date = May 14, 2010| url-status = dead}}</ref> is the title shared by two hardback books published for different editions. Both were designed as supplements to the core rulebooks, containing material that expanded upon other rules. | '''''Unearthed Arcana''''' (abbreviated '''UA''')<ref>{{cite web| url = http://www.wizards.com/dnd/DnDArchives_FAQ.asp| title = ''Dungeons & Dragons'' FAQ| access-date = October 3, 2008| publisher = [[Wizards of the Coast]]| archive-url = https://web.archive.org/web/20100514204427/http://www.wizards.com/dnd/DnDArchives_FAQ.asp| archive-date = May 14, 2010| url-status = dead}}</ref> is the title shared by two hardback books published for different editions. Both were designed as supplements to the core rulebooks, containing material that expanded upon other rules. | ||
| Line 50: | Line 51: | ||
==''Dungeons & Dragons'' 3rd edition== | ==''Dungeons & Dragons'' 3rd edition== | ||
{{Source | {{Source | ||
| name | |name = ''Unearthed Arcana'',<br/> 3rd edition | ||
| | |image = [[File:UnearthedArcana_3e.jpg|250px]] | ||
| | |caption = Cover of the third edition hardback. (2004). Art by Matt Cavotta. | ||
| publisher | |type = Sourcebook, alt rules | ||
| | |code = UA (UA3e) | ||
|edition = Third edition | |||
| pages | |author = [[Andy Collins (game designer)|Andy Collins]], [[Jesse Decker]], [[David Noonan (game designer)|David Noonan]], and Rich Redman | ||
| isbn | |editor = Michele Carter, Gwendolyn F.M. Kestrel, Charles Ryan | ||
|cover_artist = Matt Cavotta | |||
|inter_artist = Steven Belledin, Ed Cox, Wayne England, Emily Feiegenschuh, David Hudnut, Jeremy Jarvis, Doug Kovacs, John and Laura Lakey, David Martin, [[Justine Mara Andersen]]*, Mark Nelson, James Pavelec, Steve Prescott, David Roach, Richard Sardinha, Ron Spencer, Stephen Tappin,, Joel Thomas, Ben Thompson | |||
|series = | |||
|publisher = [[Wizards of the Coast]] | |||
|first published = February 2004 | |||
|pages = 224 | |||
|isbn = 0-7869-3131-0 | |||
|class = | |||
|setting_date = | |||
}} | }} | ||
The second book to use the name ''Unearthed Arcana'' was written by [[Andy Collins (game designer)|Andy Collins]], [[Jesse Decker]], [[David Noonan (game designer)|David Noonan]], and [[Rich Redman]], and published in February 2004 by [[Wizards of the Coast]], for use with the [[Editions of Dungeons & Dragons#Dungeons & Dragons 3rd edition|''Dungeons & Dragons'' third edition]] rules.<ref name="UA3E"/> Cover art was by [[Matt Cavotta]], with interior art by [[Steven Belledin]], [[Ed Cox (artist)|Ed Cox]], [[Wayne England]], [[Emily Fiegenschuh]], [[David Hudnut]], [[Jeremy Jarvis]], [[Doug Kovacs]], [[John and Laura Lakey]], [[David L. Martin|David Martin]], [[Dennis Crabapple McClain]], [[Mark Nelson (artist)|Mark Nelson]], [[Jim Pavelec|James Pavelec]], [[Steve Prescott (artist)|Steve Prescott]], [[David Roach (comics)|David Roach]], [[Richard Sardinha]], [[Ron Spencer]], [[Stephen Tappin]], [[Joel Thomas (artist)|Joel Thomas]], and [[Ben Thompson (artist)|Ben Thompson]].<ref name="UA3E"/> | The second book to use the name ''Unearthed Arcana'' was written by [[Andy Collins (game designer)|Andy Collins]], [[Jesse Decker]], [[David Noonan (game designer)|David Noonan]], and [[Rich Redman]], and published in February 2004 by [[Wizards of the Coast]], for use with the [[Editions of Dungeons & Dragons#Dungeons & Dragons 3rd edition|''Dungeons & Dragons'' third edition]] rules.<ref name="UA3E"/> Cover art was by [[Matt Cavotta]], with interior art by [[Steven Belledin]], [[Ed Cox (artist)|Ed Cox]], [[Wayne England]], [[Emily Fiegenschuh]], [[David Hudnut]], [[Jeremy Jarvis]], [[Doug Kovacs]], [[John and Laura Lakey]], [[David L. Martin|David Martin]], [[Dennis Crabapple McClain]], [[Mark Nelson (artist)|Mark Nelson]], [[Jim Pavelec|James Pavelec]], [[Steve Prescott (artist)|Steve Prescott]], [[David Roach (comics)|David Roach]], [[Richard Sardinha]], [[Ron Spencer]], [[Stephen Tappin]], [[Joel Thomas (artist)|Joel Thomas]], and [[Ben Thompson (artist)|Ben Thompson]].<ref name="UA3E"/> | ||
Revision as of 16:18, 16 January 2025
| Unearthed Arcana, 1st edition |
|
| Error creating thumbnail: File missing | |
| Cover of Unearthed Arcana for the 1st edition of Advanced Dungeons & Dragons; cover art by Jeff Easley. | |
| Type: | Sourcebook, alt rules |
|---|---|
| Code/Abbreviation: | UA (UA1e) |
| Edition: | First edition |
| Author(s): | Gary Gygax |
| Editor(s): | Kim Mohan |
| Cover Artist(s): | Jeff Easley |
| Interior Artist(s): | Jeff Easley, Jim Roslof, Roger Raupp, Timothy Truman, and Jim Holloway |
| Publisher: | TSR, Inc. |
| First Published: | 1985 |
| Pages: | 128 |
| ISBN: | 0-88038-084-5 |
| Class: | Officially published content |
Unearthed Arcana (abbreviated UA)[1] is the title shared by two hardback books published for different editions. Both were designed as supplements to the core rulebooks, containing material that expanded upon other rules.
The original Unearthed Arcana was written primarily by Gary Gygax, and published by game publisher TSR in 1985 for use with Advanced Dungeons & Dragons first edition. The book consisted mostly of material previously published in magazines, and included new races, classes, and other material to expand the rules in the Dungeon Masters Guide and Players Handbook. The book was notorious for its considerable number of errors, and was received negatively by the gaming press whose criticisms targeted the over-powered races and classes, among other issues. Gygax intended to use the book's content for a planned second edition of Advanced Dungeons & Dragons; however, much of the book's content was not reused in the second edition, which went into development shortly after Gygax's departure from TSR.
A second book titled Unearthed Arcana was produced by Wizards of the Coast for third edition in 2004. The designers did not reproduce material from the original book, but instead attempted to emulate its purpose by providing variant rules and options to change the game itself.
The title Unearthed Arcana is also used for a regular series on the official Dungeons & Dragons website that presents new playtest content for fifth edition.
Advanced Dungeons & Dragons
Development history
The original Unearthed Arcana was written by Gary Gygax with design and editing contributions by Jeff Grubb and Kim Mohan, respectively, and published by TSR in 1985.[2]:128 Gygax reportedly produced the book to raise money as TSR was deeply in debt at the time.[3] He announced in the March 1985 issue of Dragon magazine that Unearthed Arcana would be released in the summer of that year. He proposed the book as "an interim volume to expand the Dungeon Masters Guide and Players Handbook", as the information was spread out in several places and difficult to keep track of.[4] Unearthed Arcana was to include material previously published in Dragon, written by Gygax and updated and revised for the book. The book would also contain material that had not been published previously, some of it written by other contributors to Dragon.[4] According to British writer Paul Cockburn, some of the material in Unearthed Arcana had been previously published in Imagine magazine.[5]
The original Unearthed Arcana contains errors in its text, which readers discovered and reported to Dragon magazine.[6] Even some positive reviews of the book pointed out the considerable number of mistakes.[7] Dragon editor Kim Mohan, with ideas from Gygax, Frank Mentzer, and Jeff Grubb, addressed the many errors found in the book. In the November 1985 issue of Dragon magazine, Mohan printed four pages of rules corrections and new supplementary material intended to be inserted into the book, as well as some explanations and justifications for items which were not actually errors,[6] and compiled a two-page list of type corrections meant to be pasted into further revisions of Unearthed Arcana.[8] Dragon also devoted the entirety of its "Sage Advice" column in the January 1987 issue to answering questions from readers about Unearthed Arcana, as a follow-up to Mohan's prior column.[9] However, the errata were not incorporated into later printings of the manual.[10]
In 1999, a paperback reprint of the first edition was released.[11]
Wizards of the Coast reproduced the original Unearthed Arcana in a premium edition featuring gilded pages, released on February 19, 2013, following the premium reprints of the original 1st Edition Player's Handbook, Dungeon Masters Guide, and Monster Manual.[12] This reprint is the first printing of the book to be modified using the errata previously published in Dragon magazine incorporated into the corrected text.[13]
Contents
The 128-page Unearthed Arcana was written for use with first edition and was divided into two sections: one for players and one for the DM.[2][14] The book provided new races, classes, and other expansion material. The book gives details on using "subraces" of the standard races, such as [[drow |dark elves]] (drow), and deep gnomes (svirfneblin), for use as player characters and non-player characters.
Unearthed Arcana includes the barbarian (found in Dragon #63[15]), cavalier (found in Dragon #72[16]), and thief-acrobat (found in Dragon #69[17]) character classes,[4][5] and also includes expansions as well as revisions for the druid and ranger character classes.[4] The book presents new options for character races, including the drow and svirfneblin.[5] The book includes new weapons, and revised information on maximum character levels for non-human player characters.[4] Unearthed Arcana details the weapon specialization rules, in which a fighter or ranger "can adopt a weapon as a special arm, and receive bonuses in its use".[5] The book also describes the comeliness attribute, and contains new spells.[5] The section for the Dungeon Master includes suggestions for handling player characters, tables for social class and rank, new magic items, rules for combat without weapons, and gods for nonhumans.[14]
Advanced Dungeons & Dragons 2nd edition
By 1985, Gygax was planning a second edition for the Advanced Dungeons & Dragons (AD&D) rules, with his intention to begin work on this in 1986. He intended to incorporate material from Unearthed Arcana, Oriental Adventures, and the original Players Handbook into the new edition's Players Handbook.[18] Gygax used his work on the book to explore ideas for the new edition, such as changing the mechanics for hit dice (the measurement of a character's "health" in the game), and changing the mechanics to allow the game system to work with other genres, and to allow characters to have skills that complement the character classes.[19] Shortly after announcing his intentions for second edition, Gygax was removed as TSR's president and chairman of the board. In 1986, he resigned entirely from TSR, leaving further direction of Dungeons & Dragons to other designers.[20]
The designers of second edition Advanced Dungeons & Dragons removed material from the original Players Handbook in the new edition, as well as much of the new material that had appeared in Unearthed Arcana, which they considered to be "unbalanced".[21] The book had five printings after the release of AD&D 2nd edition with the last printing published two years after the new edition was released.[10]
Dungeons & Dragons 3rd edition
| Unearthed Arcana, 3rd edition |
|
| Error creating thumbnail: File missing | |
| Cover of the third edition hardback. (2004). Art by Matt Cavotta. | |
| Type: | Sourcebook, alt rules |
|---|---|
| Code/Abbreviation: | UA (UA3e) |
| Edition: | Third edition |
| Author(s): | Andy Collins, Jesse Decker, David Noonan, and Rich Redman |
| Editor(s): | Michele Carter, Gwendolyn F.M. Kestrel, Charles Ryan |
| Cover Artist(s): | Matt Cavotta |
| Interior Artist(s): | Steven Belledin, Ed Cox, Wayne England, Emily Feiegenschuh, David Hudnut, Jeremy Jarvis, Doug Kovacs, John and Laura Lakey, David Martin, Justine Mara Andersen*, Mark Nelson, James Pavelec, Steve Prescott, David Roach, Richard Sardinha, Ron Spencer, Stephen Tappin,, Joel Thomas, Ben Thompson |
| Publisher: | Wizards of the Coast |
| First Published: | February 2004 |
| Pages: | 224 |
| ISBN: | 0-7869-3131-0 |
The second book to use the name Unearthed Arcana was written by Andy Collins, Jesse Decker, David Noonan, and Rich Redman, and published in February 2004 by Wizards of the Coast, for use with the Dungeons & Dragons third edition rules.[22] Cover art was by Matt Cavotta, with interior art by Steven Belledin, Ed Cox, Wayne England, Emily Fiegenschuh, David Hudnut, Jeremy Jarvis, Doug Kovacs, John and Laura Lakey, David Martin, Dennis Crabapple McClain, Mark Nelson, James Pavelec, Steve Prescott, David Roach, Richard Sardinha, Ron Spencer, Stephen Tappin, Joel Thomas, and Ben Thompson.[22]
The designers intended the book for experienced players and Dungeons Masters who wanted something new, encouraging them to customize the game's rules. The designers did not want the third edition book to be like the original Unearthed Arcana mechanically, because according to Andy Collins: "Every book on the market looks like the original Unearthed Arcana. New classes, new spells, new magic items - that's the default "recipe" for a d20 product these days. We saw no need to do that with this book."[23] Where the original Unearthed Arcana had simply expanded the rules and options of the core game, this 224-page supplement was aimed at providing an extensive list of variant rules and options to change the standard game itself.[23] The volume of options added was intentionally excessive; according to the designers, a Dungeon Master who reads the book must be prepared to "Drink from the fire hose"[22]:4 and to think before using options that may radically imbalance the game.[23] The book ends with a checklist of the included variants, preceded by a short chapter discussing ways of transitioning among multiple games using different rulesets (one of which explicitly emulates the "Eternal Champion" stories of Michael Moorcock).
Dungeons & Dragons 5th edition
The Unearthed Arcana title was used for a semi-regular series of digital releases at the official D&D website that began in February 2015; the series presented new, work-in-progress content such as class archetypes, playable races, and rule variants, similar to the playtest process that preceded the release of 5th edition.[24][25][26] Much of the information in Xanathar's Guide to Everything (2017)[25] and Tasha's Cauldron of Everything (2020) was developed through the public Unearthed Arcana playtest.[27] On the playtest subclasses developed for Tasha’s Cauldron of Everything, Jeremy Crawford said "almost every single one made it into the game".[27] Starting in January 2018, Unearthed Arcana content was generally added to D&D Beyond approximately one week after it was released on the official D&D website.[28][29] Once the playtest period has concluded for Unearthed Arcana content (whether it is published in a book or retired, as determined by Wizards of the Coast), it is archived on D&D Beyond; existing character sheets already using the content are able to continue doing so, but the archived playtest content can not be newly added to a character.[28]
Starting in August 2022, Unearthed Arcana articles featured One D&D playtest material with releases now exclusive to D&D Beyond.[30][31][32] In August 2023, Crawford stated that since originally launching Unearthed Arcana they have "received more than 500,000 surveys from players based on their time spent with the" playtest content.[33]
List of Unearthed Arcana
| Title | Author(s) | Date | Pages | Notes |
|---|---|---|---|---|
| Eberron | Mike Mearls | 2015-02-02 | 6 | New races including Changeling, Shifter (Beasthide, Cliffwalk, Longstride, Longtooth, Razorclaw, Wildhunt) and Warforged; Artificer Wizard; action points; and the Dragonmark feat.[34][35] |
| When Armies Clash | Mike Mearls | 2015-03-02 | 9 | Mass combat rules: stands, units, commanders and solos; terrain; the procedure of combat including action options, movement and damage; objectives; and victory points.[36][37] |
| Modifying Classes | Rodney Thompson | 2015-04-06 | 9 | Rules for modifying class options (e.g. spell-less Ranger) and creating new class options (e.g. Favoured Soul from the Sorcerer)[38][39] |
| Waterborne Adventures | Mike Mearls | 2015-05-04 | 5 | Minotaur race (Krynn variant), Mariner fighting style, Swashbuckler Rogue and Storm Sorcerer.[40][41] |
| Variant Rules | Mike Mearls | 2015-06-08 | 3 | Includes various variant rules: players make all roles; vitality; and custom alignments.[42][43] |
| Psionics and the Mystic | Mike Mearls | 2015-07-06 | 10 | Rules for the Awakened Mystic and psionics.[44][45] |
| Modern Magic | Dan Helmick | 2015-08-03 | 9 | City Domain Cleric, Ghost in the Machine Warlock (plus Arcane Gunslinger invocation), Technomancy Wizard, hacking tools and tech-inspired spells.[46][47] |
| Ranger | Mike Mearls | 2015-09-09 | 4 | Revised Ranger class with Guardian, Seeker and Stalker subclasses.[48][49] |
| Prestige Classes and Rune Magic | Mike Mearls | 2015-10-05 | 6 | Rune Scribe prestige class and rules for rune magic, including new runes.[50][51] |
| Light, Dark, Underdark! | Mike Mearls | 2015-11-02 | 4 | Ranger (Deep Stalker), Sorcerer (Shadow Sorcery), Warlock (The Undying Light)[52][53] |
| That Old Black Magic | Mike Mearls | 2015-12-07 | 3 | Tiefling (race variants), new spells[54][55] |
| Kits of Old | Mike Mearls | 2016-01-04 | 4 | Bard (College of Swords, College of Satire), Fighter (Cavalier, Scout)[56][57] |
| Psionics and the Mystic – Take Two | Mike Mearls, Jeremy Crawford | 2016-02-01 | 10 | Mystic[58][59] |
| March 2016 Review | Mike Mearls, Chris Lindsay | 2016-03-07 | [60] | |
| Gothic Heroes | Mike Mearls | 2016-04-04 | 3 | Revenant (subrace), Fighter (Monster Hunter), Rogue (Inquisitive)[61][62] |
| Feats | Mike Mearls, Jeremy Crawford | 2016-06-06 | 5 | [63][64] |
| Quick Characters | Mike Mearls | 2016-07-25 | 3 | [65][66] |
| The Faithful | Mike Mearls, Jeremy Crawford | 2016-08-01 | 3 | Warlock (Pact of the Seeker), Wizard (Theurgy)[67][68] |
| The Ranger, Revised | Mike Mearls | 2016-09-12 | 8 | Revised Ranger class[69][70] |
| Encounter Building | Mike Mearls | 2016-10-10 | 4 | [71][72] |
| Barbarian Primal Paths | Mike Mearls, Jeremy Crawford | 2016-11-07 | 3 | Barbarian (Path of the Ancestral Guardian, Path of the Storm Herald, Path of the Zealot)[73][74] |
| Bard: Bard Colleges | Mike Mearls, Jeremy Crawford | 2016-11-14 | 3 | Bard (College of Glamour, College of Whispers)[75][76] |
| Cleric: Divine Domains[77] | Mike Mearls, Jeremy Crawford | 2016-11-21 | 3 | Cleric (Domains of the Forge, the Grave, and Protection) |
| Druid Circles and Wild Shape[78] | Mike Mearls, Jeremy Crawford | 2016-11-28 | 4 | Druid (Circle of Dreams, Circle of the Shepard, Circle of Twilight), Wild Shape (variant rules) |
| Fighter: Martial Archetypes[79] | Mike Mearls, Jeremy Crawford | 2016-12-05 | 4 | Fighter (Arcane Archer, Knight, Samurai, and Sharpshooter) |
| Monk: Monastic Traditions[80] | Mike Mearls, Jeremy Crawford | 2016-12-12 | 2 | Monk (Way of the Kensei, Way of Tranquility) |
| Paladin: Sacred Oaths[81] | Mike Mearls, Jeremy Crawford | 2016-12-19 | 3 | Paladin (Oath of Conquest, Oath of Treachery) |
| Artificer[82] | Mike Mearls, Jeremy Crawford | 2017-01-09 | 7 | Artificer |
| Ranger and Rogue[83] | Mike Mearls, Jeremy Crawford | 2017-01-16 | 3 | Ranger (Horizon Walker, Primeval Guardian), Rogue (Scout) |
| Sorcerer[84] | Mike Mearls, Jeremy Crawford | 2017-02-06 | 4 | Sorcerer (Favored Soul, Phoenix Sorcery, Sea Sorcery, Stone Sorcery) |
| Warlock and Wizard[85] | Mike Mearls, Jeremy Crawford | 2017-02-13 | 6 | Warlock (Hexblade, the Raven Queen) and new Eldritch Invocations, Wizard (Lore Mastery) |
| Mass Combat[86] | Mike Mearls, Jeremy Crawford | 2017-02-21 | 5 | |
| Traps Revisited[87] | Mike Mearls, Jeremy Crawford | 2017-02-27 | 13 | |
| The Mystic Class[88] | Mike Mearls, Jeremy Crawford | 2017-03-13 | 28 | Mystic |
| Wizard Revisited[89] | Mike Mearls, Jeremy Crawford | 2017-03-20 | 2 | Wizard (Theurgy, War Magic) |
| A Trio of Subclasses[90] | Mike Mearls, Jeremy Crawford | 2017-03-27 | 3 | Monk (Way of the Drunken Master), Paladin (Oath of Redemption), Ranger (Monster Slayer) |
| Starter Spells[91] | Robert J. Schwalb, Jeremy Crawford | 2017-04-03 | 5 | New spells |
| Downtime[92] | Mike Mearls, Jeremy Crawford | 2017-04-10 | 14 | |
| Feats for Skills[93] | Robert J. Schwalb, Jeremy Crawford | 2017-04-17 | 4 | |
| Feats for Races[94] | Robert J. Schwalb, Jeremy Crawford | 2017-04-24 | 4 | |
| Revised Subclasses[95] | Jeremy Crawford, Mike Mearls | 2017-05-01 | 6 | Barbarian (Path of the Ancestral Guardian), Bard (College of Swords), Fighter (Arcane Archer), Monk (Way of the Kensei), and Sorcerer (Favored Soul) |
| Revised Class Options[96] | Mike Mearls, Jeremy Crawford | 2017-06-05 | 7 | Druid (Circle of the Shepherd), Fighter (Cavalier), Paladin (Oath of Conquest), and Warlock (Celestial; formerly known as the Undying Light) |
| Greyhawk Initiative[97] | Mike Mearls | 2017-07-10 | 5 | Alternate initiative rules |
| Three-Pillar Experience[98] | Mike Mearls | 2017-08-07 | 2 | Alternate XP rules |
| Race Options: Eladrin and Gith[99] | Mike Mearls, Jeremy Crawford | 2017-09-11 | 3 | Elf (Eladrin subrace), Gith (race) |
| Fiendish Options[100] | Mike Mearls, Jeremy Crawford | 2017-10-09 | 8 | Tiefling (subraces), Diabolical Cults |
| Elf Subraces[101] | Mike Mearls, Jeremy Crawford | 2017-11-13 | 2 | Elf (subraces) |
| Three Subclasses[102] | Mike Mearls, Jeremy Crawford | 2018-01-08 | 4 | Druid (Circle of Spores), Fighter (Brute), Wizard (School of Invention) |
| Into the Wild[103] | Mike Mearls | 2018-02-12 | 5 | Alternate exploration rules |
| Order Domain[104] | Jeremy Crawford, Mike Mearls | 2018-04-09 | 2 | Cleric (Order Domain) |
| Centaurs and Minotaurs[105] | Jeremy Crawford, Mike Mearls, James Wyatt | 2018-05-14 | 2 | Centaurs (race), Minotaurs (race) |
| Giant Soul Sorcerer[106] | Mike Mearls, Jeremy Crawford | 2018-06-11 | 2 | Sorcerer (Giant Soul) |
| Races of Eberron[107] | Keith Baker, Jeremy Crawford, Mike Mearls, Ruty Rutenberg, Kate Welch | 2018-07-23 | 9 | Changelings (race), Kalashtar (race), Shifters (race), Warforged (race) |
| Races of Ravnica[108] | James Wyatt, Ari Levitch, Jeremy Crawford | 2018-08-13 | 5 | Loxodon (race), Simic Hybrid (race), Vedalken (race), Viashino (race) |
| Dragonmarks[109] | Keith Baker, Ruty Rutenberg, Ben Petrisor | 2018-09-10 | 9 | Dragonmarks (subraces/variant races and feats) |
| Magic Items of Eberron[110] | Keith Baker, Ruty Rutenberg, Ben Petrisor | 2018-10-08 | 4 | New magic items for the Eberron setting |
| Of Ships and the Sea[111] | 2018-11-12 | 9 | New ship combat rules | |
| Sidekicks[112] | Jeremy Crawford, Ben Petrisor | 2018-12-17 | 6 | New rules for sidekicks (NPC party members played by the Dungeon Master) |
| The Artificer Revisited[113] | Jeremy Crawford, Keith Baker, Mike Mearls, Ben Petrisor, James Wyatt | 2019-02-28 | 10 | Artificer (with Alchemist and Artillerist subclasses) |
| The Artificer Returns[114] | Jeremy Crawford, Keith Baker, Mike Mearls, Ben Petrisor, James Wyatt | 2019-05-14 | 14 | Artificer (with Alchemist, Archivist, Artillerist, and Battle Smith subclasses) |
| Barbarian and Monk[115] | Ben Petrisor, Dan Dillon, F. Wesley Schneider | 2019-08-15 | 3 | Barbarian (Path of the Wild Soul), Monk (Way of the Astral Self) |
| Sorcerer and Warlock[116] | Dan Dillon, with Jeremy Crawford, Mike Mearls, Ben Petrisor, and F. Wesley Schneider | 2019-09-05 | 4 | Sorcerer (Aberrant Mind), Warlock (the Lurker in the Deep) |
| Bard and Paladin[117] | Ari Levitch, Ben Petrisor, and Jeremy Crawford, with Dan Dillon and F. Wesley Schneider | 2019-09-18 | 3 | Bard (College of Eloquence), Paladin (Oath of Heroism) |
| Cleric, Druid, and Wizard[118] | Dan Dillon, Jeremy Crawford, Ben Petrisor, with F. Wesley Schneider | 2019-10-03 | 5 | Cleric (Twilight Domain), Druid (Circle of Wildfire), Wizard (Onomancy) |
| Fighter, Ranger, and Rogue[119] | Ben Petrisor, Dan Dillon, Jeremy Crawford, with F. Wesley Schneider | 2019-10-17 | 5 | Fighter (Rune Knight), Ranger (Swarmkeeper), Rogue (the Revived) |
| Class Feature Variants[120] | Jeremy Crawford, Dan Dillon, and Ben Petrisor, with F. Wesley Schneider | 2019-11-04 | 13 | New and updated features for all 12 character classes in the Player's Handbook. |
| Fighter, Rogue, Wizard [121] | Jeremy Crawford, Dan Dillon, and Ben Petrisor, with F. Wesley Schneider | 2019-11-25 | 9 | Fighter (Psychic Warrior), Rogue (Soulknife), Wizard (Psionics), psionics-themed spells and feats |
| 2020: Subclasses, Part 1[122] | Ben Petrisor, Dan Dillon, Bill Benham, Jeremy Crawford, F. Wesley Schneider | 2020-01-14 | 5 | Barbarian (Path of the Beast), Monk (Way of Mercy), Paladin (Oath of the Watchers), Warlock (the Noble Genie) |
| 2020: Subclasses, Part 2[123] | Ben Petrisor, Dan Dillon, Jeremy Crawford, F. Wesley Schneider | 2020-02-06 | 5 | Bard (College of Creation), Cleric (Unity Domain), Sorcerer (Clockwork Soul) |
| 2020: Subclasses, Part 3[124] | Ben Petrisor, Jeremy Crawford, Adam Lee, Dan Dillon, F. Wesley Schneider | 2020-02-24 | 6 | Artificer (Armorer), Druid (Circle of the Stars), Ranger (Fey Wanderer) |
| 2020: Spells and Magic Tattoos[125] | Ben Petrisor, Dan Dillon, Jeremy Crawford | 2020-03-26 | 12 | Spells that focus on summoning, magical tattoos |
| 2020: Psionic Options Revisited[126] | Jeremy Crawford and Dan Dillon, with Ben Petrisor, Taymoor Rehman, and F. Wesley Schneider | 2020-04-14 | 9 | Fighter (Psi Knight; formerly known as the Psychic Warrior), Rogue (Soulknife), Sorcerer (Psionic Soul; formerly known as the Aberrant Mind), psionics-themed spells and feats |
| 2020: Subclasses Revisited[127] | Jeremy Crawford, Ben Petrisor, Dan Dillon, Taymoor Rehman | 2020-05-12 | 5 | Rogue (Phantom; formerly known as the Revived), Warlock (The Genie; formerly known as the Noble Genie), Wizard (Order of Scribes; a reimagined version of the Archivist artificer) |
| 2020: Feats[128] | Taymoor Rehman, Jeremy Crawford, Ben Petrisor, Dan Dillon, Ari Levitch | 2020-07-13 | 3 | 16 new feats |
| 2020: Subclasses, Part 4[129] | Ben Petrisor, with Jeremy Crawford, Dan Dillon, and Taymoor Rehman | 2020-08-05 | 4 | Bard (College of Spirits), Warlock (The Undead) |
| 2020: Subclasses, Part 5[130] | Dan Dillon, with Jeremy Crawford, Ben Petrisor, Taymoor Rehman, and James Wyatt | 2020-10-26 | 4 | Monk (Way of the Ascendant Dragon), Ranger (Drakewarden) |
| 2021: Gothic Lineages[131] | F. Wesley Schneider, Ben Petrisor, and Jeremy Crawford, with input from the rest of the D&D design team | 2021-01-26 | 5 | Race options (Lineages: Dhampir, Hexblood, Reborn) |
| 2021: Folk of the Feywild[132] | Taymoor Rehman, Ari Levitch, and Jeremy Crawford, with input from the rest of the D&D design team | 2021-03-11 | 3 | Race options (Fairy, Hobgoblin of the Feywild, Owlfolk, Rabbitfolk) |
| 2021: Draconic Options[133] | Ben Petrisor, Taymoor Rehman, Dan Dillon, James Wyatt, and Jeremy Crawford | 2021-04-14 | 7 | Races (3 variant Dragonborn (Chromatic, Metallic, Gem), Kobold (alternate version)), feats, and spells related to dragons |
| 2021: Mages of Strixhaven[134] | Makenzie De Armas, Dan Dillon, and Jeremy Crawford | 2021-06-08 | 9 | Subclasses associated with each of the 5 colleges of Strixhaven: |
| 2021: Travelers of the Multiverse[135][136] | Christopher Perkins and Jeremy Crawford | 2021-10-08 | 4 | Races (Astral Elf [Humanoid], Autognome [Construct], Giff [Humanoid], Hadozee [Humanoid], Plasmoid [Ooze], & Thri-Kreen [Monstrosity]) |
| 2022: Heroes of Krynn[137] | Ben Petrisor, F. Wesley Schneider, and Jeremy Crawford | 2022-3-08 | 6 | Races (Kender [Humanoid]), Subclasses (Lunar Magic [Sorcerer]), Backgrounds (Knight of Solamnia, & Mage of High Sorcery), Feats (Adept of the Black Robes, Adept of the Red Robes, Adept of the White Robes, Divine Communications, Divinely Favored, Initiate of High Sorcery, Knight of the Crown, Knight of the Sword, Knight of the Rose, & Squire of Solamnia) |
