Axegard: Difference between revisions
Jump to navigation
Jump to search
Robbastard (talk | contribs) m Protected "Axegard" [edit=autoconfirmed:move=autoconfirmed] |
Robbastard (talk | contribs) added info, cleanup |
||
| Line 1: | Line 1: | ||
{ | {{Greyhawk Settlement | ||
|image = | |||
|caption = | |||
| | |name = | ||
| | |motto = | ||
| | |realm = [[Duchy of Ulek]] | ||
|size = | |||
|established = | |||
|government = | |||
|alignment = | |||
| | |population = 13,200 ([[591 CY]]) | ||
| | |races = | ||
|languages = | |||
|religions = | |||
| | |authority = | ||
| | }}'''Axegard''' is a town in the [[Duchy of Ulek]]. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Axegard''' is a town in the Duchy of Ulek. | |||
==History== | ==History== | ||
==People== | ==People== | ||
===Population=== | ===Population=== | ||
As of [[591 CY]], Axegard's population stands at 13,200 persons (''[[LGG.117]]''). | |||
==Government== | ==Government== | ||
===Heraldry=== | ===Heraldry=== | ||
==Economy== | ==Economy== | ||
==Bibliography== | ==Bibliography== | ||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | |||
[[Category:Greyhawk settlements]] | [[Category:Greyhawk settlements]] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
Revision as of 21:20, 4 November 2013
| Axegard | |
|---|---|
| General information | |
| Realm: | Duchy of Ulek |
| Demographics | |
| Population: | 13,200 (591 CY) |
Axegard is a town in the Duchy of Ulek.
History
People
Population
As of 591 CY, Axegard's population stands at 13,200 persons (LGG.117).
Government
Heraldry
Economy
Bibliography
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.