Great Kingdom: Difference between revisions
Abra Saghast (talk | contribs) m 4 revisions imported: Imported from Wikia GH Wiki |
Abra Saghast (talk | contribs) m new References format; Zavoda index; fixed image link |
||
| Line 1: | Line 1: | ||
{{Greyhawk Realm | {{Greyhawk Realm | ||
|image = [[Image:Great Kingdom02. | |image = [[Image:Great Kingdom02.jpg]] | ||
|caption = The arms of the Great Kingdom, as depicted in the ''[[World of Greyhawk Fantasy Game Setting]]'' (1980). | |caption = The arms of the Great Kingdom, as depicted in the ''[[World of Greyhawk Fantasy Game Setting]]'' (1980). | ||
|name = The Great Kingdom of Aerdy | |name = The Great Kingdom of Aerdy | ||
| Line 35: | Line 35: | ||
At its greatest extent, the Great Kingdom stretched from the isles of the [[Sea Barons]] in the east to the Viceroyalty of [[Ferrond]] in the west; and from [[Sunndi]] in the south to [[Ratik]] in the north. | At its greatest extent, the Great Kingdom stretched from the isles of the [[Sea Barons]] in the east to the Viceroyalty of [[Ferrond]] in the west; and from [[Sunndi]] in the south to [[Ratik]] in the north. | ||
==Bibliography== | |||
==References== | |||
====Citations==== | |||
<references /> | |||
====Bibliography==== | |||
*[[Cook, David]]. "History of the [[Greyhawk Wars]]." ''Wars''. Lake Geneva, WI: TSR, 1991. Available Online: [http://www.nyrond.org/turbine/page/university/greyhawkwars.html] | *[[Cook, David]]. "History of the [[Greyhawk Wars]]." ''Wars''. Lake Geneva, WI: TSR, 1991. Available Online: [http://www.nyrond.org/turbine/page/university/greyhawkwars.html] | ||
*[[Bruce Cordell|Cordell, Bruce R.]] ''[[Bastion of Faith]]''. Renton, WA: Wizards of the Coast, 1999. | *[[Bruce Cordell|Cordell, Bruce R.]] ''[[Bastion of Faith]]''. Renton, WA: Wizards of the Coast, 1999. | ||
*[[Gygax, Gary]]. ''The [[World of Greyhawk]]''. Lake Geneva, WI: TSR, 1980. | *[[Gygax, Gary]]. ''The [[World of Greyhawk]]''. Lake Geneva, WI: TSR, 1980. | ||
*-----. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | *-----. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | ||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | *[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | ||
*[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: Wizards of the Coast, 1998. | *[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: Wizards of the Coast, 1998. | ||
*[[Niles, Douglas]], and [[Carl Sargent]]. ''[[The City of Greyhawk]]''. Lake Geneva, WI: TSR, 1989. | *[[Niles, Douglas]], and [[Carl Sargent]]. ''[[The City of Greyhawk]]''. Lake Geneva, WI: TSR, 1989. | ||
*[[Carl Sargent|Sargent, Carl]]. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1992. | *[[Carl Sargent|Sargent, Carl]]. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1992. | ||
*-----. ''[[Ivid the Undying]]''. Lake Geneva, WI: TSR, unpublished. Available online: [http://www.wizards.com/default.asp?x=dnd/dnd/downloads] | *-----. ''[[Ivid the Undying]]''. Lake Geneva, WI: TSR, unpublished. Available online: [http://www.wizards.com/default.asp?x=dnd/dnd/downloads] | ||
*[[James M. Ward|Ward, James M]]. ''[[Greyhawk Adventures]]''. Lake Geneva, WI: TSR, 1988. | |||
====Zavoda Index Entry==== | |||
The [[Encyclopedia Greyhawkania Index]] page has a list of sources, abbreviations, and a link to the full index. | |||
<pre> | |||
Great Kingdom {Aerdy}(Pop 500,000)[KNG] | |||
AOE - 37 | |||
CED - 38,240 | |||
COG:FFF - 8,22,23,58,75,76 | |||
COLTM - 2,4,7,11 | |||
DOD - 10,41 | |||
DRG#52 - 18,19,20,24 | |||
DRG#55 - 17,18,19 | |||
DRG#57 - 14,15 | |||
DRG#59 - 24,25 | |||
DRG#63 - 15,16 | |||
DRG#65 - 11,12 | |||
DRG#67 - 25 | |||
DRG#87 - 24 | |||
DRG#89 - 22 | |||
DRG#167 - 13 | |||
DRG#191 - 66,67 | |||
DRG#204 - 53,57 | |||
DRG#206 - 35,36,41,42,43 | |||
DRG#208 - 49,52,56,57 | |||
DRG#209 - 14 | |||
DRG#225 - 53 | |||
DRG#230 - 12,13 | |||
DRG#241 - 47,75,76,78 | |||
DRG#243 - 89,92 | |||
DRG#253 - 41,42,45 | |||
DRG#256 - 50,51 | |||
DRG#263 - 46,51 | |||
DRG#264 - 49 | |||
DRG#290 - 100,103 | |||
DRG#291 - 90,92,93,95,97,98 | |||
DRG#293 - 88,92,93 | |||
DRG#294 - 93,95 | |||
DRG#297 - 92,93,96 | |||
DRG#299 - 103 | |||
DRG#302 - 98,99 | |||
DRG#AN4 - 21 | |||
DUN#30 - 23 | |||
DUN#41 - 48 | |||
DUN#72 - 12 | |||
FTAA - 2-11,17,19-28,30-32,34,36-39,42,46-48,51-53, | |||
58,61,63,70,79,84,89 | |||
FTAC - 3,8,60,62,76,84 | |||
FTAR#1 | |||
FTAR#2 | |||
FTAR#9 | |||
FTAR#10 | |||
FTAR#11 | |||
GA - 15,40,42,43,47-49,73,74,76,77,79-81,81,93,95 | |||
GW:ADV - 1,4,5,8,9,11,14,13,20,22,23,24,25,28,29,32 | |||
GW:RB - 8 | |||
IVID | |||
JAM - 16 | |||
LGG - IC,4,7,12,13,14,15,16,18,19,21,22,23,24,27,34,35,36,41 | |||
44,46,51,52,55,56,57,58,59,63,64,71,72,73,74,77,78,79,81 | |||
82,85,86,87,88,89,90,91,92,99,100,103,104,106,110,111 | |||
113,123,124,125,139,141,148,150,151,156,158,172 | |||
LGJ#0 - 4,8,9 | |||
LGJ#1 - 8,9,20 | |||
LGJ#2 - 15,22 | |||
LGJ#3 - 9 | |||
LGJ#4 - 9,17 | |||
LGJ#5 - 9,28 | |||
LOG - 9,10,12,21,22,33,36,42,59,60,64,73,84,87,89,92,93,94 | |||
105,112 | |||
NA - 308,312,313 | |||
PGTG - 2,3-7,9,10,12,13,15,24,25,37,44,45,59 | |||
RTO8 - 2,32,43,47,59 | |||
SAF - 2,24,46,47 | |||
SAG1 - 39 | |||
SLV - 6,14,16,32 | |||
SOOC - 7,140,141,227,241,257,259,264,278 | |||
TAB - 5,6,10,11,15-20,23-26,28,30,33,34,39,40,55, | |||
56-61,68,70,73,74,85,92,94,97,100,102,110,113,115 | |||
117,119,128 | |||
TSB - 4-7,24,34 | |||
TSC - 2,4,14,27,33,34 | |||
WG5 - 16 | |||
WG8 - 17,21,47,69,81 | |||
WG12 - 3,5,6,8,9,10,13,18,19,25,36,45,46,48,52,54,55,60 | |||
WGA4 - 68,79,89 | |||
WGG - IBC,2,5,6,8,9,10,11,12,13,15,16,18,20,24,25 | |||
WGQ1 - 2 | |||
WGR1 - 74 | |||
WGR2 - 25,30 | |||
WGR3 - 25 | |||
WGR4 - 2,3,10,58,68 | |||
WGR5 - 4,6,87,90 | |||
WGS1 - 4 | |||
WGS2 - 6,14,30,32 | |||
WOGA - IC, 8-14,16,18,20,22,23,26,28-30,35,37,40,47, | |||
53-56,69,78,79 | |||
WOGG - 10,11,17,31,32 | |||
</pre> | |||
==External links== | ==External links== | ||
Revision as of 14:45, 21 January 2019
| The Great Kingdom of Aerdy | |
|---|---|
![]() The arms of the Great Kingdom, as depicted in the World of Greyhawk Fantasy Game Setting (1980). | |
| General information | |
| Region: | Old Aerdy East, Old Aerdy West |
| Government | |
| Ruler: | [Final] Ivid V |
| Government: | Feudal monarchy |
| Established: | -110 CY |
| Demographics | |
| Capital: | Rauxes |
| Groups | |
| Religions: | Baalzy*, Pholtus, Zilchus, Sol |
The Great Kingdom, or the Great Kingdom of Aerdy, refers to a now-defunct empire of the Flanaess that varied in size at various points in its history.
History
The Great Kingdom arose from the Kingdom of Aerdy in -110 CY, when the Aerdi forces of Grand Prince Almor II defeated the Nyrondese in the Battle of a Fortnight's Length. Aerdy nearly doubled in size, and was thereafter known as the Great Kingdom, though its ruler still held the old national title and office of Grand Prince. Despite the new moniker, power in the new empire would not become truly centralized until 1 CY, when Grand Prince Nasran I declared universal peace throughout the land and took the title of Overking of the Great Kingdom of Aerdy.
By the sixth century CY, however, the Great Kingdom had shrunk to a fraction of its size, limited to the lands east of the Harp River and Teesar Torrent, and north of the Iron Hills and Thelly River. It began with the breaking away of Nyrond in 356 CY. In the century that followed the provinces of Medegia, Almor, North Province, Bone March, Ahlissa and Rel Astra grew increasingly more independant, as the Malachite Throne degenerated into the chaos known as the Turmoil Between Crowns. The Overking, Ivid I, was eventually forced to recognize their complete independence.
Regrettably, the Turmoil Between Crowns also resulted in the destruction of the Royal Guild of Navigators, the august body responsible for developing a more accurate method of navigating the oceans and seas of Oerth, by creating a system of longitude and latitude. (0° longitude was established so as to run through the capital, Rauxes, while 0° latitude was determined to run along the Oerth's equator).
In 586 CY, Ivid V, last Overking of the Great Kingdom, was rumored to be dead after the devastation of Rauxes, the nation's capital. This essentially brought an end to the Great Kingdom. Two successor nations, the United Kingdom of Ahlissa and the Great Kingdom of Northern Aerdy, now vie for control of the region.
Geography
At its greatest extent, the Great Kingdom stretched from the isles of the Sea Barons in the east to the Viceroyalty of Ferrond in the west; and from Sunndi in the south to Ratik in the north.
References
Citations
Bibliography
- Cook, David. "History of the Greyhawk Wars." Wars. Lake Geneva, WI: TSR, 1991. Available Online: [1]
- Cordell, Bruce R. Bastion of Faith. Renton, WA: Wizards of the Coast, 1999.
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- -----. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Niles, Douglas, and Carl Sargent. The City of Greyhawk. Lake Geneva, WI: TSR, 1989.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
- -----. Ivid the Undying. Lake Geneva, WI: TSR, unpublished. Available online: [2]
- Ward, James M. Greyhawk Adventures. Lake Geneva, WI: TSR, 1988.
Zavoda Index Entry
The Encyclopedia Greyhawkania Index page has a list of sources, abbreviations, and a link to the full index.
Great Kingdom {Aerdy}(Pop 500,000)[KNG]
AOE - 37
CED - 38,240
COG:FFF - 8,22,23,58,75,76
COLTM - 2,4,7,11
DOD - 10,41
DRG#52 - 18,19,20,24
DRG#55 - 17,18,19
DRG#57 - 14,15
DRG#59 - 24,25
DRG#63 - 15,16
DRG#65 - 11,12
DRG#67 - 25
DRG#87 - 24
DRG#89 - 22
DRG#167 - 13
DRG#191 - 66,67
DRG#204 - 53,57
DRG#206 - 35,36,41,42,43
DRG#208 - 49,52,56,57
DRG#209 - 14
DRG#225 - 53
DRG#230 - 12,13
DRG#241 - 47,75,76,78
DRG#243 - 89,92
DRG#253 - 41,42,45
DRG#256 - 50,51
DRG#263 - 46,51
DRG#264 - 49
DRG#290 - 100,103
DRG#291 - 90,92,93,95,97,98
DRG#293 - 88,92,93
DRG#294 - 93,95
DRG#297 - 92,93,96
DRG#299 - 103
DRG#302 - 98,99
DRG#AN4 - 21
DUN#30 - 23
DUN#41 - 48
DUN#72 - 12
FTAA - 2-11,17,19-28,30-32,34,36-39,42,46-48,51-53,
58,61,63,70,79,84,89
FTAC - 3,8,60,62,76,84
FTAR#1
FTAR#2
FTAR#9
FTAR#10
FTAR#11
GA - 15,40,42,43,47-49,73,74,76,77,79-81,81,93,95
GW:ADV - 1,4,5,8,9,11,14,13,20,22,23,24,25,28,29,32
GW:RB - 8
IVID
JAM - 16
LGG - IC,4,7,12,13,14,15,16,18,19,21,22,23,24,27,34,35,36,41
44,46,51,52,55,56,57,58,59,63,64,71,72,73,74,77,78,79,81
82,85,86,87,88,89,90,91,92,99,100,103,104,106,110,111
113,123,124,125,139,141,148,150,151,156,158,172
LGJ#0 - 4,8,9
LGJ#1 - 8,9,20
LGJ#2 - 15,22
LGJ#3 - 9
LGJ#4 - 9,17
LGJ#5 - 9,28
LOG - 9,10,12,21,22,33,36,42,59,60,64,73,84,87,89,92,93,94
105,112
NA - 308,312,313
PGTG - 2,3-7,9,10,12,13,15,24,25,37,44,45,59
RTO8 - 2,32,43,47,59
SAF - 2,24,46,47
SAG1 - 39
SLV - 6,14,16,32
SOOC - 7,140,141,227,241,257,259,264,278
TAB - 5,6,10,11,15-20,23-26,28,30,33,34,39,40,55,
56-61,68,70,73,74,85,92,94,97,100,102,110,113,115
117,119,128
TSB - 4-7,24,34
TSC - 2,4,14,27,33,34
WG5 - 16
WG8 - 17,21,47,69,81
WG12 - 3,5,6,8,9,10,13,18,19,25,36,45,46,48,52,54,55,60
WGA4 - 68,79,89
WGG - IBC,2,5,6,8,9,10,11,12,13,15,16,18,20,24,25
WGQ1 - 2
WGR1 - 74
WGR2 - 25,30
WGR3 - 25
WGR4 - 2,3,10,58,68
WGR5 - 4,6,87,90
WGS1 - 4
WGS2 - 6,14,30,32
WOGA - IC, 8-14,16,18,20,22,23,26,28-30,35,37,40,47,
53-56,69,78,79
WOGG - 10,11,17,31,32
External links
- Guarhoth, Taras. "Timeline of Aerdi Grand Princes and Overkings." Canonfire!. Available online: [3]
