Mistmarsh: Difference between revisions
Abra Saghast (talk | contribs) Adding Zavida entry for “Hermit of the Mistmarsh” |
Abra Saghast (talk | contribs) New Template format (Greyhawk Location); citations, Description, History, Common Sections .... etc. |
||
| Line 1: | Line 1: | ||
[[file:Mistmarsh01.png| | {{Greyhawk location | ||
A broad, shallow swamp teeming with reptile life, the '''Mistmarsh''' fills the lowlands west and south of the [[Cairn Hills]]. Lizardfolk claim certain areas of the deep marsh, and wandering ghoul packs are a danger throughout. <ref>[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. p153</ref> | | image = [[file:Mistmarsh01.png|250px]] | ||
| caption = The Mistmarsh as depicted by [[Anna Meyer]], 2019. | |||
| name = | |||
| alt_spelling = | |||
| alt_name = | |||
| demonym = | |||
| type = Wetlands | |||
| region = [[Domain of Greyhawk]] | |||
| size = | |||
| elevation = | |||
| depth = | |||
| river source = | |||
| river mouth = | |||
| tributaries = | |||
| tributary of = [[Ery River]] and [[Neen River]] | |||
| races = [[Lizardfolk]] | |||
}}A broad, shallow swamp teeming with reptile life, the '''Mistmarsh''' fills the lowlands west and south of the [[Cairn Hills]]. Lizardfolk claim certain areas of the deep marsh, and wandering ghoul packs are a danger throughout. <ref>[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. p153</ref> | |||
==Description== | |||
The Mistmarsh is an area of wet ground, grassland, shallow streams, and strange hazards that rests in a bowl-shaped depression in the middle of the Cairn Hills. The marsh is over sixty miles across at its narrowest point. It has no clear border, as it is surrounded by a fringe area of drier grassland. It is named for the harmless mist that lingers from two hours before sunrise to until midmorning, and again for several hours after sunset; the mist limits visibility and also seems to muffle sound. | |||
The waterways are either too shallow for boats or too infested with crocodiles. Small ponds are common but never very deep. The drier parts are muddy (often calf-deep on a human) and occasional “islands” of [[mangaroo|mangaroo trees]] are really just great tangles of roots and branches that require climbing rather than walking.These factors make travel slow in the Mistmarsh, limiting exploration to its fringes except for dedicated adventurers or those with magical means of bypassing its obstacles.<ref>[[Sean K. Reynolds|Reynolds, Sean K.]]. [[Dungeon]]#127, ''Encounter at Blackwall Keep'', "Part Two: Into the Mistmarsh". p27</ref> | |||
==History== | |||
In the springs of both 584CY and 585CY there were unusally aggressive forays from the lizardfolk tribes of the Mistmarsh, striking against outlying farms and raiding for livestock. So much so, in fact, that two patrol keeps had to be built (one to the north, the other south), in order to quell the expansion of the lizardfolk; Blackwall Keep and Marsh Keep.<ref>[[Carl Sargent|Sargent, Carl]]. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1992.</ref> | |||
==Geography== | |||
==Resources== | |||
Hunting at the perimeter of the Mistmarsh is very common; small wild boar, deer and waterfowl —ducks, geese , and swans in vast numbers— are all relatively easy to stir up. | |||
There's even one particular rare species of duck in the Mistmarsh that yields the sweetest and richest duck meat in all the Flanaess. Capturing a pair for breeding is incredibly valuable on the open market.<ref>[[Carl Sargent|Sargent, Carl]]. [[From the Ashes]]: ''Campaign Book'', Lake Geneva, WI: [[TSR|TSR, Inc]], 1992, p19, 88-90</ref> | |||
==Rumors & Legends== | |||
==See Also== | |||
==References== | ==References== | ||
=====Citations===== | =====Citations===== | ||
<references /> | <references /> | ||
=====Bibliography===== | =====Bibliography===== | ||
*[[Robin Wayne Bailey|Bailey, Robin Wayne]]. ''[[Nightwatch]]''. Lake Geneva, WI: [[TSR|TSR, Inc]], TSR Books, 1990 | |||
*[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | *[[Gary Holian|Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | ||
*[[Sean K. Reynolds|Reynolds, Sean K.]]. [[Dungeon]]#127, ''Encounter at Blackwall Keep''. Bellevue, WA: Paizo Publishing, 2005 | |||
*[[Carl Sargent|Sargent, Carl]]. ''[[City of Greyhawk]]: Folks, Feuds, and Factions''. Lake Geneva, WI: [[TSR|TSR, Inc]], 1989 | |||
* ---- ''[[From the Ashes]], Lake Geneva, WI: [[TSR|TSR, Inc]], 1992 | |||
=====Zavoda Index Entry===== | =====Zavoda Index Entry===== | ||
Revision as of 01:17, 1 April 2019
Template:Greyhawk locationA broad, shallow swamp teeming with reptile life, the Mistmarsh fills the lowlands west and south of the Cairn Hills. Lizardfolk claim certain areas of the deep marsh, and wandering ghoul packs are a danger throughout. [1]
Description
The Mistmarsh is an area of wet ground, grassland, shallow streams, and strange hazards that rests in a bowl-shaped depression in the middle of the Cairn Hills. The marsh is over sixty miles across at its narrowest point. It has no clear border, as it is surrounded by a fringe area of drier grassland. It is named for the harmless mist that lingers from two hours before sunrise to until midmorning, and again for several hours after sunset; the mist limits visibility and also seems to muffle sound.
The waterways are either too shallow for boats or too infested with crocodiles. Small ponds are common but never very deep. The drier parts are muddy (often calf-deep on a human) and occasional “islands” of mangaroo trees are really just great tangles of roots and branches that require climbing rather than walking.These factors make travel slow in the Mistmarsh, limiting exploration to its fringes except for dedicated adventurers or those with magical means of bypassing its obstacles.[2]
History
In the springs of both 584CY and 585CY there were unusally aggressive forays from the lizardfolk tribes of the Mistmarsh, striking against outlying farms and raiding for livestock. So much so, in fact, that two patrol keeps had to be built (one to the north, the other south), in order to quell the expansion of the lizardfolk; Blackwall Keep and Marsh Keep.[3]
Geography
Resources
Hunting at the perimeter of the Mistmarsh is very common; small wild boar, deer and waterfowl —ducks, geese , and swans in vast numbers— are all relatively easy to stir up.
There's even one particular rare species of duck in the Mistmarsh that yields the sweetest and richest duck meat in all the Flanaess. Capturing a pair for breeding is incredibly valuable on the open market.[4]
Rumors & Legends
See Also
References
Citations
- ↑ Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000. p153
- ↑ Reynolds, Sean K.. Dungeon#127, Encounter at Blackwall Keep, "Part Two: Into the Mistmarsh". p27
- ↑ Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
- ↑ Sargent, Carl. From the Ashes: Campaign Book, Lake Geneva, WI: TSR, Inc, 1992, p19, 88-90
Bibliography
- Bailey, Robin Wayne. Nightwatch. Lake Geneva, WI: TSR, Inc, TSR Books, 1990
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Reynolds, Sean K.. Dungeon#127, Encounter at Blackwall Keep. Bellevue, WA: Paizo Publishing, 2005
- Sargent, Carl. City of Greyhawk: Folks, Feuds, and Factions. Lake Geneva, WI: TSR, Inc, 1989
- ---- From the Ashes, Lake Geneva, WI: TSR, Inc, 1992
Zavoda Index Entry
The Encyclopedia Greyhawkania Index page has a list of sources, abbreviations, and a link to the full index.
Mistmarsh [RVR]
COG:GOTF - 10,16,27,28,30,32
DRG#191 - 65
DRG#271 - 77
FTAA - 61
FTAC - 1,13,17-19,23,24,28,76,88-91
FTAR#14
LGG - 149,152,153
PGTG - 28,33,40,49,51
SLV - 7,47
TAB - 50,55,59,64
TAB:AM - 2,5,8,16
TD - IBC
TSC - 3
WGR1 - 16
Mistmarsh, Hermit of [NPC]
FTAC Pg# - 28,29