Seaton: Difference between revisions
Abra Saghast (talk | contribs) appending {{index]}} to pages. |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Greyhawk Settlement | {{Greyhawk Settlement | ||
| name = | | name = Seaton | ||
| image = | | image = | ||
| caption = | | caption = | ||
| Line 13: | Line 13: | ||
| languages = | | languages = | ||
| religions = | | religions = | ||
| authority = | | authority = Duke [[Marik Feldren]] | ||
| organizations = Traditionalists | | organizations = Traditionalists | ||
| allies = | | allies = | ||
| enemies = [[Scarlet Brotherhood]] | | enemies = [[Scarlet Brotherhood]] | ||
}} | }} | ||
'''Seaton''' is a military port and fishing town found on the southern coast of [[Keoland]]. | |||
'''Seaton''' is a military port and fishing town found on the southern coast of [[Keoland]]. It is the capital of the [[Viscounty of Salinmoor]]. | |||
==Description== | ==Description== | ||
Seaton is a heavily fortified, drab fortress. | Seaton is a heavily fortified, drab fortress. | ||
==History== | |||
===Founding=== | |||
===Imperial era=== | |||
===Recent history=== | |||
Some years ago, Seaton was razed in an attack by pirates and slavers. Around one thousand refugees left for the nearby town of [[Saltmarsh]], resulting in a period of significant growth for that settlement, which had numbered only around 2,000 in population before.<ref>[[Dungeon Master's Guide II]], p.119-128.</ref> | |||
==Geography== | |||
Seaton is located within the Viscounty of Salinmoor, a southern province of [[Keoland]] upon the [[Azure Sea]]. It is twenty miles west along the coast to the fishing town of [[Saltmarsh]].<ref>U1 [[The Sinister Secret of Saltmarsh]], p. 3.</ref> Further along the coastline is [[Gradsul]], a much larger and more important port city. | |||
Seaton is south of the [[Dreadwood]], which spans the isolates Seaton from the rest of Keoland, limiting its value as a port city and hampering its political influence in [[Niole Dra]]. It is precariously close to the [[Hool Marsh]], inhabited by numerous lizardfolk and other dangerous creatures; and the land of the [[Sea Princes]] across the sea to the south. | |||
==Cityscape== | |||
==Travel== | |||
Seaton is located on the Azure Sea, and is used as a port of transport. Travelers pass through Saltmarsh to reach Seaton by land, whereupon they can travel elsewhere by ship.<ref>U3 [[The Final Enemy]], p.9.</ref> | |||
==People== | |||
===Population=== | |||
===Demographics=== | |||
===Notable individuals=== | |||
The assassin [[Ned Shakeshaft]] has a cover identity as a thief from Seaton.<ref>U1 [[The Sinister Secret of Saltmarsh]], p. 9.</ref> | |||
===Religion=== | |||
===Languages=== | |||
==Government== | ==Government== | ||
The governor, Duke [[Marik Feldren]], rules over all the southern province, which includes Seaton. Marik is a sheltered hothead who wants to surpass the legacy of his brother, the war hero Obertus Feldren | |||
The governor, Duke [[Marik Feldren]], rules over all the southern province, which includes Seaton. Marik is a sheltered hothead who wants to surpass the legacy of his brother, the war hero [[Obertus Feldren]], who was originally appointed by King [[Kimbertos Skotti]]. | |||
Seaton is the capital of the Viscounty of Salinmoor. As of [[591 CY]], the Viscounty was ruled by Viscount [[Cronin Secunforth]], a human fighter.<ref>[[Living Greyhawk Gazetteer]], p.64.</ref> | |||
===Military=== | ===Military=== | ||
Seaton has a large garrison of naval, infantry and cavalry units, which serve as the primary defense of the area. | Seaton has a large garrison of naval, infantry and cavalry units, which serve as the primary defense of the area. | ||
==Economy== | |||
===Resources=== | |||
===Trade=== | |||
===Currency=== | |||
==References== | ==References== | ||
====Citations==== | ====Citations==== | ||
| Line 31: | Line 76: | ||
====Bibliography==== | ====Bibliography==== | ||
*[[Mike Mearls|Mearls, Mike]]. ''Ghosts of Saltmarsh''. Renton, WA: Wizards of the Coast, 2019.{{index}} | *[[Mike Mearls|Mearls, Mike]]. ''Ghosts of Saltmarsh''. Renton, WA: Wizards of the Coast, 2019.{{index}} | ||
jjj | |||
Revision as of 11:49, 17 May 2020
| Seaton | |
|---|---|
| General information | |
| Realm: | Keoland |
| Size: | City |
| Government | |
| Authority: | Duke Marik Feldren |
| Government: | governorship by Duke |
| Demographics | |
| Population: | approximately 10,000[1] |
| Groups | |
| Organizations: | Traditionalists |
| Enemies: | Scarlet Brotherhood |
Seaton is a military port and fishing town found on the southern coast of Keoland. It is the capital of the Viscounty of Salinmoor.
Description
Seaton is a heavily fortified, drab fortress.
History
Founding
Imperial era
Recent history
Some years ago, Seaton was razed in an attack by pirates and slavers. Around one thousand refugees left for the nearby town of Saltmarsh, resulting in a period of significant growth for that settlement, which had numbered only around 2,000 in population before.[2]
Geography
Seaton is located within the Viscounty of Salinmoor, a southern province of Keoland upon the Azure Sea. It is twenty miles west along the coast to the fishing town of Saltmarsh.[3] Further along the coastline is Gradsul, a much larger and more important port city.
Seaton is south of the Dreadwood, which spans the isolates Seaton from the rest of Keoland, limiting its value as a port city and hampering its political influence in Niole Dra. It is precariously close to the Hool Marsh, inhabited by numerous lizardfolk and other dangerous creatures; and the land of the Sea Princes across the sea to the south.
Cityscape
Travel
Seaton is located on the Azure Sea, and is used as a port of transport. Travelers pass through Saltmarsh to reach Seaton by land, whereupon they can travel elsewhere by ship.[4]
People
Population
Demographics
Notable individuals
The assassin Ned Shakeshaft has a cover identity as a thief from Seaton.[5]
Religion
Languages
Government
The governor, Duke Marik Feldren, rules over all the southern province, which includes Seaton. Marik is a sheltered hothead who wants to surpass the legacy of his brother, the war hero Obertus Feldren, who was originally appointed by King Kimbertos Skotti.
Seaton is the capital of the Viscounty of Salinmoor. As of 591 CY, the Viscounty was ruled by Viscount Cronin Secunforth, a human fighter.[6]
Military
Seaton has a large garrison of naval, infantry and cavalry units, which serve as the primary defense of the area.
Economy
Resources
Trade
Currency
References
Citations
- ↑ GoS, p22
- ↑ Dungeon Master's Guide II, p.119-128.
- ↑ U1 The Sinister Secret of Saltmarsh, p. 3.
- ↑ U3 The Final Enemy, p.9.
- ↑ U1 The Sinister Secret of Saltmarsh, p. 9.
- ↑ Living Greyhawk Gazetteer, p.64.
Bibliography
- Mearls, Mike. Ghosts of Saltmarsh. Renton, WA: Wizards of the Coast, 2019.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Marik Feldren of Seaton (Duke) | Non-player character | Male, Human, | Ghosts of Saltmarsh, D&D 5e | 21, 22 |
| Seaton | Settlement | Keoland, Settlement, | Dungeon Master's Guide II, D&D 3.5e | 119, 121, 128, 132 |
| Seaton | Settlement | Keoland, Settlement, | Ghosts of Saltmarsh, D&D 5e | 10, 12, 14, 21, 22, 23(Map), 29, 39, 44 |
| Seaton | Settlement | Keoland, Settlement, | Living Greyhawk Gazetteer | 64 |
| Seaton | Settlement | Keoland, Settlement, | Living Greyhawk Journal #1 | 16, 17, 33 |
| Seaton | Settlement | Keoland, Settlement, | Oerth Journal #29 | 26,27 |
| Seaton | Settlement | Keoland, Settlement, | Oerth Journal #32 | 32 |
| Seaton | Settlement | Keoland, Settlement, | U1 The Sinister Secret of Saltmarsh | 3, 9 |
| Seaton | Settlement | Keoland, Settlement, | U2 Danger at Dunwater | 3, 30 |
| Seaton | Settlement | Keoland, Settlement, | U3 The Final Enemy | 4, 9 |
jjj