Rulers of Keoland: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|<nowiki>-342 CY to -314 CY</nowiki> | |<nowiki>-342 CY to -314 CY</nowiki> | ||
|Nyhan I | |[[Nyhan I]] | ||
|The First King | |The First King | ||
|House Neheli | |House Neheli | ||
| Line 21: | Line 21: | ||
|- | |- | ||
|<nowiki>-314 CY to -295 CY</nowiki> | |<nowiki>-314 CY to -295 CY</nowiki> | ||
|Malv I | |[[Malv I]] | ||
|The Defender | |The Defender | ||
|House Rhola | |House Rhola | ||
| Line 27: | Line 27: | ||
|- | |- | ||
|<nowiki>-295 CY to -279 CY</nowiki> | |<nowiki>-295 CY to -279 CY</nowiki> | ||
|Lorgyr I | |[[Lorgyr I]] | ||
|The Seer | |The Seer | ||
|House Neheli | |House Neheli | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|<nowiki>-279 CY to -272 CY</nowiki> | |<nowiki>-279 CY to -272 CY</nowiki> | ||
|Nyhan II | |[[Nyhan II]] | ||
|The Forlorn | |The Forlorn | ||
|House Neheli | |House Neheli | ||
| Line 39: | Line 39: | ||
|- | |- | ||
|<nowiki>-272 CY to -236 CY</nowiki> | |<nowiki>-272 CY to -236 CY</nowiki> | ||
|Mandros I | |[[Mandros I]] | ||
|The Oeridian | |The Oeridian | ||
|Sedenna | |Sedenna | ||
| Line 47: | Line 47: | ||
|- | |- | ||
|<nowiki>-236 CY to -193 CY</nowiki> | |<nowiki>-236 CY to -193 CY</nowiki> | ||
|Luschan I | |[[Luschan I]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| | | | ||
|Luschan II | |[[Luschan II]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 59: | Line 59: | ||
|- | |- | ||
|<nowiki>-193 CY to -157 CY</nowiki> | |<nowiki>-193 CY to -157 CY</nowiki> | ||
|Malv II | |[[Malv II]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|<nowiki>-157 CY to -121 CY</nowiki> | |<nowiki>-157 CY to -121 CY</nowiki> | ||
|Sanduchar I | |[[Sanduchar I]] | ||
|The Navigator | |The Navigator | ||
|House Rhola | |House Rhola | ||
| Line 71: | Line 71: | ||
|- | |- | ||
|<nowiki>-121 CY to -107 CY</nowiki> | |<nowiki>-121 CY to -107 CY</nowiki> | ||
|Senestal I | |[[Senestal I]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|<nowiki>-107 CY to -98 CY</nowiki> | |<nowiki>-107 CY to -98 CY</nowiki> | ||
|Lanchaster I | |[[Lanchaster I]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 83: | Line 83: | ||
|- | |- | ||
|<nowiki>-98 CY to -72 CY</nowiki> | |<nowiki>-98 CY to -72 CY</nowiki> | ||
|Lanchaster II | |[[Lanchaster II]] | ||
|The Wise | |The Wise | ||
|House Rhola | |House Rhola | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|<nowiki>-72 CY to -63 CY</nowiki> | |<nowiki>-72 CY to -63 CY</nowiki> | ||
|Senestal II | |[[Senestal II]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 95: | Line 95: | ||
|- | |- | ||
|<nowiki>-63 CY to -19 CY</nowiki> | |<nowiki>-63 CY to -19 CY</nowiki> | ||
|Lanchaster III | |[[Lanchaster III]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 101: | Line 101: | ||
|- | |- | ||
|<nowiki>-19 CY to 7 CY</nowiki> | |<nowiki>-19 CY to 7 CY</nowiki> | ||
|Luschan III | |[[Luschan III]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 107: | Line 107: | ||
|- | |- | ||
|7 CY to 49 CY | |7 CY to 49 CY | ||
|Malv III | |[[Malv III]] | ||
|The Explorer | |The Explorer | ||
|House Rhola | |House Rhola | ||
| Line 115: | Line 115: | ||
|- | |- | ||
|49 CY to 278 CY | |49 CY to 278 CY | ||
|Cedrian I | |[[Cedrian I]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 121: | Line 121: | ||
|- | |- | ||
| | | | ||
|Cedrian II | |[[Cedrian II]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 127: | Line 127: | ||
|- | |- | ||
| | | | ||
|Nyhan III | |[[Nyhan III]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 133: | Line 133: | ||
|- | |- | ||
| | | | ||
|Nyhan IV | |[[Nyhan IV]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 139: | Line 139: | ||
|- | |- | ||
| | | | ||
|Trevlyan I | |[[Trevlyan I]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 145: | Line 145: | ||
|- | |- | ||
| | | | ||
|Trevlyan II | |[[Trevlyan II]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 151: | Line 151: | ||
|- | |- | ||
|278 CY to 286 CY | |278 CY to 286 CY | ||
|Gillum I | |[[Gillum I]] | ||
|The Mad | |The Mad | ||
|House Neheli | |House Neheli | ||
| Line 159: | Line 159: | ||
|- | |- | ||
|287 CY to 346 CY | |287 CY to 346 CY | ||
|Tavish I | |[[Tavish I]] | ||
|The Great | |The Great | ||
|House Rhola | |House Rhola | ||
| Line 165: | Line 165: | ||
|- | |- | ||
|346 CY to 395 CY | |346 CY to 395 CY | ||
|Tavish II | |[[Tavish II]] | ||
|The Blackguard | |The Blackguard | ||
|House Rhola | |House Rhola | ||
| Line 171: | Line 171: | ||
|- | |- | ||
|395 CY | |395 CY | ||
|Nemonhas | |[[Nemonhas]] | ||
| | | | ||
|House Neheli | |House Neheli | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|395 CY to 414 CY | |395 CY to 414 CY | ||
|Luschan Sellark IV | |[[Luschan Sellark IV]] | ||
| | | | ||
|House Rhola | |House Rhola | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|414 CY to 453 CY | |414 CY to 453 CY | ||
|Tavish III | |[[Tavish III]] | ||
|The Boy King | |The Boy King | ||
|House Rhola | |House Rhola | ||
| Line 189: | Line 189: | ||
|- | |- | ||
|453 CY to 488 CY | |453 CY to 488 CY | ||
|Tavish IV | |[[Tavish IV]] | ||
|The Weary | |The Weary | ||
|House Rhola | |House Rhola | ||
| Line 197: | Line 197: | ||
|- | |- | ||
|488 CY to 510 CY | |488 CY to 510 CY | ||
|Nyhan IV | |[[Nyhan IV]] | ||
|The Listless | |The Listless | ||
|House Neheli | |House Neheli | ||
| Line 203: | Line 203: | ||
|- | |- | ||
|510 CY to 539 CY | |510 CY to 539 CY | ||
|Senestal II | |[[Senestal II]] | ||
|The Dilletante | |The Dilletante | ||
|House Neheli | |House Neheli | ||
| Line 209: | Line 209: | ||
|- | |- | ||
|539 CY to 564 CY | |539 CY to 564 CY | ||
|Trevlyan III | |[[Trevlyan III]] | ||
|The Afflicted | |The Afflicted | ||
|House Neheli | |House Neheli | ||
| Line 215: | Line 215: | ||
|- | |- | ||
|564 CY to current | |564 CY to current | ||
|Kimbertos Skotti | |[[Kimbertos Skotti]] | ||
|The Commoner | |The Commoner | ||
|House Lizhal | |House Lizhal | ||
Revision as of 11:25, 3 June 2021
The following is a list of rulers of the Kingdom of Keoland.
Historical list of rulers of Keoland
The line of rulers began in -342 CY after the gathering of Suel Houses and Oeridian tribes of Keogh.[1]
| Year | Name | Alias | House | Comments |
|---|---|---|---|---|
| The Early Kings: -342 CY to -236 CY | ||||
| -342 CY to -314 CY | Nyhan I | The First King | House Neheli | |
| -314 CY to -295 CY | Malv I | The Defender | House Rhola | |
| -295 CY to -279 CY | Lorgyr I | The Seer | House Neheli | |
| -279 CY to -272 CY | Nyhan II | The Forlorn | House Neheli | |
| -272 CY to -236 CY | Mandros I | The Oeridian | Sedenna | -242 CY The borders of Keoland expand to present boundaries. |
| The Middle Kings: -236 CY to 286 | ||||
| -236 CY to -193 CY | Luschan I | House Rhola | -230 CY Founding of Sterich | |
| Luschan II | House Rhola | |||
| -193 CY to -157 CY | Malv II | House Rhola | -161 CY Founding of Gran March | |
| -157 CY to -121 CY | Sanduchar I | The Navigator | House Rhola | |
| -121 CY to -107 CY | Senestal I | House Neheli | ||
| -107 CY to -98 CY | Lanchaster I | House Rhola | ||
| -98 CY to -72 CY | Lanchaster II | The Wise | House Rhola | -96 CY Incorporation of the Yeomanry |
| -72 CY to -63 CY | Senestal II | House Neheli | ||
| -63 CY to -19 CY | Lanchaster III | House Rhola | ||
| -19 CY to 7 CY | Luschan III | House Rhola | ||
| 7 CY to 49 CY | Malv III | The Explorer | House Rhola | |
| The Slumbering: 49 CY to 278 CY | ||||
| 49 CY to 278 CY | Cedrian I | House Neheli | ||
| Cedrian II | House Neheli | |||
| Nyhan III | House Neheli | |||
| Nyhan IV | House Neheli | |||
| Trevlyan I | House Neheli | |||
| Trevlyan II | House Neheli | |||
| 278 CY to 286 CY | Gillum I | The Mad | House Neheli | |
| Imperial Keoland | ||||
| 287 CY to 346 CY | Tavish I | The Great | House Rhola | 292 CY Peers of Ulek join the Council of Niole Dra. |
| 346 CY to 395 CY | Tavish II | The Blackguard | House Rhola | 348 CY Wealsun Proclamation. |
| 395 CY | Nemonhas | House Neheli | Nemonhas refuses to crown. The Spurning. | |
| 395 CY to 414 CY | Luschan Sellark IV | House Rhola | The Duke's Regency | |
| 414 CY to 453 CY | Tavish III | The Boy King | House Rhola | Malv Sellark becomes Tavish III. 434-453 CY Rise of the Sea Princes. Tavish III dies in the Siege of Westkeep (The Debacle). |
| 453 CY to 488 CY | Tavish IV | The Weary | House Rhola | 461 CY Ulek states secede. |
| The New Kings | ||||
| 488 CY to 510 CY | Nyhan IV | The Listless | House Neheli | |
| 510 CY to 539 CY | Senestal II | The Dilletante | House Neheli | |
| 539 CY to 564 CY | Trevlyan III | The Afflicted | House Neheli | |
| 564 CY to current | Kimbertos Skotti | The Commoner | House Lizhal | |
References
- ↑ Living Greyhawk Journal #1, Keoland.