Template:Cite dragon: Difference between revisions
Jump to navigation
Jump to search
Abra Saghast (talk | contribs) m 1 revision imported: Imported from Fandom:FR |
New template |
||
| Line 1: | Line 1: | ||
<includeonly>< | <noinclude>Dragon magazine citation template.</noinclude><includeonly><ref name="dra-{{{1|}}}-{{{2|}}}">[[Dragon (magazine)||Dragon]] #{{{1|}}} ({{#switch: {{{1|}}} | ||
| 1 = Jun 1976 | |||
| 2 = Aug 1976 | |||
| 3 = Oct 1976 | |||
| 4 = Dec 1976 | |||
| 5 = Mar 1977 | |||
| 6 = Apr 1977 | |||
| 7 = Jun 1977 | |||
| | | 8 = Jul 1977 | ||
| | | 9 = Sep 1977 | ||
| | | 10 = Oct 1977 | ||
| | | 11 = Dec 1977 | ||
| | | 12 = Feb 1978 | ||
| | | 13 = Apr 1978 | ||
| | | 14 = May 1978 | ||
| | | 15 = Jun 1978 | ||
| | | 16 = Jul 1978 | ||
| | | 17 = Aug 1978 | ||
| | | 18 = Sep 1978 | ||
| | | 19 = Oct 1978 | ||
}}{{ #if | | 20 = Nov 1978 | ||
| 21 = Dec 1978 | |||
| 22 = Feb 1979 | |||
| 23 = Mar 1979 | |||
</ | | 24 = Apr 1979 | ||
| 25 = May 1979 | |||
| 26 = Jun 1979 | |||
| 27 = Jul 1979 | |||
| 28 = Aug 1979 | |||
| 29 = Sep 1979 | |||
| 30 = Oct 1979 | |||
| 31 = Nov 1979 | |||
| 32 = Dec 1979 | |||
| 33 = Jan 1980 | |||
| 34 = Feb 1980 | |||
| 35 = Mar 1980 | |||
| 36 = Apr 1980 | |||
| 37 = May 1980 | |||
| 38 = Jun 1980 | |||
| 39 = Jul 1980 | |||
| 40 = Aug 1980 | |||
| 41 = Sep 1980 | |||
| 42 = Oct 1980 | |||
| 43 = Nov 1980 | |||
| 44 = Dec 1980 | |||
| 45 = Jan 1981 | |||
| 46 = Feb 1981 | |||
| 47 = Mar 1981 | |||
| 48 = Apr 1981 | |||
| 49 = May 1981 | |||
| 50 = Jun 1981 | |||
| 51 = Jul 1981 | |||
| 52 = Aug 1981 | |||
| 53 = Sep 1981 | |||
| 54 = Oct 1981 | |||
| 55 = Nov 1981 | |||
| 56 = Dec 1981 | |||
| 57 = Jan 1982 | |||
| 58 = Feb 1982 | |||
| 59 = Mar 1982 | |||
| 60 = Apr 1982 | |||
| 61 = May 1982 | |||
| 62 = Jun 1982 | |||
| 63 = Jul 1982 | |||
| 64 = Aug 1982 | |||
| 65 = Sep 1982 | |||
| 66 = Oct 1982 | |||
| 67 = Nov 1982 | |||
| 68 = Dec 1982 | |||
| 69 = Jan 1983 | |||
| 70 = Feb 1983 | |||
| 71 = Mar 1983 | |||
| 72 = Apr 1983 | |||
| 73 = May 1983 | |||
| 74 = Jun 1983 | |||
| 75 = Jul 1983 | |||
| 76 = Aug 1983 | |||
| 77 = Sep 1983 | |||
| 78 = Oct 1983 | |||
| 79 = Nov 1983 | |||
| 80 = Dec 1983 | |||
| 81 = Jan 1984 | |||
| 82 = Feb 1984 | |||
| 83 = Mar 1984 | |||
| 84 = Apr 1984 | |||
| 85 = May 1984 | |||
| 86 = Jun 1984 | |||
| 87 = Jul 1984 | |||
| 88 = Aug 1984 | |||
| 89 = Sep 1984 | |||
| 90 = Oct 1984 | |||
| 91 = Nov 1984 | |||
| 92 = Dec 1984 | |||
| 93 = Jan 1985 | |||
| 94 = Feb 1985 | |||
| 95 = Mar 1985 | |||
| 96 = Apr 1985 | |||
| 97 = May 1985 | |||
| 98 = Jun 1985 | |||
| 99 = Jul 1985 | |||
| 100 = Aug 1985 | |||
| 101 = Sep 1985 | |||
| 102 = Oct 1985 | |||
| 103 = Nov 1985 | |||
| 104 = Dec 1985 | |||
| 105 = Jan 1986 | |||
| 106 = Feb 1986 | |||
| 107 = Mar 1986 | |||
| 108 = Apr 1986 | |||
| 109 = May 1986 | |||
| 110 = Jun 1986 | |||
| 111 = Jul 1986 | |||
| 112 = Aug 1986 | |||
| 113 = Sep 1986 | |||
| 114 = Oct 1986 | |||
| 115 = Nov 1986 | |||
| 116 = Dec 1986 | |||
| 117 = Jan 1987 | |||
| 118 = Feb 1987 | |||
| 119 = Mar 1987 | |||
| 120 = Apr 1987 | |||
| 121 = May 1987 | |||
| 122 = Jun 1987 | |||
| 123 = Jul 1987 | |||
| 124 = Aug 1987 | |||
| 125 = Sep 1987 | |||
| 126 = Oct 1987 | |||
| 127 = Nov 1987 | |||
| 128 = Dec 1987 | |||
| 129 = Jan 1988 | |||
| 130 = Feb 1988 | |||
| 131 = Mar 1988 | |||
| 132 = Apr 1988 | |||
| 133 = May 1988 | |||
| 134 = Jun 1988 | |||
| 135 = Jul 1988 | |||
| 136 = Aug 1988 | |||
| 137 = Sep 1988 | |||
| 138 = Oct 1988 | |||
| 139 = Nov 1988 | |||
| 140 = Dec 1988 | |||
| 141 = Jan 1989 | |||
| 142 = Feb 1989 | |||
| 143 = Mar 1989 | |||
| 144 = Apr 1989 | |||
| 145 = May 1989 | |||
| 146 = Jun 1989 | |||
| 147 = Jul 1989 | |||
| 148 = Aug 1989 | |||
| 149 = Sep 1989 | |||
| 150 = Oct 1989 | |||
| 151 = Nov 1989 | |||
| 152 = Dec 1989 | |||
| 153 = Jan 1990 | |||
| 154 = Feb 1990 | |||
| 155 = Mar 1990 | |||
| 156 = Apr 1990 | |||
| 157 = May 1990 | |||
| 158 = Jun 1990 | |||
| 159 = Jul 1990 | |||
| 160 = Aug 1990 | |||
| 161 = Sep 1990 | |||
| 162 = Oct 1990 | |||
| 163 = Nov 1990 | |||
| 164 = Dec 1990 | |||
| 165 = Jan 1991 | |||
| 166 = Feb 1991 | |||
| 167 = Mar 1991 | |||
| 168 = Apr 1991 | |||
| 169 = May 1991 | |||
| 170 = Jun 1991 | |||
| 171 = Jul 1991 | |||
| 172 = Aug 1991 | |||
| 173 = Sep 1991 | |||
| 174 = Oct 1991 | |||
| 175 = Nov 1991 | |||
| 176 = Dec 1991 | |||
| 177 = Jan 1992 | |||
| 178 = Feb 1992 | |||
| 179 = Mar 1992 | |||
| 180 = Apr 1992 | |||
| 181 = May 1992 | |||
| 182 = Jun 1992 | |||
| 183 = Jul 1992 | |||
| 184 = Aug 1992 | |||
| 185 = Sep 1992 | |||
| 186 = Oct 1992 | |||
| 187 = Nov 1992 | |||
| 188 = Dec 1992 | |||
| 189 = Jan 1993 | |||
| 190 = Feb 1993 | |||
| 191 = Mar 1993 | |||
| 192 = Apr 1993 | |||
| 193 = May 1993 | |||
| 194 = Jun 1993 | |||
| 195 = Jul 1993 | |||
| 196 = Aug 1993 | |||
| 197 = Sep 1993 | |||
| 198 = Oct 1993 | |||
| 199 = Nov 1993 | |||
| 200 = Dec 1993 | |||
| 201 = Jan 1994 | |||
| 202 = Feb 1994 | |||
| 203 = Mar 1994 | |||
| 204 = Apr 1994 | |||
| 205 = May 1994 | |||
| 206 = Jun 1994 | |||
| 207 = Jul 1994 | |||
| 208 = Aug 1994 | |||
| 209 = Sep 1994 | |||
| 210 = Oct 1994 | |||
| 211 = Nov 1994 | |||
| 212 = Dec 1994 | |||
| 213 = Jan 1995 | |||
| 214 = Feb 1995 | |||
| 215 = Mar 1995 | |||
| 216 = Apr 1995 | |||
| 217 = May 1995 | |||
| 218 = Jun 1995 | |||
| 219 = Jul 1995 | |||
| 220 = Aug 1995 | |||
| 221 = Sep 1995 | |||
| 222 = Oct 1995 | |||
| 223 = Nov 1995 | |||
| 224 = Dec 1995 | |||
| 225 = Jan 1996 | |||
| 226 = Feb 1996 | |||
| 227 = Mar 1996 | |||
| 228 = Apr 1996 | |||
| 229 = May 1996 | |||
| 230 = Jun 1996 | |||
| 231 = Jul 1996 | |||
| 232 = Aug 1996 | |||
| 233 = Sep 1996 | |||
| 234 = Oct 1996 | |||
| 235 = Nov 1996 | |||
| 236 = Dec 1996 | |||
| 237 = Jul 1997 | |||
| 238 = Aug 1997 | |||
| 239 = Sep 1997 | |||
| 240 = Oct 1997 | |||
| 241 = Nov 1997 | |||
| 242 = Dec 1997 | |||
| 243 = Jan 1998 | |||
| 244 = Feb 1998 | |||
| 245 = Mar 1998 | |||
| 246 = Apr 1998 | |||
| 247 = May 1998 | |||
| 248 = Jun 1998 | |||
| 249 = Jul 1998 | |||
| 250 = Aug 1998 | |||
| 251 = Sep 1998 | |||
| 252 = Oct 1998 | |||
| 253 = Nov 1998 | |||
| 254 = Dec 1998 | |||
| 255 = Jan 1999 | |||
| 256 = Feb 1999 | |||
| 257 = Mar 1999 | |||
| 258 = Apr 1999 | |||
| 259 = May 1999 | |||
| 260 = Jun 1999 | |||
| 261 = Jul 1999 | |||
| 262 = Aug 1999 | |||
| 263 = Sep 1999 | |||
| 264 = Oct 1999 | |||
| 265 = Nov 1999 | |||
| 266 = Dec 1999 | |||
| 267 = Jan 2000 | |||
| 268 = Feb 2000 | |||
| 269 = Mar 2000 | |||
| 270 = Apr 2000 | |||
| 271 = May 2000 | |||
| 272 = Jun 2000 | |||
| 273 = Jul 2000 | |||
| 274 = Aug 2000 | |||
| 275 = Sep 2000 | |||
| 276 = Oct 2000 | |||
| 277 = Nov 2000 | |||
| 278 = Dec 2000 | |||
| 279 = Jan 2001 | |||
| 280 = Feb 2001 | |||
| 281 = Mar 2001 | |||
| 282 = Apr 2001 | |||
| 283 = May 2001 | |||
| 284 = Jun 2001 | |||
| 285 = Jul 2001 | |||
| 286 = Aug 2001 | |||
| 287 = Sep 2001 | |||
| 288 = Oct 2001 | |||
| 289 = Nov 2001 | |||
| 290 = Dec 2001 | |||
| 291 = Jan 2002 | |||
| 292 = Feb 2002 | |||
| 293 = Mar 2002 | |||
| 294 = Apr 2002 | |||
| 295 = May 2002 | |||
| 296 = Jun 2002 | |||
| 297 = Jul 2002 | |||
| 298 = Aug 2002 | |||
| 299 = Sep 2002 | |||
| 300 = Oct 2002 | |||
| 301 = Nov 2002 | |||
| 302 = Dec 2002 | |||
| 303 = Jan 2003 | |||
| 304 = Feb 2003 | |||
| 305 = Mar 2003 | |||
| 306 = Apr 2003 | |||
| 307 = May 2003 | |||
| 308 = Jun 2003 | |||
| 309 = Jul 2003 | |||
| 310 = Aug 2003 | |||
| 311 = Sep 2003 | |||
| 312 = Oct 2003 | |||
| 313 = Nov 2003 | |||
| 314 = Dec 2003 | |||
| 315 = Jan 2004 | |||
| 316 = Feb 2004 | |||
| 317 = Mar 2004 | |||
| 318 = Apr 2004 | |||
| 319 = May 2004 | |||
| 320 = Jun 2004 | |||
| 321 = Jul 2004 | |||
| 322 = Aug 2004 | |||
| 323 = Sep 2004 | |||
| 324 = Oct 2004 | |||
| 325 = Nov 2004 | |||
| 326 = Dec 2004 | |||
| 327 = Jan 2005 | |||
| 328 = Feb 2005 | |||
| 329 = Mar 2005 | |||
| 330 = Apr 2005 | |||
| 331 = May 2005 | |||
| 332 = Jun 2005 | |||
| 333 = Jul 2005 | |||
| 334 = Aug 2005 | |||
| 335 = Sep 2005 | |||
| 336 = Oct 2005 | |||
| 337 = Nov 2005 | |||
| 338 = Dec 2005 | |||
| 339 = Jan 2006 | |||
| 340 = Feb 2006 | |||
| 341 = Mar 2006 | |||
| 342 = Apr 2006 | |||
| 343 = May 2006 | |||
| 344 = Jun 2006 | |||
| 345 = Jul 2006 | |||
| 346 = Aug 2006 | |||
| 347 = Sep 2006 | |||
| 348 = Oct 2006 | |||
| 349 = Nov 2006 | |||
| 350 = Dec 2006 | |||
| 351 = Jan 2007 | |||
| 352 = Feb 2007 | |||
| 353 = Mar 2007 | |||
| 354 = Apr 2007 | |||
| 355 = May 2007 | |||
| 356 = Jun 2007 | |||
| 357 = Jul 2007 | |||
| 358 = Aug 2007 | |||
| 359 = Sep 2007 | |||
| 360 = Oct 2007 | |||
| 361 = Nov 2007 | |||
| 362 = Feb 2008 | |||
| 363 = Apr 2008 | |||
| 364 = Jun 2008 | |||
| 365 = Jul 2008 | |||
| 366 = Aug 2008 | |||
| 367 = Sep 2008 | |||
| 368 = Oct 2008 | |||
| 369 = Nov 2008 | |||
| 370 = Dec 2008 | |||
| 371 = Jan 2009 | |||
| 372 = Feb 2009 | |||
| 373 = Mar 2009 | |||
| 374 = Apr 2009 | |||
| 375 = May 2009 | |||
| 376 = Jun 2009 | |||
| 377 = Jul 2009 | |||
| 378 = Aug 2009 | |||
| 379 = Sep 2009 | |||
| 380 = Oct 2009 | |||
| 381 = Nov 2009 | |||
| 382 = Dec 2009 | |||
| 383 = Jan 2010 | |||
| 384 = Feb 2010 | |||
| 385 = Mar 2010 | |||
| 386 = Apr 2010 | |||
| 387 = May 2010 | |||
| 388 = Jun 2010 | |||
| 389 = Jul 2010 | |||
| 390 = Aug 2010 | |||
| 391 = Sep 2010 | |||
| 392 = Oct 2010 | |||
| 393 = Nov 2010 | |||
| 394 = Dec 2010 | |||
| 395 = Jan 2011 | |||
| 396 = Feb 2011 | |||
| 397 = Mar 2011 | |||
| 398 = Apr 2011 | |||
| 399 = May 2011 | |||
| 400 = Jun 2011 | |||
| 401 = Jul 2011 | |||
| 402 = Aug 2011 | |||
| 403 = Sep 2011 | |||
| 404 = Oct 2011 | |||
| 405 = Nov 2011 | |||
| 406 = Dec 2011 | |||
| 407 = Jan 2012 | |||
| 408 = Feb 2012 | |||
| 409 = Mar 2012 | |||
| 410 = Apr 2012 | |||
| 411 = May 2012 | |||
| 412 = Jun 2012 | |||
| 413 = Jul 2012 | |||
| 414 = Aug 2012 | |||
| 415 = Sep 2012 | |||
| 416 = Oct 2012 | |||
| 417 = Nov 2012 | |||
| 418 = Dec 2012 | |||
| 419 = Jan 2013 | |||
| 420 = Feb 2013 | |||
| 421 = Mar 2013 | |||
| 422 = Apr 2013 | |||
| 423 = May 2013 | |||
| 424 = Jun 2013 | |||
| 425 = Jul 2013 | |||
| 426 = Aug 2013 | |||
| 427 = Sep 2013 | |||
| 428 = Oct 2013 | |||
| 429 = Nov 2013 | |||
| 430 = Dec 2013 | |||
| | |||
}}){{#if:{{{2|}}}|, p.{{{2|}}}}}{{#if:{{{3|}}}|, ''{{{3|}}}''}}.</ref></includeonly> | |||
Revision as of 16:02, 4 July 2021
Dragon magazine citation template.