Category:Games: Difference between revisions
Abra Saghast (talk | contribs) correcting citations; rephrasing, and addng two game descriptions |
Abra Saghast (talk | contribs) Adding {{index|title=}} for "Games/Sports"; reorganizing sections |
||
| Line 3: | Line 3: | ||
Pages in this category include games (manmy of which include gambling) known to exist in the {{smallcaps|[[World of Greyhawk]]}}™ like poker and its variants{{csb|Greyhawk Adventures|114|Gambling at the Tables}}, common entertainment games such as backgammon, checkers, chess or chatranj and their variants, games played with cards or dice, or other games such as darts, billiards, boxing, sports, or common gnomish games like "dizzy-boff". | Pages in this category include games (manmy of which include gambling) known to exist in the {{smallcaps|[[World of Greyhawk]]}}™ like poker and its variants{{csb|Greyhawk Adventures|114|Gambling at the Tables}}, common entertainment games such as backgammon, checkers, chess or chatranj and their variants, games played with cards or dice, or other games such as darts, billiards, boxing, sports, or common gnomish games like "dizzy-boff". | ||
== Well-documented games == | |||
Games about which there is a considerable amount known, and some information is available: | |||
'''{{#categorytree:Games|hideroot|mode=pages}}''' | |||
== Games with known rules == | |||
There are several fictional games which have been mentioned by name about which little or nothing is known. These include: | There are several fictional games which have been mentioned by name about which little or nothing is known. These include: | ||
| Line 17: | Line 22: | ||
* '''Norebonne'''—a dice game.{{csb|Age of Worms Overload|21}}{{cite dragon|124|53|Backdrop:Diamond Lake}} | * '''Norebonne'''—a dice game.{{csb|Age of Worms Overload|21}}{{cite dragon|124|53|Backdrop:Diamond Lake}} | ||
* '''Two and Three'''—a dice game in which the dealer (rolling 1d20) and player (rolling 5d4) compete to roll higher results.{{csb|Greyhawk Adventures|114|Gambling at the Tables}} | * '''Two and Three'''—a dice game in which the dealer (rolling 1d20) and player (rolling 5d4) compete to roll higher results.{{csb|Greyhawk Adventures|114|Gambling at the Tables}} | ||
== Other games == | |||
See the index near the end of this page for other games known in the {{smallcaps|[[World of Greyhawk]]}}™. | |||
* Archchess | |||
* Chatraj | |||
* Dragonfire | |||
* Driftwood Surfing | |||
* Knuclebones | |||
* Legs (also known as "Twistbuck's Game") | |||
* Pelota | |||
* Quipper Wrestling | |||
* Turoos | |||
* Water Sparring | |||
* Wayward Wing | |||
== References == | == References == | ||
=== Citations === | === Citations === | ||
<references /> | <references /> | ||
{{index|title=%' AND Description LIKE '%Game}} | |||
Revision as of 12:22, 7 November 2022
This category is composed of games of chance and skill played for entertainment specifically referred to in World of Greyhawk™ sources.
Pages in this category include games (manmy of which include gambling) known to exist in the World of Greyhawk™ like poker and its variants[1], common entertainment games such as backgammon, checkers, chess or chatranj and their variants, games played with cards or dice, or other games such as darts, billiards, boxing, sports, or common gnomish games like "dizzy-boff".
Well-documented games
Games about which there is a considerable amount known, and some information is available:
Games with known rules
There are several fictional games which have been mentioned by name about which little or nothing is known. These include:
Card Games
- Dragoncards—a card game, simulates a battle between knights (player) and a red dragon (dealer).[1]
- Dragonfire—ante-based card game.[2]
Dice Games
- Knives—a dice game, best throw on 3d6.[3]
- Pitchforks—a dice game, best throw on 4d6.[3]
- Fireball—a dice game, best throw on 5d6.[3]
- Dice Racing—a dice game. Players roll 1d6 repeatedly, adding to the sum, and try to reach a total of 25 first.[1]
- In Between— a dice game in which the bettor tries to roll a result on 2d10 which is in between two previous results.[1]
- Norebonne—a dice game.[4][5]
- Two and Three—a dice game in which the dealer (rolling 1d20) and player (rolling 5d4) compete to roll higher results.[1]
Other games
See the index near the end of this page for other games known in the World of Greyhawk™.
- Archchess
- Chatraj
- Dragonfire
- Driftwood Surfing
- Knuclebones
- Legs (also known as "Twistbuck's Game")
- Pelota
- Quipper Wrestling
- Turoos
- Water Sparring
- Wayward Wing
References
Citations
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Archchess | Item | Game/Sport, | City of Hawks | 228 |
| Chatraj | Item | Game/Sport, | Dragon magazine #100 | 26 |
| Dragonchess | Item | Game/Sport, | LT2 Crypt of Lyzandred the Mad | 43 |
| Dragonchess | Item | Game/Sport, | Dance of Demons | 295, 296 |
| Dragonchess | Item | Game/Sport, | Dragon magazine #100 | 27, 31, 34, 35, 36, 37, 38, 39, 40 |
| Dragonchess | Item | Game/Sport, | Dragon magazine #265 | 59 |
| Dragonchess | Item | Game/Sport, | Dragon magazine #344 | 54 |
| Dragonchess | Item | Game/Sport, | Oerth Journal #27 | 40 |
| Dragonchess | Item | Game/Sport, | Oerth Journal #30 | 19 |
| Dragonchess | Item | Game/Sport, | Oerth Journal #32 | 7 |
| Dragonchess | Item | Game/Sport, | Return of the Eight | 28, 29, 44 |
| Dragonfire | Item | Game/Sport, | The Rod of Seven Parts: Initiation to Power | 26, 29, 33, 34 |
| Dragonfire | Item | Game/Sport, | The Rod of Seven Parts: Might and Menace | 31, 32 |
| Driftwood Surfing | Item | Game/Sport, | Ghosts of Saltmarsh, D&D 5e | 227 |
| Knuclebones | Item | Game/Sport, | Vortext #08, Spring 1993 #08 | 26 |
| Legs | Item | Game/Sport, | Reference | SEE Twistbucks Game |
| Pelota | Item | Game/Sport, | C1 The Hidden Shrine of Tamoachan | 14 |
| Pelota | Item | Game/Sport, | Lost Tomaochan: The Hidden Shrine of Lubaatum | 18, 19 |
| Quipper Wrestling | Item | Game/Sport, | Ghosts of Saltmarsh, D&D 5e | 227 |
| Turoos | Item | Game/Sport, | Living Greyhawk Journal #2 | 15 |
| Twistbuck's Game (Legs) | Item | Game/Sport, | Night Arrant | 212, 213, 218 |
| Water Sparring | Item | Game/Sport, | Ghosts of Saltmarsh, D&D 5e | 227 |
| Wayward Wing | Item | Game/Sport, | Return to the Temple of Elemental Evil, D&D 3.0e | 98 |
Pages in category "Games"
The following 4 pages are in this category, out of 4 total.