Swan Bore: Difference between revisions
m Fix hyperlink for VLB |
Add External Link to LG NYR Triad web page. Add CN tag. |
||
| Line 17: | Line 17: | ||
==History== | ==History== | ||
Prior to 585 [[CY]] the Swan Bore marked the first day of a week-long market festival which brought traders from all over the [[Flanaess]]. In that year many of the sellers were intimidated into paying tithes to many of the militias that Nyrond had lost control of in the aftermath of the [[Greyhawk Wars]]. The result was that merchants avoided the fair in subsequent years, causing financial hardships for the town. In that same year the suspension of tax payments by the wealthy and powerful families of the town shifted that burden to the commoners. This caused much resentment on their part toward the merchant class, resulting in the lynching of visiting merchants by an angry mob that had been stirred up by a member of the [[Valorous League of Blindness]]. Despite desertion of the town by many of the townspeople the population had risen from 2,400 in 585 [[CY]] to 2,800 in 591 CY. | Prior to 585 [[CY]] the Swan Bore marked the first day of a week-long market festival which brought traders from all over the [[Flanaess]]. In that year many of the sellers were intimidated into paying tithes to many of the militias that Nyrond had lost control of in the aftermath of the [[Greyhawk Wars]]. The result was that merchants avoided the fair in subsequent years, causing financial hardships for the town. In that same year the suspension of tax payments by the wealthy and powerful families of the town shifted that burden to the commoners. This caused much resentment on their part toward the merchant class, resulting in the lynching of visiting merchants by an angry mob that had been stirred up by a member of the [[Valorous League of Blindness]]. Despite desertion of the town by many of the townspeople the population had risen from 2,400 in 585 [[CY]] to 2,800 in 591 CY.{{cn}} | ||
==External Links== | |||
[https://web.archive.org/web/20080511171631/http://www.nyrond.org/turbine/page/nyr/gazetteer/woodwych/#SwanBore Swan Bore] page on Nyrond Living Greyhawk Triad web site via Way Back Machine | |||
==Notes== | ==Notes== | ||
In the real world tidal bores are caused by an extreme incoming tide meeting a current which causes a wave to travel upriver. The Swan Bore however passes downriver. Tidal bores also typically occur near a rivers mouth, while Swan Bore is located approximately 500 miles from where the Duntide meets the [[Sea of Gearnat]]. | In the real world tidal bores are caused by an extreme incoming tide meeting a current which causes a wave to travel upriver. The Swan Bore however passes downriver. Tidal bores also typically occur near a rivers mouth, while Swan Bore is located approximately 500 miles from where the Duntide meets the [[Sea of Gearnat]]. | ||
| Line 28: | Line 31: | ||
*[[Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]'', p. 75. Renton, WA: Wizards of the Coast, 2000. | *[[Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]'', p. 75. Renton, WA: Wizards of the Coast, 2000. | ||
*[[Sargent, Carl]]. ''[[The Marklands]]'', p. 71-72. Lake Geneva, WI: TSR, 1993. | *[[Sargent, Carl]]. ''[[The Marklands]]'', p. 71-72. Lake Geneva, WI: TSR, 1993. | ||
[[Category:Settlements]] | [[Category:Settlements]] | ||
[[Category:Holidays]]{{index}} | [[Category:Holidays]]{{index}} | ||
Revision as of 05:29, 3 April 2023
| Swan Bore | |
|---|---|
| General information | |
| Realm: | Nyrond |
| Size: | Town |
| Demographics | |
| Population: | 2800 (c. 591 CY) |
Swan Bore is a town located on the Duntide River in Nyrond. It takes its name from the tidal bore that occurs annually on the first day of Growfest on a section of the river spanning three miles north and ten miles south of the town. The bore, in the form of an eight foot wave, passes downriver with a number of large, honking, black-breasted swans riding its crest.
History
Prior to 585 CY the Swan Bore marked the first day of a week-long market festival which brought traders from all over the Flanaess. In that year many of the sellers were intimidated into paying tithes to many of the militias that Nyrond had lost control of in the aftermath of the Greyhawk Wars. The result was that merchants avoided the fair in subsequent years, causing financial hardships for the town. In that same year the suspension of tax payments by the wealthy and powerful families of the town shifted that burden to the commoners. This caused much resentment on their part toward the merchant class, resulting in the lynching of visiting merchants by an angry mob that had been stirred up by a member of the Valorous League of Blindness. Despite desertion of the town by many of the townspeople the population had risen from 2,400 in 585 CY to 2,800 in 591 CY.[citation needed]
External Links
Swan Bore page on Nyrond Living Greyhawk Triad web site via Way Back Machine
Notes
In the real world tidal bores are caused by an extreme incoming tide meeting a current which causes a wave to travel upriver. The Swan Bore however passes downriver. Tidal bores also typically occur near a rivers mouth, while Swan Bore is located approximately 500 miles from where the Duntide meets the Sea of Gearnat.
References
Citations
Bibliography
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer, p. 75. Renton, WA: Wizards of the Coast, 2000.
- Sargent, Carl. The Marklands, p. 71-72. Lake Geneva, WI: TSR, 1993.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Swan Bore | Settlement | Nyrond, Town, Market town, (585 pop: 2400), (591 pop: 2800), | Living Greyhawk Gazetteer | 75 |
| Swan Bore | Settlement | Nyrond, Town, Market town, (585 pop: 2400), (591 pop: 2800), | Living Greyhawk Journal #4 | 29, 30 |
| Swan Bore | Settlement | Nyrond, Town, Market town, (585 pop: 2400), (591 pop: 2800), | WGR4 The Marklands | 71, 72 |