Talk:Portal:Adventures: Difference between revisions
Jump to navigation
Jump to search
Removing 'Type' column |
Removing 'Type' column |
||
| Line 61: | Line 61: | ||
!Year (CY) | !Year (CY) | ||
!Location | !Location | ||
!Notes | !Notes | ||
|- | |- | ||
| Line 73: | Line 72: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|M3-92, [[Nyrond]] <sup>Hex speculated</sup> | |M3-92, [[Nyrond]] <sup>Hex speculated</sup> | ||
|Published as part of [[Scourge of the Slave Lords#Related publications|A0-4]] | |Published as part of [[Scourge of the Slave Lords#Related publications|A0-4]] | ||
|- | |- | ||
| Line 85: | Line 83: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|A4-101, [[Highport]] <sup>WoGG,p.30</sup> | |A4-101, [[Highport]] <sup>WoGG,p.30</sup> | ||
|Inferred code: ''A0.5'' | |Inferred code: ''A0.5'' | ||
|- | |- | ||
| Line 97: | Line 94: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|A4-101, [[Highport]] <sup>WoGG,p.30</sup> | |A4-101, [[Highport]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 109: | Line 105: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|A4-102, [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | |A4-102, [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 121: | Line 116: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|A4-104 [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | |A4-104 [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 133: | Line 127: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|A4-104, [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | |A4-104, [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 145: | Line 138: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|A4-101/104 [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | |A4-101/104 [[Drachensgrab Hills]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 157: | Line 149: | ||
|580<sup>(Slavers, p.120)</sup> | |580<sup>(Slavers, p.120)</sup> | ||
|<abbr title="The module gives X4-55 but appears to have read the second number as left to right, rather than right to left">X4-142</abbr>, [[Jeklea Bay]]<sup>(p.35)</sup> | |<abbr title="The module gives X4-55 but appears to have read the second number as left to right, rather than right to left">X4-142</abbr>, [[Jeklea Bay]]<sup>(p.35)</sup> | ||
|Inferred code: ''A4.5'' or ''A5'' [https://www.dmsguild.com/product/169626/A0A4-Against-the-Slave-Lords-1e].<br />Includes 4e conversion notes. | |Inferred code: ''A4.5'' or ''A5'' [https://www.dmsguild.com/product/169626/A0A4-Against-the-Slave-Lords-1e].<br />Includes 4e conversion notes. | ||
|- | |- | ||
| Line 169: | Line 160: | ||
| | | | ||
|A4-137, [[Amedio Jungle]] near [[Olman Islands]] <sup>WoGG,p.30</sup> | |A4-137, [[Amedio Jungle]] near [[Olman Islands]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 181: | Line 171: | ||
| | | | ||
|A4-92 [[Abbor-Alz]]/[[Woolly Bay]] <sup>WoGG,p.30</sup> | |A4-92 [[Abbor-Alz]]/[[Woolly Bay]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 193: | Line 182: | ||
| | | | ||
|Near [[Beit Castan]], [[Zeif]]<sup>(p.17)</sup> | |Near [[Beit Castan]], [[Zeif]]<sup>(p.17)</sup> | ||
| | | | ||
|- | |- | ||
| Line 205: | Line 193: | ||
|<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | |M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 217: | Line 204: | ||
|<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | |M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 229: | Line 215: | ||
|<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|N5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | |N5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 241: | Line 226: | ||
|<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="The D series follows on directly from the G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | |M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | ||
|Compilation of D1 and D2 | |Compilation of D1 and D2 | ||
|- | |- | ||
| Line 253: | Line 237: | ||
| | | | ||
|D4-86, inside [[Castle Greyhawk]] <sup>WoGG,p.30</sup> | |D4-86, inside [[Castle Greyhawk]] <sup>WoGG,p.30</sup> | ||
|Extraplanar adventure | |Extraplanar adventure | ||
|- | |- | ||
| Line 265: | Line 248: | ||
| | | | ||
|D4-86, inside [[Castle Greyhawk]] <sup>WoGG,p.30</sup> | |D4-86, inside [[Castle Greyhawk]] <sup>WoGG,p.30</sup> | ||
|Extraplanar adventure | |Extraplanar adventure | ||
|- | |- | ||
| Line 277: | Line 259: | ||
|584 <sup>FtA(p.7)</sup> | |584 <sup>FtA(p.7)</sup> | ||
|P5-129, [[Jotens]] <sup>WoGG,p.30</sup> | |P5-129, [[Jotens]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 289: | Line 270: | ||
|584 <sup>FtA(p.7)</sup> | |584 <sup>FtA(p.7)</sup> | ||
|S5-134, [[Crystalmist Mountains]], <sup>WoGG,p.30</sup> | |S5-134, [[Crystalmist Mountains]], <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 301: | Line 281: | ||
|584 <sup>FtA(p.7)</sup> | |584 <sup>FtA(p.7)</sup> | ||
|M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | |M5-138, [[Hellfurnaces]] <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 313: | Line 292: | ||
|584 <sup>FtA(p.7)</sup> | |584 <sup>FtA(p.7)</sup> | ||
|P5-129, S5-134, M5-138 <sup>WoGG,p.30</sup> | |P5-129, S5-134, M5-138 <sup>WoGG,p.30</sup> | ||
| | | | ||
|- | |- | ||
| Line 325: | Line 303: | ||
|<abbr title="Assuming this altered module series take place during the same time as the original G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="Assuming this altered module series take place during the same time as the original G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|<sup>see individual modules</sup> | |<sup>see individual modules</sup> | ||
| | | | ||
|- | |- | ||
| Line 332: | Line 309: | ||
|[[Dungeon]] #006 | |[[Dungeon]] #006 | ||
|[[House of the Brothers]] | |[[House of the Brothers]] | ||
|Mark R. Shipley | |[[Mark R. Shipley]] | ||
|1987 | |1987 | ||
|6-10 | |6-10 | ||
|<abbr title="Assuming this altered module series take place during the same time as the original G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="Assuming this altered module series take place during the same time as the original G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|M5-127, Jotens | |M5-127, Jotens | ||
|Inferred code: ''GDQ0'' or ''G0''.<br />Closely related to the G series. | |Inferred code: ''GDQ0'' or ''G0''.<br />Closely related to the G series. | ||
|- | |- | ||
| Line 344: | Line 320: | ||
|9046 | |9046 | ||
|[[Dwellers of the Forbidden City]] | |[[Dwellers of the Forbidden City]] | ||
|David Cook | |[[David Cook]] | ||
|1981 | |1981 | ||
|4-7 | |4-7 | ||
| | | | ||
|Y-109 Hepmonaland <sup>WoGG,p.30</sup> | |Y-109 Hepmonaland <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 359: | Line 336: | ||
| | | | ||
|Hool Marshes | |Hool Marshes | ||
| | |||
|- | |- | ||
| Line 369: | Line 347: | ||
| | | | ||
|Hool Marshes | |Hool Marshes | ||
| | |||
|- | |- | ||
| Line 379: | Line 358: | ||
| | | | ||
|B-78, Restenford <sup>WoGGp.30</sup> | |B-78, Restenford <sup>WoGGp.30</sup> | ||
| | |||
|- | |- | ||
| Line 389: | Line 369: | ||
| | | | ||
|B-78, Lendore Isle <sup>FtA, p.72</sup> | |B-78, Lendore Isle <sup>FtA, p.72</sup> | ||
| | |||
|- | |- | ||
| Line 399: | Line 380: | ||
| | | | ||
|B-78, Lendore Isle | |B-78, Lendore Isle | ||
| | |||
|- | |- | ||
| Line 409: | Line 391: | ||
| | | | ||
|B-78, Lendore Isle | |B-78, Lendore Isle | ||
| | |||
|- | |- | ||
| Line 419: | Line 402: | ||
| | | | ||
|B-78, Lendore Isle | |B-78, Lendore Isle | ||
| | |||
|- | |- | ||
| Line 429: | Line 413: | ||
| | | | ||
|K5-113, H5-112, Rushmoors <sup>WoGG,p.30</sup> | |K5-113, H5-112, Rushmoors <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 439: | Line 424: | ||
|<abbr title="This module follows directly from the D series, which follows the G series">584-585</abbr> <sup>FtA(p.7)</sup> | |<abbr title="This module follows directly from the D series, which follows the G series">584-585</abbr> <sup>FtA(p.7)</sup> | ||
|N5-138, Hellfurnaces <sup>WoGG,p.30</sup> | |N5-138, Hellfurnaces <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 449: | Line 435: | ||
| | | | ||
|K2-97, Vast Swamp <sup>WoGG,p.30</sup> | |K2-97, Vast Swamp <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 459: | Line 446: | ||
| | | | ||
|T3-70, Near Riftcanyon <sup>WoGG,p.30</sup> | |T3-70, Near Riftcanyon <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 469: | Line 457: | ||
| | | | ||
|A6-119,Barrier Mountains <sup>WoGG,p.30</sup> | |A6-119,Barrier Mountains <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 479: | Line 468: | ||
| | | | ||
|E5-88, Yatils <sup>WoGG,p.30</sup> | |E5-88, Yatils <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 489: | Line 479: | ||
| | | | ||
|<sup>See individual modules</sup> | |<sup>See individual modules</sup> | ||
| | |||
|- | |- | ||
| Line 499: | Line 490: | ||
| | | | ||
|O4-98, Verbobonc <sup>WoGG,p.30</sup> | |O4-98, Verbobonc <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 509: | Line 501: | ||
| | | | ||
|O4-98, Verbobonc | |O4-98, Verbobonc | ||
| | |||
|- | |- | ||
| Line 519: | Line 512: | ||
| | | | ||
|U4-123, Keoland below Dreadwood. <sup>p.3</sup> | |U4-123, Keoland below Dreadwood. <sup>p.3</sup> | ||
| | |||
|- | |- | ||
| Line 529: | Line 523: | ||
| | | | ||
|U4-123, Keoland below Dreadwood <sup>p.3</sup> | |U4-123, Keoland below Dreadwood <sup>p.3</sup> | ||
| | |||
|- | |- | ||
| Line 539: | Line 534: | ||
| | | | ||
|W4-125 Hool Marshes <sup>p.5</sup> | |W4-125 Hool Marshes <sup>p.5</sup> | ||
| | |||
|- | |- | ||
| Line 549: | Line 545: | ||
| | | | ||
|<abbr title="The module gives 04-14 but this is an impossible hex on the full [[Darlene map]]. The speculated hex is based on its description '1 mile south of Fairwind isle'">04-123</abbr>, Fairwind Isle <sup>p.2</sup> | |<abbr title="The module gives 04-14 but this is an impossible hex on the full [[Darlene map]]. The speculated hex is based on its description '1 mile south of Fairwind isle'">04-123</abbr>, Fairwind Isle <sup>p.2</sup> | ||
| | |||
|- | |- | ||
| Line 559: | Line 556: | ||
| | | | ||
|E5-137 and F5-138 Sea Princes, Hool River Lake <sup>p.3</sup> | |E5-137 and F5-138 Sea Princes, Hool River Lake <sup>p.3</sup> | ||
| | |||
|- | |- | ||
| Line 569: | Line 567: | ||
| | | | ||
|E5-137 and F5-138 Sea Princes, Hool River Lake <sup>p.3</sup> | |E5-137 and F5-138 Sea Princes, Hool River Lake <sup>p.3</sup> | ||
| | |||
|- | |- | ||
| Line 579: | Line 578: | ||
| | | | ||
|Amedio Jungle? | |Amedio Jungle? | ||
| | |||
|- | |- | ||
| Line 589: | Line 589: | ||
| | | | ||
|F5-88,Yatils <sup>WoGG,p.30</sup> | |F5-88,Yatils <sup>WoGG,p.30</sup> | ||
| | |||
|- | |- | ||
| Line 599: | Line 600: | ||
| | | | ||
|X3-86,Near Maure Castle. <sup>p.2</sup> | |X3-86,Near Maure Castle. <sup>p.2</sup> | ||
| | |||
|- | |- | ||
| Line 609: | Line 611: | ||
| | | | ||
|Z3-83, Access to Demiplane <sup>(FTA, p.73)</sup> | |Z3-83, Access to Demiplane <sup>(FTA, p.73)</sup> | ||
| | |||
|- | |- | ||
| Line 619: | Line 622: | ||
| | | | ||
|D4-86, Greyhawk City <sup>FtA, p.73</sup> | |D4-86, Greyhawk City <sup>FtA, p.73</sup> | ||
| | |||
|- | |- | ||
| Line 629: | Line 633: | ||
|581<sup>(p.24)</sup> | |581<sup>(p.24)</sup> | ||
|N3-58, Rookroost <sup>(Starting point), FtA p.73</sup> | |N3-58, Rookroost <sup>(Starting point), FtA p.73</sup> | ||
| | |||
|- | |- | ||
| Line 639: | Line 644: | ||
| | | | ||
|Amedio or Hepmonaland | |Amedio or Hepmonaland | ||
| | |||
|- | |- | ||
| Line 648: | Line 654: | ||
|5-8 | |5-8 | ||
| | | | ||
|J4-104, Suss | |J4-104, Suss Forest | ||
| | |||
|- | |- | ||
| Line 659: | Line 666: | ||
| | | | ||
|Amedio or Hepmonaland | |Amedio or Hepmonaland | ||
| | |||
|- | |- | ||
| Line 669: | Line 677: | ||
| | | | ||
|B5-127. Hool Marshes | |B5-127. Hool Marshes | ||
| | |||
|- | |- | ||
| Line 679: | Line 688: | ||
| | | | ||
|Amedio or Hepmonaland | |Amedio or Hepmonaland | ||
| | |||
|- | |- | ||
| Line 686: | Line 696: | ||
|Gary Gygax + Various | |Gary Gygax + Various | ||
|1983 | |1983 | ||
| | |||
| | | | ||
| | | | ||
| Line 697: | Line 708: | ||
|1988 | |1988 | ||
|0-7 | |0-7 | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 03:15, 8 January 2024
Basic adventures (B/X or BECMI)
| S.Code | P.Code | Title | Writer(s) | Pub. | Level | Year (CY) | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| B1 | TSR 9023 | In Search of the Unknown | Mike Carr | 1978* | 1-3 | Ratik, Tenh or the Pale. (p.6, 1978) | ||
| B2 | TSR 9034 | The Keep on the Borderlands | Gary Gygax | 1979 | 1-3 | Return to the Keep on the Borderlands retroactively placed the Keep in the Yeomanry. |
I think we might ought to see what we can do about making titles uniform.
Like, using "first, second, third" instead of 1e, 2e, 3e. And avoiding AD&D, D&D, AD&D 2nd Ed. Revised, or whatever. I think a good example might be:
== Basic adventures (B/X or BECMI) ==
or
== Original edition adventures ==
and
== First edition adventures == == Third edition adventures == === Third edition adventures (v3.5) ===
etc. —Jawal Severnain (talk) 10:57, 4 January 2024 (CST)
I'm happy with that! Ari5av (talk) 11:56, 4 January 2024 (CST)
First edition adventures
| S.Code | P.Code | Title | Writer(s) | Pub. | Level | Year (CY) | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| A0 | TSR 9039A | Danger at Darkshelf Quarry | Skip Williams | 2013 | 4-7 | 580(Slavers, p.120) | M3-92, Nyrond Hex speculated | Published as part of A0-4 |
| Dungeon #221 | Lowdown in Highport | Thomas M. Reid | 2013 | 3-5 | 580(Slavers, p.120) | A4-101, Highport WoGG,p.30 | Inferred code: A0.5 | |
| A1 | TSR 9039 | Slave Pits of the Undercity | David Cook | 1980 | 4-7 | 580(Slavers, p.120) | A4-101, Highport WoGG,p.30 | |
| A2 | TSR 9040 | Secret of the Slavers Stockade | Harold Johnson, Tom Moldvay | 1981 | 4-7 | 580(Slavers, p.120) | A4-102, Drachensgrab Hills WoGG,p.30 | |
| A3 | TSR 9041 | Assault on the Aerie of the Slave Lords | Allen Hammack | 1981 | 4-7 | 580(Slavers, p.120) | A4-104 Drachensgrab Hills WoGG,p.30 | |
| A4 | TSR 9042 | In the Dungeons of the Slave Lords | Lawrence Schick | 1981 | 4-7 | 580(Slavers, p.120) | A4-104, Drachensgrab Hills WoGG,p.30 | |
| A1-4 | TSR 9176 | Scourge of the Slave Lords | Various, revision by David Cook | 1986 | 4-11 | 580(Slavers, p.120) | A4-101/104 Drachensgrab Hills WoGG,p.30 | |
| Dungeon #215 | The Last Slave Lord | Robert J. Schwalb | 2013 | 6-9 | 580(Slavers, p.120) | X4-142, Jeklea Bay(p.35) | Inferred code: A4.5 or A5 [1]. Includes 4e conversion notes. | |
| C1 | TSR 9032 | The Hidden Shrine of Tamoachan | Harold Johnson, Jeff R. Leason | 1979 | 5-7 | A4-137, Amedio Jungle near Olman Islands WoGG,p.30 | ||
| C2 | TSR 9038 | The Ghost Tower of Inverness | Allen Hammack | 1979 | 5-7 | A4-92 Abbor-Alz/Woolly Bay WoGG,p.30 | ||
| C3 | TSR 9110 | The Lost Island of Castanamir | Ken Rolston | 1984 | 1-4 | Near Beit Castan, Zeif(p.17) | ||
| D1 | TSR 9019 | Descent Into the Depths of the Earth | Gary Gygax | 1978 | 9-10+ | 584-585 FtA(p.7) | M5-138, Hellfurnaces WoGG,p.30 | |
| D2 | TSR 9020 | Shrine of the Kuo-Toa | Gary Gygax | 1978 | 9 | 584-585 FtA(p.7) | M5-138, Hellfurnaces WoGG,p.30 | |
| D3 | TSR 9021 | Vault of the Drow | Gary Gygax | 1978 | 10-14 | 584-585 FtA(p.7) | N5-138, Hellfurnaces WoGG,p.30 | |
| D1-D2 | TSR 9059 | Descent Into the Depths of the Earth | Gary Gygax | 1981 | 9-14 | 584-585 FtA(p.7) | M5-138, Hellfurnaces WoGG,p.30 | Compilation of D1 and D2 |
| EX1 | TSR 9072 | Dungeonland | Gary Gygax | 1983 | 9-12 | D4-86, inside Castle Greyhawk WoGG,p.30 | Extraplanar adventure | |
| EX2 | TSR 9073 | The Land Beyond the Magic Mirror | Gary Gygax | 1983 | 9-12 | D4-86, inside Castle Greyhawk WoGG,p.30 | Extraplanar adventure | |
| G1 | TSR 9016 | Steading of the Hill Giant Chief | Gary Gygax | 1978 | 8+ | 584 FtA(p.7) | P5-129, Jotens WoGG,p.30 | |
| G2 | TSR 9017 | Glacial Rift of the Frost Giant Jarl | Gary Gygax | 1978 | 8+ | 584 FtA(p.7) | S5-134, Crystalmist Mountains, WoGG,p.30 | |
| G3 | TSR 9018 | Hall of the Fire Giant King | Gary Gygax | 1978 | 8+ | 584 FtA(p.7) | M5-138, Hellfurnaces WoGG,p.30 | |
| G1-2-3 | TSR 9058 | Against the Giants | Gary Gygax | 1981 | 8-12 | 584 FtA(p.7) | P5-129, S5-134, M5-138 WoGG,p.30 | |
| GDQ1-7 | TSR 9179 | Queen of the Spiders | Gary Gygax | 1986 | 8-14 | 584-585 FtA(p.7) | see individual modules | |
| Dungeon #006 | House of the Brothers | Mark R. Shipley | 1987 | 6-10 | 584-585 FtA(p.7) | M5-127, Jotens | Inferred code: GDQ0 or G0. Closely related to the G series. | |
| I1 | 9046 | Dwellers of the Forbidden City | David Cook | 1981 | 4-7 | Y-109 Hepmonaland WoGG,p.30 | ||
| I2 | 9055 | Tomb of the Lizard King | Mark Acres | 1982 | 5-7 | Hool Marshes | ||
| I7 | 9152 | Baltron's Beacon | Philip Meyers | 1985 | 4-8 | Hool Marshes | ||
| L1 | 9045 | The Secret of Bone Hill | Lenard Lakofka | 1981 | 2-4 | B-78, Restenford WoGGp.30 | ||
| L2 | 9057 | The Assassin's Knot | Lenard Lakofka | 1983 | 2-5 | B-78, Lendore Isle FtA, p.72 | ||
| L3 | 9844 | Deep Dwarven Delve | Lenard Lakofka | 1999 | 3-6 | B-78, Lendore Isle | ||
| L4, L4C | N/A | Devilspawn | Lenard Lakofka | 2010 | 1-5 | B-78, Lendore Isle | ||
| L5, (A, B, C, [D]) | N/A | The Kroten Adventures | Lenard Lakofka | 2014 | B-78, Lendore Isle | |||
| N1 | 9063 | Against the Cult of the Reptile God | Douglas Niles | 1982 | 1-3 | K5-113, H5-112, Rushmoors WoGG,p.30 | ||
| Q1 | 9035 | Queen of the Demonweb Pits | David C. Sutherland III, Gary Gygax | 1980 | 10-14 | 584-585 FtA(p.7) | N5-138, Hellfurnaces WoGG,p.30 | |
| S1 | 9022 | Tomb of Horrors | Gary Gygax | 1978 | 10-14 | K2-97, Vast Swamp WoGG,p.30 | ||
| S2 | 9027 | White Plume Mountain | Lawrence Schick | 1979 | 5-10 | T3-70, Near Riftcanyon WoGG,p.30 | ||
| S3 | 9033 | Expedition to the Barrier Peaks | Gary Gygax | 1980 | 8-12 | A6-119,Barrier Mountains WoGG,p.30 | ||
| S4 | 9061 | The Lost Caverns of Tsojcanth | Gary Gygax | 1982 | 6-10 | E5-88, Yatils WoGG,p.30 | ||
| S1-S4 | 9209 | Realms of Horror | Gary Gygax | 1987 | 10-14 | See individual modules | ||
| T1 | 9026 | The Village of Hommlet | Gary Gygax | 1979 | 1-3 | O4-98, Verbobonc WoGG,p.30 | ||
| T1-4 | 9147 | The Temple of Elemental Evil | Gary Gygax, Frank Mentzer | 1985 | 1-8 | O4-98, Verbobonc | ||
| U1 | 9062 | The Sinister Secret of Saltmarsh | Dave Browne, Don Turnbull | 1981 | 1-3 | U4-123, Keoland below Dreadwood. p.3 | ||
| U2 | 9064 | Danger at Dunwater | Dave Browne, Don Turnbull | 1982 | 1-4 | U4-123, Keoland below Dreadwood p.3 | ||
| U3 | 9076 | The Final Enemy | Dave Browne, Don Turnbull | 1983 | 3-5 | W4-125 Hool Marshes p.5 | ||
| UK1 | 9066 | Beyond the Crystal Cave | Dave Browne, Tom Kirby, Graeme Morris | 1983 | 4-7 | 04-123, Fairwind Isle p.2 | ||
| UK2 | 9101 | The Sentinel | Graeme Morris | 1983 | 2-5 | E5-137 and F5-138 Sea Princes, Hool River Lake p.3 | ||
| UK3 | 9111 | The Gauntlet | Graeme Morris | 1984 | 3-6 | E5-137 and F5-138 Sea Princes, Hool River Lake p.3 | ||
| UK6 | 9126 | All that Glitters... | Jim Bramba | 1984 | 3-5 | Amedio Jungle? | ||
| WG4 | 9065 | The Forgotten Temple of Tharizdun | Gary Gygax | 1982 | 5-10 | F5-88,Yatils WoGG,p.30 | ||
| WG5 | 9112 | Mordenkainen's Fantastic Adventure | Robert Kuntz, Gary Gygax | 1984 | 9-12 | X3-86,Near Maure Castle. p.2 | ||
| WG6 | 9153 | Isle of the Ape | Gary Gygax | 1985 | 18+ | Z3-83, Access to Demiplane (FTA, p.73) | ||
| WG7 | 9222 | Castle Greyhawk | 16 various authors | 1988 | 0-25 | D4-86, Greyhawk City FtA, p.73 | ||
| WG8 | 9253 | Fate of Istus | Nigel Findley, Dan Salas, Stephen Inniss, Robert J. Kuntz | 1989 | 0-12+* | 581(p.24) | N3-58, Rookroost (Starting point), FtA p.73 | |
| The Shrine of Ilsidahur | John Nephew | 1988 | 3-6 | Amedio or Hepmonaland | ||||
| The Ruins of Nol-Daer | H.L. McCleskey | 1988 | 5-8 | J4-104, Suss Forest | ||||
| The Elephant's Graveyard | David Howery | 1988 | 5-7 | Amedio or Hepmonaland | ||||
| By the Wayside | Tim Villademoros | 1989 | 6-10 | B5-127. Hool Marshes | ||||
| The Leopard Men | David Howery | 1989 | 8-10 | Amedio or Hepmonaland | ||||
| 1015 | World of Greyhawk Fantasy Game Setting | Gary Gygax + Various | 1983 | |||||
| 2023 | Greyhawk Adventures | James M. Ward | 1988 | 0-7 |