Reede: Difference between revisions
PlagueBearer (talk | contribs) m →People |
PlagueBearer (talk | contribs) added NPC and fixed redlinks |
||
| Line 10: | Line 10: | ||
| founded = | | founded = | ||
| ended = | | ended = | ||
| leader = Countess | | leader = Countess Arzaehna Reede | ||
| members = | | members = | ||
| symbol = Blue hammer and gold lightning bolt | | symbol = Blue hammer and gold lightning bolt | ||
| Line 17: | Line 17: | ||
| enemies =House [[Kruske]] | | enemies =House [[Kruske]] | ||
}} | }} | ||
'''House Reede''' is a noble merchant house in the [[Duchy of Urnst]], lead by Countess | '''House Reede''' is a noble merchant house in the [[Duchy of Urnst]], lead by Countess Arzaehna Reede<ref name=":0">''Living Greyhawk'' Regional Triad, Duchy of Urnst. Important Houses. ''The Duchy of Urnst''. Archived from the original on 5 March 2001.</ref> One of the three largest houses with the largest stake in trade with the [[Dwarf|Dwur]]. Their house colors are blue, white, gold, and purple.<ref>''Coriner Gala'' ([[RPGA]]) (2001) Appendix B</ref> Lord Corwyn Reede has been campaigning for stronger law enforcement in [[Seltaren|Lower Seltaren]] since the murder of his only son, Bromar Reede, in [[587 CY]]. | ||
They declared for [[White Harts]] in [[596 CY]] and believe Lord [[Jolen Lorinar]], the Duke's son, should have been Regent after [[Karll|Duke Karll's]] disappearance in [[595 CY]].<ref>''Balancing the Scales'' (2006) ([[RPGA]]), p.7</ref> | They declared for [[White Harts]] in [[596 CY]] and believe Lord [[Jolen Lorinar]], the Duke's son, should have been Regent after [[Karll|Duke Karll's]] disappearance in [[595 CY]].<ref>''Balancing the Scales'' (2006) ([[RPGA]]), p.7</ref> | ||
| Line 33: | Line 33: | ||
==== Household ==== | ==== Household ==== | ||
* Countess | * Countess Arzaehna Reede | ||
* Lord [[ | * Lord Alain Reede | ||
* | * Lance Commander Lord Aramil Reede-(human, male) Commanding officer of the 50th Infantry in [[Pontyrel]].<ref>''Ducal Guard Book, ver 4'' (2006)([[RPGA]]), p.27</ref> | ||
* Lord | * Ætham Reede-(Male, Human)<ref>''With a Twist'' (2005)([[RPGA]]), p.9</ref> | ||
* Lady | * Lord Corwyn Reede (Aristocrat 5/Expert 2)<ref>An Accidental Murder (2005)([[RPGA]]), p.44</ref> | ||
* Lady Ellinka Reede | |||
* Post Captain Lord [[Ellis Reede]] - (Ftr10) Captain of The Golden Serpent ([[Ducal Navy]])<ref>''Duchy of Urnst Meta-Organization Book'' (2007 v1)([[RPGA]]), p.121</ref><ref>''Night Where Nothing Happens 7'' (2006) ([[RPGA]]), p.37</ref> | * Post Captain Lord [[Ellis Reede]] - (Ftr10) Captain of The Golden Serpent ([[Ducal Navy]])<ref>''Duchy of Urnst Meta-Organization Book'' (2007 v1)([[RPGA]]), p.121</ref><ref>''Night Where Nothing Happens 7'' (2006) ([[RPGA]]), p.37</ref> | ||
* Lord | * Lord Gerrat Reede | ||
* Lady | * Lady Jerdisel Reede | ||
* | * Jovan Reede-Resides in Leukish<ref>''Vale Be Saved'' (2006)([[RPGA]]), p.6</ref> | ||
* Lord | * Lord Feristan Reede | ||
* | * Kethvin Reede | ||
* Eldritch knight | * Eldritch knight Lucas Reede | ||
* | * Sathara Reede | ||
* Lady | * Lady Therina Reede | ||
* Lady | * Lady Verbenia Reede | ||
* Lady [[ | * Lady Vireda Reede-(human, female, aristocrat 3)<ref>''Catspaw'' (2004)([[RPGA]]), p.42</ref> | ||
==== House retainers ==== | ==== House retainers ==== | ||
=== Past members === | === Past members === | ||
* | * Bromar Reede | ||
== Locations == | == Locations == | ||
Revision as of 06:36, 12 February 2025
This article is about a topic found primarily or only in the RPGA's Living Greyhawk campaign (2000-2008). While it is officially sanctioned and is frequently based on officially published material, it may be considered unofficial or non-canonical to the setting. |
| House Reede | |
|---|---|
| Type: | Noble merchant house |
| Leader: | Countess Arzaehna Reede |
| Symbol: | Blue hammer and gold lightning bolt |
| Headquarters: | Seltaren |
| Allies: | Clan Dumadon House Eisener House Sidae |
| Enemies: | House Kruske |
House Reede is a noble merchant house in the Duchy of Urnst, lead by Countess Arzaehna Reede[1] One of the three largest houses with the largest stake in trade with the Dwur. Their house colors are blue, white, gold, and purple.[2] Lord Corwyn Reede has been campaigning for stronger law enforcement in Lower Seltaren since the murder of his only son, Bromar Reede, in 587 CY.
They declared for White Harts in 596 CY and believe Lord Jolen Lorinar, the Duke's son, should have been Regent after Duke Karll's disappearance in 595 CY.[3]
Resources
House Reede specializes in ore and metalwork trading and has the largest stake in trade with the dwarves, particularly clan Dumadan.[4]
They distribute House Eisener's iron and copper along with House Sidae's gems.[1]
They have holdings and estates throughout Sculdan County.[4]
People
Notable individuals
Household
- Countess Arzaehna Reede
- Lord Alain Reede
- Lance Commander Lord Aramil Reede-(human, male) Commanding officer of the 50th Infantry in Pontyrel.[5]
- Ætham Reede-(Male, Human)[6]
- Lord Corwyn Reede (Aristocrat 5/Expert 2)[7]
- Lady Ellinka Reede
- Post Captain Lord Ellis Reede - (Ftr10) Captain of The Golden Serpent (Ducal Navy)[8][9]
- Lord Gerrat Reede
- Lady Jerdisel Reede
- Jovan Reede-Resides in Leukish[10]
- Lord Feristan Reede
- Kethvin Reede
- Eldritch knight Lucas Reede
- Sathara Reede
- Lady Therina Reede
- Lady Verbenia Reede
- Lady Vireda Reede-(human, female, aristocrat 3)[11]
House retainers
Past members
- Bromar Reede
Locations
References
Notes
Citations
- ↑ a b Living Greyhawk Regional Triad, Duchy of Urnst. Important Houses. The Duchy of Urnst. Archived from the original on 5 March 2001.
- ↑ Coriner Gala (RPGA) (2001) Appendix B
- ↑ Balancing the Scales (2006) (RPGA), p.7
- ↑ a b Living Greyhawk Regional Triad, Duchy of Urnst. "Listing of Duchy Houses". duchyurnst.com. (Jan 2007)
- ↑ Ducal Guard Book, ver 4 (2006)(RPGA), p.27
- ↑ With a Twist (2005)(RPGA), p.9
- ↑ An Accidental Murder (2005)(RPGA), p.44
- ↑ Duchy of Urnst Meta-Organization Book (2007 v1)(RPGA), p.121
- ↑ Night Where Nothing Happens 7 (2006) (RPGA), p.37
- ↑ Vale Be Saved (2006)(RPGA), p.6
- ↑ Catspaw (2004)(RPGA), p.42
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image |
|---|