Dorakaa: Difference between revisions
Jump to navigation
Jump to search
Abra Saghast (talk | contribs) m Text replacement - "As of " to "In " |
Abra Saghast (talk | contribs) m Newer References and Template formats, moved {{index}} |
||
| Line 1: | Line 1: | ||
{{Settlement | {{Settlement | ||
|image = [[Image:Dorakaa01.jpg]] | | name = | ||
|caption = Dorakaa, as depicted in ''[[The Adventure Begins]]'' (1998). Art by David Roach. | | image = [[Image:Dorakaa01.jpg]] | ||
| | | caption = Dorakaa, as depicted in ''[[The Adventure Begins]]'' (1998). Art by David Roach. | ||
|realm = [[Empire of Iuz]] | | alt_name = | ||
|size = Metropolis | | alt_spelling = | ||
|established = | | motto = | ||
|government = | | realm = [[Empire of Iuz]] | ||
|alignment = | | size = Metropolis | ||
|population = 40,000 | | established = | ||
|races = | | ended = | ||
|languages = | | ruler = [[Iuz]] | ||
|religions = [[Iuz]]* | | authority = | ||
| | | government = | ||
| alignment = | |||
| population = 40,000 | |||
| resources = | |||
| races = | |||
| languages = | |||
| religions = [[Iuz]]* | |||
| organizations = | |||
| allies = | |||
| enemies = | |||
| footnotes = | |||
}} | }} | ||
'''Dorakaa''' is the capital of the [[Empire of Iuz]]. The city is a grim and filthy place. Skulls seem to be the predominant motif of architecture and decoration. | '''Dorakaa''' is the capital of the [[Empire of Iuz]]. The city is a grim and filthy place. Skulls seem to be the predominant motif of architecture and decoration. | ||
| Line 30: | Line 41: | ||
==Economy== | ==Economy== | ||
==Bibliography== | == References == | ||
=== Notes === | |||
<references group="note" /> | |||
=== Citations === | |||
<references /> | |||
=== Bibliography === | |||
*[[Gygax, Gary]]. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | *[[Gygax, Gary]]. ''[[World of Greyhawk Fantasy Game Setting]]''. Lake Geneva, WI: TSR, 1983. | ||
*[[Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | *[[Holian, Gary]], [[Erik Mona]], [[Sean K. Reynolds]], and [[Frederick Weining]]. ''[[Living Greyhawk Gazetteer]]''. Renton, WA: Wizards of the Coast, 2000. | ||
*[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: Wizards of the Coast, 1998. | *[[Moore, Roger E]]. ''[[The Adventure Begins]]''. Renton, WA: Wizards of the Coast, 1998. | ||
*[[Carl Sargent|Sargent, Carl]]. :———. ''[[The City of Skulls]]''. Lake Geneva, WI: TSR, 1993. | *[[Carl Sargent|Sargent, Carl]]. :———. ''[[The City of Skulls]]''. Lake Geneva, WI: TSR, 1993. | ||
:———. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1992. | :———. ''[[From the Ashes]]''. Lake Geneva, WI: TSR, 1992. | ||
:———. ''[[Iuz the Evil]]''. Lake Geneva, WI: TSR, 1993. | :———. ''[[Iuz the Evil]]''. Lake Geneva, WI: TSR, 1993. | ||
*[[David "Zeb" Cook|Cook, David]]. ''Vecna Lives!''. Lake Geneva, WI: TSR, 1990. | *[[David "Zeb" Cook|Cook, David]]. ''Vecna Lives!''. Lake Geneva, WI: TSR, 1990. | ||
{{index|title=Dorakaa%' AND Topic NOT LIKE '%Iuz The Old}} | |||
[[Category:Settlements]] | [[Category:Settlements]] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
Latest revision as of 15:14, 7 April 2025
| Dorakaa | |
|---|---|
![]() Dorakaa, as depicted in The Adventure Begins (1998). Art by David Roach. | |
| General information | |
| Realm: | Empire of Iuz |
| Size: | Metropolis |
| Government | |
| Ruler: | Iuz |
| Demographics | |
| Population: | 40,000 |
| Groups | |
| Religions: | Iuz* |
Dorakaa is the capital of the Empire of Iuz. The city is a grim and filthy place. Skulls seem to be the predominant motif of architecture and decoration.
History
People
The streets are filled with goblins and orcs.
Population
In 591 CY, the population of Dorakaa stands at 40,000.
Religion
Government
Economy
References
Notes
Citations
Bibliography
- Gygax, Gary. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. :———. The City of Skulls. Lake Geneva, WI: TSR, 1993.
- ———. From the Ashes. Lake Geneva, WI: TSR, 1992.
- ———. Iuz the Evil. Lake Geneva, WI: TSR, 1993.
- Cook, David. Vecna Lives!. Lake Geneva, WI: TSR, 1990.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Agony Fields (Dorakaa) | Place | WGR5 Iuz the Evil | 23, 25, 26 | |
| Agony Fields (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Artisans Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Artisans Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC, 49 |
| Assassins Legion (Dorakaa) | People Group | Guild, | WGR5 Iuz the Evil | 24 |
| Assassins Legion (Dorakaa) | People Group | Guild, | WGR6 City of Skulls | IC |
| Brotherhood of Torturers (Dorakaa) | People Group | Guild, | WGR5 Iuz the Evil | 24 |
| Brotherhood of Torturers (Dorakaa) | People Group | Guild, | WGR6 City of Skulls | IC |
| Destiney Wall (Dorakaa) | Place | WGR5 Iuz the Evil | 24, 26 | |
| Destiney Wall (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Artifact of Evil | 7, 87, 117, 187, 194, 218, 219, 229, 236, 301, 315, 331, 344 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | The City of Greyhawk: Folks, Feuds and Factions | 80 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #056 | 19 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #230 | 9 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #270 | 75 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #291 | 98 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #294 | 93 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | From the Ashes: Atlas of the Flanaess | 5, 6, 28, 29, 37, 50, 78 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | From the Ashes: References Card | #2 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | From the Ashes: References Card | #3 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Greyhawk Adventures | 97 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Greyhawk Wars: Adventurer's Book | 2, 3, 10, 30 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Living Greyhawk Gazetteer | 14, 27, 29, 58, 59, 61, 62, 104, 115, 150 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Living Greyhawk Journal #3 | 26, 31 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Living Greyhawk Journal #5 | 6 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Player's Guide to Greyhawk | 6 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | SJR6 Greyspace | 8 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Sea of Death | 238 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | T1-4 The Temple of Elemental Evil | 29 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | The Adventure Begins | 7, 17, 21, 22 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | 1993 TSR Trading Cards - Gold Set | 454 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WG8 Fate of Istus | 95, 104 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGA4 Vecna Lives! | 60 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | The World of Greyhawk Fantasy World Setting (Folio) | 12, 21 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGM1 Borderwatch | IBC |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR4 The Marklands | 3 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR4 The Marklands | 3 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR5 Iuz the Evil | 2, 3, 7, 15, 16, 17, 21, 24, 25, 27, 28, 35, 39, 49, 51, 58, 73, 75, 76, 77, 79, 83, 84, 86, 87, 89 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR6 City of Skulls | IC, 22, 24, 25, 26, 27, 28, 32, 40, 46, 47, 49, 51, 54, 58, 61 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | World of Greyhawk boxed set (1983) | 27, 48 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | World of Greyhawk boxed set (1983) | IBC |
| Fiend Gardens (Dorakaa) | Place | WGR5 Iuz the Evil | 24, 25 | |
| Fiend Gardens (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Foreign Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Foreign Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Iron Barracks (Dorakaa) | Building | Defensive Structure, Barrack/Watch station, | WGR5 Iuz the Evil | 24, 25 |
| Iron Barracks (Dorakaa) | Building | Defensive Structure, Barrack/Watch station, | WGR6 City of Skulls | IC |
| Iuz, Cathedral of (Dorakaa) | Building | Cathedral, | WGR5 Iuz the Evil | 24, 26 |
| Iuz, Cathedral of (Dorakaa) | Building | Cathedral, | WGR6 City of Skulls | IC, 5, 49 |
| Jade Streets (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Jade Streets (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Kaquizels Tower (Dorakaa) | Place | Defensive Structure, | WGR5 Iuz the Evil | 24 |
| Mixed Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24 |
| Mixed Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Null's Tower (Dorakaa) | Building | Defensive Structure, Tower, | WGR5 Iuz the Evil | 24 |
| Orc Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Orc Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Poisoners Guild (Dorakaa) | People Group | Guild, | WGR5 Iuz the Evil | 24 |
| Poisoners Guild (Dorakaa) | People Group | Guild, | WGR6 City of Skulls | IC |
| Priest's Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24 |
| Priest's Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Shinzinens (Dorakaa) | Building | Shop, | WGR5 Iuz the Evil | 24 |
| Shinzinens (Dorakaa) | Building | Shop, | WGR6 City of Skulls | IC |
| Slave Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24 |
| Slave Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Smoke (Dorakaa) | Place | WGR5 Iuz the Evil | 24 | |
| Smoke (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Torment, Halls of (Dorakaa) | Place | WGR6 City of Skulls | 40, 41, 42, 43, 44, 45, 46, 47, 48, 56 | |
| Wretchedness, Halls of (Dorakaa) | Place | WGR6 City of Skulls | 20-28, 40, 41, 61 |
