Duchy of the Artonsamay: Difference between revisions
Created new page using template. |
Abra Saghast (talk | contribs) m removing unused sections |
||
| Line 1: | Line 1: | ||
{{stub}} | |||
{{Location | {{Location | ||
| image = | | image = | ||
| Line 23: | Line 22: | ||
| items = <!--magical or mundane items known from this place--> | | items = <!--magical or mundane items known from this place--> | ||
}} | }} | ||
The '''{{PAGENAME}}''' is one of the [[Bandit Kingdoms]]. | The '''{{PAGENAME}}''' is one of the [[Bandit Kingdoms]]. | ||
==History== | ==History== | ||
Artonsamay was once ruled by the Gellor dynasty, the house currently ruling the [[County of Urnst]], until [[Iuz|Iuz's]] conquest of the Bandit Kingdoms in [[583 CY]]. | Artonsamay was once ruled by the Gellor dynasty, the house currently ruling the [[County of Urnst]], until [[Iuz|Iuz's]] conquest of the Bandit Kingdoms in [[583 CY]]. | ||
==Geography== | ==Geography== | ||
The Duchy of the Artonsamay sits along the banks of the river of the same name, east of the [[Rift Canyon]]. The Bandit Kingdoms surrounding it are [[Reyhu]] and the [[Men of the Rift|Plar of the Rift]] to the west, and [[Dimre]] and [[Stoink]] to the east. | The Duchy of the Artonsamay sits along the banks of the river of the same name, east of the [[Rift Canyon]]. The Bandit Kingdoms surrounding it are [[Reyhu]] and the [[Men of the Rift|Plar of the Rift]] to the west, and [[Dimre]] and [[Stoink]] to the east. | ||
==People== | ==People== | ||
Artonsamay once boasted a population that was less cutthroat and villainous than their neighbors, at least comparatively. Now, in the aftermath of the [[Greyhawk Wars]], the duchy is largely abandoned wilderness, ruled from [[Stoink]]. | Artonsamay once boasted a population that was less cutthroat and villainous than their neighbors, at least comparatively. Now, in the aftermath of the [[Greyhawk Wars]], the duchy is largely abandoned wilderness, ruled from [[Stoink]]. | ||
===Languages=== | ===Languages=== | ||
As with many of the other Bandit Kingdoms, [[Common]] and [[Orc#Language|Orcish]] are spoken here. | As with many of the other Bandit Kingdoms, [[Common]] and [[Orc#Language|Orcish]] are spoken here. | ||
==Rumors and legends== | ==Rumors and legends== | ||
The missing Duke Gellor is presumed dead, though rumors abound that [[Halga]] of the [[Greater Boneheart]] has visited the duchy in search of him. | The missing Duke Gellor is presumed dead, though rumors abound that [[Halga]] of the [[Greater Boneheart]] has visited the duchy in search of him.\ | ||
==References== | ==References== | ||
Latest revision as of 09:53, 28 May 2025
| Duchy of the Artonsamay | |
|---|---|
| Geopolitical | |
| Region: | Bandit Kingdoms |
| Demographics | |
| Languages: | Common, Orcish |
The Duchy of the Artonsamay is one of the Bandit Kingdoms.
History
Artonsamay was once ruled by the Gellor dynasty, the house currently ruling the County of Urnst, until Iuz's conquest of the Bandit Kingdoms in 583 CY.
Geography
The Duchy of the Artonsamay sits along the banks of the river of the same name, east of the Rift Canyon. The Bandit Kingdoms surrounding it are Reyhu and the Plar of the Rift to the west, and Dimre and Stoink to the east.
People
Artonsamay once boasted a population that was less cutthroat and villainous than their neighbors, at least comparatively. Now, in the aftermath of the Greyhawk Wars, the duchy is largely abandoned wilderness, ruled from Stoink.
Languages
As with many of the other Bandit Kingdoms, Common and Orcish are spoken here.
Rumors and legends
The missing Duke Gellor is presumed dead, though rumors abound that Halga of the Greater Boneheart has visited the duchy in search of him.\
References
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
Citations
Bibliography
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image |
|---|