Istivin: Difference between revisions
Abra Saghast (talk | contribs) m Text replacement - "* Sargent, Carl. ''Ivid the Undying''. Lake Geneva, WI: TSR, 1995. Published online. [https://greyhawkonline.com/download/16370/?tmstv=1666270071 PDF by William Allman with maps]. Original RTF archived:[http://web.archive.org/web/20081218001449/http://www.wizards.com/default.asp?x=dnd/dnd/downloads Wizards.com]. WGR7 or WGRx" to "* Sargent, Carl. ''Ivid the Undying''. Lake Geneva, WI: TSR, 1995. Published online. [https://greyhawk... Tags: mobile web edit mobile edit |
Abra Saghast (talk | contribs) Removed categoriesl newerTemplate formats, moved {{index}}; adding a few details |
||
| Line 1: | Line 1: | ||
{{Settlement | {{Settlement | ||
|image = [[Image:Istivin02.jpg]] | | name = | ||
|caption = | | image = [[Image:Istivin02.jpg]] | ||
| | | caption = | ||
|motto = | | alt_name = City of Shadows | ||
|realm = Sterich | | alt_spelling = | ||
|size = Large | | motto = | ||
|established = | | realm = Sterich | ||
|government = | | size = Large city | ||
|alignment = Lawful | | established = | ||
|population = | | ended = | ||
|races = Human 79%, Mountain Dwarf 8%, Halfling 6%, Gnome 3%, Elf 2%, Half-elf 1%, Half-orc 1%. | | ruler = | ||
|languages = | | authority = [[Resbin Dren Emondav]], Marchioness of Sterich. | ||
|religions = [[Allitur]], [[Kelanen]], [[Mayaheine]], [[Ulaa]], [[Zilchus]]. | | government = | ||
| | | alignment = Lawful neutral | ||
| population = 12,100 | |||
| resources = | |||
| races = Human 79%, Mountain Dwarf 8%, Halfling 6%, Gnome 3%, Elf 2%, Half-elf 1%, Half-orc 1%. | |||
| languages = | |||
| religions = [[Allitur]], [[Kelanen]], [[Mayaheine]], [[Ulaa]], [[Zilchus]]. | |||
| organizations = | |||
| allies = | |||
| enemies = | |||
| footnotes = | |||
}} | }} | ||
'''Istivin''' is the capital of [[Sterich]]. | |||
== | == History == | ||
Comparably, Istivin has had a difficult time over the years. Isitivin was overrun by giants in the late [[570s CY]]. | |||
== | == Geography == | ||
The juntrue of the [[Javan River]] and [[Davish River]] lies just east of Istivin. The capital sits on the northern banks of the Davish, just near where it turns southeast toward its headwaters. | |||
There is no real woodlands within the borders of [[Sterich]], this Istivin is mostly on plains.{{csb|GDQ| | |||
== | ==Cityscape== | ||
== | == Travel == | ||
== | == People == | ||
=== Population === | |||
[[585 CY]]—7,000{{csb|FTA|38|Atlas}} | |||
[[591 CY]]—12,100{{csb|LGG|106}} | |||
=== | === Demographics === | ||
=== | === Notable individuals === | ||
* Resbin Dren Emondav (LN female [[human]] [[sorcerer]] 13)—Marchioness of [[Sterich]] | |||
* Verbane (CN male [[human]] [[wizard]] 15}—Chief Wizard of the March | |||
* Frush O'Suggill (LG male [[human]] [[fighter]] 16)—Captain-General of the Watch | |||
=== | === Religion === | ||
== | === Languages === | ||
== Government == | |||
== | == Heraldry == | ||
== Economy == | |||
=== Resources === | |||
=== | === Trade === | ||
=== Currency === | |||
== | == Rumors and legends == | ||
== | == In ''Living Greyhawk'' == | ||
== | == Creative origins == | ||
== | ==Publication history== | ||
==Bibliography== | == See also == | ||
== Gallery == | |||
[[File:Istivin01.jpg|600px|thumb|Istivin illustrated by Andrew Hou (2004).]] | |||
== External links == | |||
{{external link disclaimer}} | |||
== References == | |||
=== Notes === | |||
<references group="note" /> | |||
=== Citations === | |||
<references /> | |||
=== Bibliography === | |||
* [[Carl Sargent|Sargent, Carl]]. ''[[Ivid the Undying]]''. Lake Geneva, WI: TSR, 1995. Published online. [https://greyhawkonline.com/download/16370/?tmstv=1727302323 PDF by William Allman with maps]. Original RTF archived:[http://web.archive.org/web/20081218001449/http://www.wizards.com/default.asp?x=dnd/dnd/downloads Wizards.com]. WGR7 or WGRx | * [[Carl Sargent|Sargent, Carl]]. ''[[Ivid the Undying]]''. Lake Geneva, WI: TSR, 1995. Published online. [https://greyhawkonline.com/download/16370/?tmstv=1727302323 PDF by William Allman with maps]. Original RTF archived:[http://web.archive.org/web/20081218001449/http://www.wizards.com/default.asp?x=dnd/dnd/downloads Wizards.com]. WGR7 or WGRx | ||
| Line 65: | Line 96: | ||
*Vaughan, Greg A., and [[Erik Mona]]. "Istivin: City of Shadows." ''[[Dungeon]]'' #117. Bellevue, WA: Paizo Publishing, 2004. | *Vaughan, Greg A., and [[Erik Mona]]. "Istivin: City of Shadows." ''[[Dungeon]]'' #117. Bellevue, WA: Paizo Publishing, 2004. | ||
:———. "[[Touch of the Abyss]]." ''[[Dungeon]]'' #117. Bellevue, WA: Paizo Publishing, 2004. | :———. "[[Touch of the Abyss]]." ''[[Dungeon]]'' #117. Bellevue, WA: Paizo Publishing, 2004. | ||
{{index}} | |||
Revision as of 12:20, 3 September 2025
| Istivin | |
|---|---|
![]() | |
| General information | |
| Other names: | City of Shadows |
| Realm: | Sterich |
| Size: | Large city |
| Government | |
| Authority: | Resbin Dren Emondav, Marchioness of Sterich. |
| Alignment: | Lawful neutral |
| Demographics | |
| Population: | 12,100 |
| Races: | Human 79%, Mountain Dwarf 8%, Halfling 6%, Gnome 3%, Elf 2%, Half-elf 1%, Half-orc 1%. |
| Groups | |
| Religions: | Allitur, Kelanen, Mayaheine, Ulaa, Zilchus. |
Istivin is the capital of Sterich.
History
Comparably, Istivin has had a difficult time over the years. Isitivin was overrun by giants in the late 570s CY.
Geography
The juntrue of the Javan River and Davish River lies just east of Istivin. The capital sits on the northern banks of the Davish, just near where it turns southeast toward its headwaters.
There is no real woodlands within the borders of Sterich, this Istivin is mostly on plains.{{csb|GDQ|
Cityscape
Travel
People
Population
585 CY—7,000[1] 591 CY—12,100[2]
Demographics
Notable individuals
- Resbin Dren Emondav (LN female human sorcerer 13)—Marchioness of Sterich
- Verbane (CN male human wizard 15}—Chief Wizard of the March
- Frush O'Suggill (LG male human fighter 16)—Captain-General of the Watch
Religion
Languages
Government
Heraldry
Economy
Resources
Trade
Currency
Rumors and legends
In Living Greyhawk
Creative origins
Publication history
See also
Gallery

External links
Disclaimer:Any lore presented through the following links does not necessarily adhere to established officially published content, and the views expressed do not necessarily represent the views of the editors of this wiki.
References
Notes
Citations
- ↑ From the Ashes (1992), p.38, Atlas.
- ↑ Living Greyhawk Gazetteer (2000), p.106.
Bibliography
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
- Vaughan, Greg A. "Shadow of the Abyss." Dungeon #118. Bellevue, WA: Paizo Publishing, 2005.
- ———. "Wrath of the Abyss." Dungeon #119. Bellevue, WA: Paizo Publishing, 2005.
- Vaughan, Greg A., and Erik Mona. "Istivin: City of Shadows." Dungeon #117. Bellevue, WA: Paizo Publishing, 2004.
- ———. "Touch of the Abyss." Dungeon #117. Bellevue, WA: Paizo Publishing, 2004.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | Against The Giants: The Liberation of Geoff | 5, 51 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | The City of Greyhawk: Adventure Cards | 15 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | Dragon magazine #298 | 71, 73 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | From the Ashes: Atlas of the Flanaess | 38, 58, 75 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | From the Ashes: References Card | #2 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | From the Ashes: References Card | #3 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | GDQ1-7 Queen of the Spiders | 10, 12, 13, 14, 15, 93, 102, 112, 121 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | Living Greyhawk Gazetteer | 106, 107, 108 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | Living Greyhawk Journal #1 | 13, 33 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | Monster Manual 1, D&D 5e | 151 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | WGA4 Vecna Lives! | 48, 50, 56 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | The World of Greyhawk Fantasy World Setting (Folio) | 16 |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | World of Greyhawk boxed set (1983) | IBC |
| Istivin {Istvin} | Settlement | Sterich, Capital, Settlement, (576 pop: 5000), (591 pop: 12100), | World of Greyhawk boxed set (1983) | 36 |
