Naerie
| Principality of Naerie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaerieFlag.png Naerie Flag | |||||||||||||
| General information | |||||||||||||
| Type: | Nation (Part of Ahlissa) | ||||||||||||
| Geopolitical | |||||||||||||
| Government: | Feudal monarchy | ||||||||||||
| Alignment: | LN*, LE, LG, NG, CG | ||||||||||||
| Demographics | |||||||||||||
| Races: |
| ||||||||||||
| Languages: | Common, Old Oeridian, Suloise, Ancient Suel, Rasol, demi-human languages. | ||||||||||||
Naerie [1] or The Principality of Naerie
Geography
History
Population
Religion
Languages
Government
Law and Justice
Culture
Military
Resources
Foreign Relations
Other Locations
References
- ↑ Living Greyhawk Gazetteer, p 22