Archbold III
| Archbold III | |
|---|---|
![]() Archbold III of Nyrond, c. 591 CY, as depicted in the Living Greyhawk Gazetteer (2000). Art by Vince Locke. | |
| General info | |
| Home: | Nyrond |
| Alignment: | Lawful Good |
| Gender: | Male |
| Species: | Human |
| Class: | Fighter 17 (FtA |
| Dates | |
| Age: | 64 (born c. 527 CY) |
Archbold III is the elderly former king of Nyrond. After suffering a stroke in 585 CY, he abdicated the throne in Fireseek of 586 in favor of is eldest son, Lynwerd I.
Description
Archbold III is 5', 11" tall, of heavy-medium build (WGR4), though he has withered with age (LGG.76). He is of Oeridian heritage, with lightly tanned skin and brown eyes. His reddish-brown hair has turned white with age, and is worn long, accompanied by a flowing beard.
Relationships
Archbold has two sons, King Lynwerd I and Prince Sewarndt.
History
Archbold was born circa 527 CY (The Marklands list him as being 58 years old in the Spring of 585 CY).
References
Citations
Bibliography
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- -----. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
- -----. The Marklands. Lake Geneva, WI: TSR, 1993.
Zavoda Index Entry
The Encyclopedia Greyhawkania Index page has a list of sources, abbreviations, and a link to the full index.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Archbold III (King) | Non-player character | [F17], | Greyhawk Wars: Adventurer's Book | 10, 11, 14, 21, 26 |
| Archbold III (King) | Non-player character | [F17], | Ivid the Undying | 147, 149, 152 |
| Archbold III (King) | Non-player character | [F17], | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 12, 105 |
| Archbold III (King) | Non-player character | [F17], | Living Greyhawk Gazetteer | 16, 76, 78 |
| Archbold III (King) | Non-player character | [F17], | Night Arrant | 113, 118, 150, 157, 160-165, 169, 202, 224, 225, 227, 228, 236, 237, 241, 258, 259, 280, 282 |
| Archbold III (King) | Non-player character | [F17], | Player's Guide to Greyhawk | 25 |
| Archbold III (King) | Non-player character | [F17], | Return of the Eight | 59 |
| Archbold III (King) | Non-player character | [F17], | The Adventure Begins | 30 |
| Archbold III (King) | Non-player character | [F17], | WG8 Fate of Istus | 14, 17 |
| Archbold III (King) | Non-player character | [F17], | WGR4 The Marklands | 58-69, 72, 74-80, 82, 84, 85, 87-95 |
| Archbold III (King) | Non-player character | [F17], | World of Greyhawk boxed set (1983) | 29 |
| Archbold III (King) | Non-player character | [F17], | World of Greyhawk boxed set (1983) | 17 |
| Archbold III (King) | Non-player character | [F17], | From the Ashes: Atlas of the Flanaess | 31, 32, 79 |
