Arn
| Archbarony of Blackmoor | |
|---|---|
![]() The arms of Blackmoor, as depicted in the Living Greyhawk Gazetteer (2000). | |
| General information | |
| Region: | Bitter North |
| Government | |
| Ruler: | Archbaron Bestmo |
| Government: | Unknown |
| Alignments: | LN, LE, NE*, CE |
| Demographics | |
| Capital: | Dantredun (pop. 709) |
| Provinces: | Ten underbaronies (four ruined) |
| Population: | 110,000 |
| Races: | Human 37% (FOsb), Orc 20%, Halfling 18%, Elf 10%, Gnome 7%, Half-orc 5%, Half=elf 2%, Other 1% |
| Languages: | Common, Flan, Orcish, Halfling, Elven, Gnomish |
| Groups | |
| Religions: | Saint Cuthbert, Gruumsh, Thrym, otherwise unknown |
| Allies: | None |
| Enemies: | Empire of Iuz, Wolf Nomads (sometimes) |
| Miscellaneous | |
| Resources: | Walrus ivory, copper, gems |
| Coinage: | No current standard |
Blackmoor, properly known as the Archbarony of Blackmoor, is a political state of the Flanaess.
History
Ages ago (certainly before the Twin Cataclysms), the City of the Gods was the heart of a technocracy in what is now Blackmoor. The lords and ladies of the City used a combination of elemental magic and clockwork science to create automatons to perform all menial labor for them. Meanwhile, they devoted their time to art, philosophy, and war.
The end of the age came when the city's automatons were struck down by a plague called "gear madness," or when the city's humanoid inhabitants transformed themselves into constructs themselves. Over the centuries, most of what remained of their civilization was covered by the encroaching Black Ice.
Legend has it that the Northern Adepts of Blackmoor, presumedly a cabal of Ur-Flan sorcerers, created the many mounds and standing stones found throughout the archbarony in order to use the Oerthmagic that steeps the region to constrain the Black Ice.
The accessory College of Wizardry suggests that at some point before the City of the Gods was swallowed by the Ice, Blackmoor was claimed by the Baklunish Empire. By the early days of the Baklunish-Suloise Wars, the region now called Blackmoor was independent of the Baklunish and considered an ally of the Suel Imperium. During this period, the Suel emperor sent the people of Blackmoor an artifact known as the Unquenchable Scepter as a gift.
By the time of the Great Migrations, Blackmoor was inhabited mainly by Flan tribes dwelling in stockadelike hill-forts near the region's numerous hot springs. The first migrants to enter the region were the Zeai, a Suel people related to the Ice Barbarians. They raided the Flan villages, while the Flan raided one another, and heard legends of the City of the Gods and the Egg of Coot, and saw the Black Ice. Soon other peoples learned of these things as well.
Oeridians and some Suloise from the south appeared in Blackmoor, usually in small bands of treasure-seekers. Outcasts of other lands followed them, seeking to create their own domains in this new frontier. These minor barons built the first castles and brought new forms of warfare. The natives were driven to less inhabitable regions such as the bogs, where they encountered Wastri and many joined his growing band of followers. Elsewhere, Ranial the Gaunt organized resistance to the Aerdi, creating the Crown of Blackmoor in an attempt to wield the land's strange Oerthmagic against the invading armies of the Great Kingdom. Ultimately he failed, and the archbarony of Blackmoor became enfiefed to the distant empire of Aerdy, administered by viceroys of Ferrond.
Ferrond took little interest in the archbarony except for the occasional punitive action. They did build the Stornawain Road through the Cold Marshes, but this route was never maintained locally. Eventually Blackmoor became independent due to the apathy of Furyondy and the Great Kingdom, ignored and forgotten. There are rumors of a lich-lord rising to power in Blackmoor in the 300s CY, but the upheaval of the Relentless Horde overwhelmed such talk, the barbarians cutting the archbarony off from the southern lands.
In the 540s CY, the capital of the archbarony, Blackmoor Town, was invaded by the Egg of Coot, destroying both the town and its famous Castle Blackmoor, costing the archbarony the revenue gained from the Dungeoneers' Tax imposed on those who would explore the castle's dungeons. The Egg's orc army made the ruined castle and upper dungeon levels into his stronghold.
New immigrants have arrived in the aftermath of the Greyhawk Wars, fleeing the expansion of Iuz's empire. Teuod Fent, a former ruler of the Bandit Kingdoms, now styles himself baron of Ramshorn, and he has attracted many to his banner through his successful raids on Iuz's slave-trains.
Geography
Modern Blackmoor is generally located in the northwestern portion of the Flanaess. It is a small and inhospitable realm lying almost completely within the boundaries of the northern reaches of the Cold Marshes. The Burneal Forest forms a western boundary of sorts, while the Land of Black Ice does the same to the north.
Settlements include the ruins of Blackmoor Town, Broomsage Abbey, Dantredun, the Egg of Coot, Frost Citadel, Glenndour, Kolbenborg, Mosshold, Ramshorn Castle, Stornawane, Trollbar, and Tonnsborg,
People
While humans and orcs are the most populous races in the realm, numerous nonhuman creatures can also be found, including the mad qullan shock troops of the Egg of Coot and the savage frost folk and snow goblin raiders from the Land of Black Ice.
Population
As of 591 CY, the population of Blackmoor totaled 110,000 persons. Almost 40% of these inhabitants are humans of predominantly Flan and Oeridian stock, although some Suel and Baklunish can be found as well. Another 20% comprise orcish tribes that roam the region (some under the control of the Egg of Coot, some not). A slightly smaller percentage of halflings is also present, while elves, gnomes, half-orcs, half-elves, and other races make up the remainder of the population in increasingly smaller percentages.
As of 591 CY, the most populous town is Dantredun (pop. 700) on the edge of the Burneal. Blackmoor Town, the original capital of the archbarony, was conquered and destroyed in 541 CY by the "Egg of Coot", a mysterious being with a significant amount of magical power at his disposal. The "town" that serves as the Egg's home contains a number of automata (some reports place the number as high as 200), though very few living beings (if any) reside there.
Religion
There is no one significant religion or groups of religions among the inhabitants of Blackmoor. There is such a diversity of peoples, both in terms of race and nation of origin, that no single form of worship holds sway.
Languages
The most widely-spoken languages in Blackmoor include Common, Flan, Orcish, Halfling, Elven, and Gnomish.
Government
The actual structure of Blackmoor's government is unknown. His Luminous Preponderancy, Archbaron Bestmo of Blackmoor claims the title of "archbaron", and with it, rule over the ten underbaronies of the region. However, Teuod Fent, formerly of the Bandit Kingdoms, has claimed Ramshorn Castle as his own, and with it the title of "baron". Nonhuman tribes also roam the area, though their allegiances are usually only to themselves.
The national capital is Dantredun (the seat of Bestmo's power).
Heraldry
Blackmoor's coat of arms is blazoned thus: Per fess gules and water proper, a tower on a hill, all sable.
Economy
Resources
Blackmoor has few resources, but is noted for producing walrus ivory, salt fish, copper, furs, and average-quality gems.
Currency
Blackmoor has no mint and does not currently have a standard system of coinage. Explorers, however, have found many standard coinage types (gold, silver, and copper pieces) in odd shapes and sizes, and for the most part, these are used as "standard" currency throughout the realm.
Transportation
Military
The militias of Blackmoor's small underbaronies are typically leather-armored villagers carrying slings, shortspears, or longbows. The archbaron's personal guard consists of perhaps 60 "knights" (heavy cavalry, but actually little more than bandits), and heavy and medium infantry made up of several hundred human and orcish soldiers, mercenaries paid for with the archbaron's personal funds to help defend the archbarony from the Wolf Nomads and the Empire of Iuz. All the archbaron's troops are quartered in the town of Dantredun. Many more nonhuman troops can be called up from the surrounding area.
Creative origins
The original Blackmoor began life in the early 1970s as the personal setting of Dave Arneson, the co-creator of Dungeons & Dragons, first as a setting for Arneson's miniature wargames, then as an early testing ground for what would become D&D. Though published in booklet form by Tactical Studies Rules (TSR) in 1975, as the second supplement to D&D (the first being Greyhawk), Blackmoor actually predates Greyhawk as a campaign setting, a fact which Gary Gygax acknowledged in the foreword to the Blackmoor supplement.
Blackmoor as a location within the Greyhawk setting came about both as an inside-joke by Gygax, and as a way for him to acknowledge his fellow writers' creations (Len Lakofka's Lendore Isles occupy a similar position in the world). Having certain locations exist across multiple DM's campaign settings also became a convenient way to explain how player characters such as Mordenkainen (Gygax's character) and Robilar (Robert J. Kuntz's character) could be adventuring in Blackmoor's City of the Gods at one sitting, while exploring the dungeons of Castle Greyhawk the next.
Maps
Bibliography
- Arneson, Dave. Dungeons & Dragons Supplement II: Blackmoor. Lake Geneva, WI: TSR, 1975.
- Baur, Wolfgang. "The Clockwork Fortress." Dungeon #126. Bellevue, WA: Paizo Publishing, 2004.
- -----. "Raiders of the Black Ice." Dungeon #115. Bellevue, WA: Paizo Publishing, 2004.
- Baur, Wolfgang, James Jacobs, and George Strayton. Frostburn: Mastering the Perils of Ice and Snow. Renton, WA: Wizards of the Coast, 2004.
- Cordell, Bruce R. College of Wizardry. Renton, WA: TSR, 1998.
- Grohe, Allan and Erik Mona. "Artifacts of Oerth." Dragon #294. Renton, WA: Wizards of the Coast, 2002.
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- -----. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. Greyhawk: The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Aarn River | Geographical feature | River, | Dragon magazine #006 | 22 |
| Aarn River | Geographical feature | River, | Dragon magazine #007 | 29 |
| Aarneul (Demogorgon's Left Head) | Non-player character | Dungeon magazine #147 | 50 | |
| Abbor Alz Brooch of Warning {Warding} | Item | Artifact, | Encyclopedia Magica - Volume I | 225 |
| Abbor Alz Brooch of Warning {Warding} | Item | Artifact, | WGR3 Rary the Traitor | 33 |
| Andros Fearnaught (Sir) | Non-player character | Male, Eladrin, | Dragon magazine #359 | 100 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | Against The Giants: The Liberation of Geoff | 13, 64, 92 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | C2 the Ghost Tower of Inverness | 9 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | EX2 The Land Beyond the Magic Mirror | 24 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | From the Ashes: References Card | #11 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | GDQ1-7 Queen of the Spiders | 23 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | GDQ1-7 Queen of the Spiders: Map/Monster Booklet | 9 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | Greyhawk: Supplement I, OD&D | 64 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | I1 Dwellers of the Forbidden City | 11, 15 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | I2 Tomb of the Lizard King | 27 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | L1 The Secret of Bone Hill | 2 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | AD&D Monster Cards, Set 3 | Not Numbered |
| Ape, Carnivorous | Monster | Native of: Material Plane, | MC2 - Monstrous Compendium Volume 2 | Insert (Ape, Carnivorous) |
| Ape, Carnivorous | Monster | Native of: Material Plane, | MC5 Monstrous Compendium Greyhawk Adventures Appendix | Encounter Tables |
| Ape, Carnivorous | Monster | Native of: Material Plane, | Monster Manual 1, AD&D 1e | 7 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | Monstrous Manual, AD&D 2e | 241, 242 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | Monstrous Manual, AD&D 2e (Premium Edition) | 241, 242 |
| Ape, Carnivorous | Monster | Native of: Material Plane, | WG12 Vale of the Mage | 4, 17, 19, 62 |
| Arnd {Arn} of Tdon | Non-player character | Male, Human-Oeridian, [Paladin], | Dungeon Masters Guide 1st Edition | 158 |
| Arnd {Arn} of Tdon | Non-player character | Male, Human-Oeridian, [Paladin], | Dragon magazine #082 | 58 |
| Arnd {Arn} of Tdon | Non-player character | Male, Human-Oeridian, [Paladin], | Dragon magazine #299 | 102 |
| Arnd {Arn} of Tdon | Non-player character | Male, Human-Oeridian, [Paladin], | Dragon magazine #354 | 28 |
| Arnd {Arn} of Tdon | Non-player character | Male, Human-Oeridian, [Paladin], | Polyhedron magazine #163 | 109 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Book of Artifacts, AD&D 2e | 43 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Dungeon Masters Guide 1st Edition | 124, 158 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Dungeon Master's Guide, D&D 4e (Premium Edition) | 151, 170 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Dragon magazine #299 | 102 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Dragon magazine #354 | 28 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Epic Level Handbook, D&D 3.0 | 154 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Encyclopedia Magica - Volume I | 314-315 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Eldritch Wizardry | 40 |
| Arnd {Arn}, Invulnerable Coat of | Item | Artifact, | Polyhedron magazine #025 | 28 |
| Arndulant, Castle | Settlement | Defensive Structure, | The Fright At Tristor | 4, 6, 7 |
| Arndulanth | Settlement | Nyrond, Settlement, (585 pop: 2000), (591 pop: 2300), | Living Greyhawk Gazetteer | 75 |
| Arndulanth | Settlement | Nyrond, Settlement, (585 pop: 2000), (591 pop: 2300), | Oerth Journal #14 | 22,25,26 |
| Arndulanth | Settlement | Nyrond, Settlement, (585 pop: 2000), (591 pop: 2300), | WGR4 The Marklands | 66, 67, 79, 82, 83 |
| Arnelson | Non-player character | WG5 Mordenkainen's Fantastic Adventure | 21 | |
| Arnford | Settlement | Nyrond, Settlement, Fishing and Ferry, (585 pop: 3200), (591 pop: 3900), | Living Greyhawk Gazetteer | 75 |
| Arnford | Settlement | Nyrond, Settlement, Fishing and Ferry, (585 pop: 3200), (591 pop: 3900), | WGR4 The Marklands | 69, 70 |
| Arnn River | Geographical feature | River, | Dragon magazine #003 | 12 |
| Arnod II (Duke) | Non-player character | Living Greyhawk Gazetteer | 48 | |
| Arnolf (Noble) | Non-player character | Dragon magazine #344 | 51 | |
| Arnon Orberend (Duke) | Non-player character | [Pa10][3e Pal10], | Living Greyhawk Gazetteer | 77 |
| Arnon Orberend (Duke) | Non-player character | [Pa10][3e Pal10], | WGR4 The Marklands | 75, 89, 90, 92 |
| Arnoth Sudheim | Non-player character | [F2], | LT1 The Star Cairns | 6, 7 |
| Arnsten, Camp | Settlement | Defensive Structure, | WGR5 Iuz the Evil | 52, 69, 81 |
| Arnulth | Non-player character | [F1], | WGQ1 Patriots of Ulek | 24 |
| Axel Tharnhew | Non-player character | Dwarf, [F14], | The City of Greyhawk: Gem of the Flanaess | 85 |
| Axel Tharnhew | Non-player character | Dwarf, [F14], | From the Ashes: References Card | #13 |
| Axel Tharnhew | Non-player character | Dwarf, [F14], | The Adventure Begins | 119 |
| Baren Harnsheer | Non-player character | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 38, 105 | |
| Barnabas (Private) | Non-player character | Dungeon magazine #085 | 83 | |
| Barnabas (Warrior) | Non-player character | Male, Human, [War10], | 1992 TSR Trading Cards - Gold Set | 664 |
| Barnacle Bess | Non-player character | Giant Crab, | Ghosts of Saltmarsh, D&D 5e | 220 |
| Barnacle Rock Inn (Highport) | Building | Inn, | A1-4 Scourge of the Slave Lords | 28 |
| Barrend Desharn | Non-player character | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 21, 75, 105 | |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Artifact of Evil | 321, 323, 324 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Bigby's Curse | |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Come Endless Darkness | 256 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | CGR1 The Complete Spacefarer's Handbook | 105 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | The City of Greyhawk: Adventure Cards | 13 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | The City of Greyhawk: Folks, Feuds and Factions | 2, 17, 21-24 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | DMGR5 - Creative Campaigning | 111 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dance of Demons | 35 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #037 | 11 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #082 | 57 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #178 | 17 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #185 | 58 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #191 | 67 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #241 | 80 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #249 | 93 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #268 | 70 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #289 | 28 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #290 | 108 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #291 | 98 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #294 | 95 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #299 | 18, 100 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #302 | 99 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #307 | 16 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #351 | 43, 45 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Dragon magazine #AN2 | 99 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | From the Ashes: Atlas of the Flanaess | 15, 43, 79 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | From the Ashes: References Card | #13 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Greyhawk Adventures | 3, 51-53, 127 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Ivid the Undying | 116, 137, 140, 146, 155 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 5, 13, 46, 47, 89, 105, 106, 108 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Living Greyhawk Gazetteer | 38, 47, 130, 156 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Living Greyhawk Journal #0 | 4, 5, 6, 8, 10, 11 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Living Greyhawk Journal #1 | 29 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Living Greyhawk Journal #5 | 6 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Last Respects, RPGA | 3, 4 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Player's Guide to Greyhawk | 11, 18, 21, 22, 24, 48 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Polyhedron magazine #020 | 14, 19, 20 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | The Rogues Gallery | 40 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | Return of the Eight | 3, 32, 53, 54, 58, 59, 62 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | The Adventure Begins | 3, 6, 7, 19, 20, 25, 60, 63, 71, 110, 114 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | The Adventure Begins: Adventure Maps | 1 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | 1992 TSR Trading Cards - Gold Set | 166 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | The Scarlet Brotherhood | 6 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WG5 Mordenkainen's Fantastic Adventure | 2, 4, 31 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WGA4 Vecna Lives! | 9, 13, 14, 84, 93 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WGR1 Greyhawk Ruins | 84 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WGR2 Treasures of Greyhawk | 1, 32, 33, 34, 35, 36, 37, 38, 39, 40 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WGR3 Rary the Traitor | 7, 8, 11 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WGR4 The Marklands | 59 |
| Bigby {Frazner, Fraznier of Halmarn} | Non-player character | Male, Human, [M10][M13][M18][3e M19], | WGR5 Iuz the Evil | 5 |
| Blue Barnacle (Ship) | Item | Ship, | The Kopru Ruins, D&D 3.5e | 2 |
| Boccob, Monastary of (Pantarn) | Building | Abbey, | WGR4 The Marklands | 29 |
| Cactus, Vampire (Plant Carnivorous) | Monster | Native of: Material Plane, | Greyhawk Adventures | 21, 22 |
| Cactus, Vampire (Plant Carnivorous) | Monster | Native of: Material Plane, | MC5 Monstrous Compendium Greyhawk Adventures Appendix | Insert (Plant, Carnivorous), Encounter Tables |
| Cape Rarn | Place | Dragon magazine #206 | 34, 38 | |
| Cape Rarn | Place | Ivid the Undying | 92 | |
| Cape Rarn | Place | Living Greyhawk Journal #5 | 30 | |
| Cariel Mansharn | Non-player character | Dragon magazine #271 | 77 | |
| Cariel Mansharn | Non-player character | Dragon magazine #AN3 | 104 | |
| Cariel Mansharn | Non-player character | From the Ashes: Campaign Book | 8 | |
| Cariel Mansharn | Non-player character | The Adventure Begins | 64, 117, 118 | |
| Cariel Mansharn | Non-player character | The Adventure Begins | 117 | |
| Carn | Non-player character | [F8], | A1-4 Scourge of the Slave Lords | 15, 16, 17 |
| Carnakh | Settlement | Settlement, | From the Ashes: Campaign Book | 53 |
| Carnakh | Settlement | Settlement, | Slavers, AD&D 2e | 5, 7, 38, 39, 44, 48, 51, 60 |
| Carnakh | Settlement | Settlement, | The Adventure Begins | 72 |
| Carnalion Mines | Settlement | Furyondy, Mine, (585 pop: 550), | WGR4 The Marklands | 8, 29, 37, 44 |
| Carnhuis, Prisstyne | Non-player character | Reference | SEE Prisstyne Carnhuis | |
| Carnifand | Settlement | Ahlissa, Settlement, (591 pop: 4800), | Dragon magazine #290 | 103 |
| Carnifand | Settlement | Ahlissa, Settlement, (591 pop: 4800), | Ivid the Undying | 83, 84, 85, 122 |
| Carnifand | Settlement | Ahlissa, Settlement, (591 pop: 4800), | Living Greyhawk Gazetteer | 21, 22, 25 |
| Carnifand | Settlement | Ahlissa, Settlement, (591 pop: 4800), | Oerth Journal #32 | 16,17,21 |
| Carnifand, Barony of | Province | The Adventure Begins | 26, 27 | |
| Carnivorous Plant, Cactus, Vampire | Monster | Reference | SEE Cactus, Vampire (Plant Carnivorous) | |
| Charn Castles | Settlement | Defensive Structure, | WGR5 Iuz the Evil | 48, 77 |
| Charnelhouse (Incabulos' Realm) | Planar | Plane/Dimension, | On Hallowed Ground | 166, 180 |
| Cronkarn Elsoet | Non-player character | Male, Human, [M9], | Ivid the Undying | 47 |
| Darnagal | Settlement | North kingdom, Settlement, (576 pop: 6200), (591 pop: 6400), | Dragon magazine #208 | 48 |
| Darnagal | Settlement | North kingdom, Settlement, (576 pop: 6200), (591 pop: 6400), | Ivid the Undying | 45, 53, 56 |
| Darnagal | Settlement | North kingdom, Settlement, (576 pop: 6200), (591 pop: 6400), | Living Greyhawk Gazetteer | 72 |
| Darnagal | Settlement | North kingdom, Settlement, (576 pop: 6200), (591 pop: 6400), | Oerth Journal #32 | 29 |
| Darnagal, Principality of | Province | Living Greyhawk Gazetteer | 73 | |
| Darnak Khorshkan | Non-player character | [F6], | The City of Greyhawk: Folks, Feuds and Factions | 17, 18 |
| Darnak Khorshkan | Non-player character | [F6], | From the Ashes: Campaign Book | 84 |
| Darnak Khorshkan | Non-player character | [F6], | From the Ashes: References Card | #13 |
| Darnak Khorshkan | Non-player character | [F6], | WGA4 Vecna Lives! | 15 |
| Darnakurian | Non-player character | Dragon magazine #208 | 54, 55, 56 | |
| Darnakurian | Non-player character | Dragon magazine #299 | 102 | |
| Darnakurian | Non-player character | Ivid the Undying | 74, 75 | |
| Darnakurian | Non-player character | Oerth Journal #11 | 49 | |
| Darnakurian | Non-player character | Oerth Journal #22 | 44,47,48,54,56,57,58,59,62 | |
| Delarnev Ralim | Non-player character | Derro, Derro Savant, | LT3 The Doomgrinder | 31, 33, 39, 41, 42 |
| Destron, Farnuk | Non-player character | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 20 | |
| Destron, Warnalf | Non-player character | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 20 | |
| Devarnish | Settlement | Veluna, Settlement, (591 pop: 7900), | Dungeon magazine #053 | 32, 33, 34 |
| Devarnish | Settlement | Veluna, Settlement, (591 pop: 7900), | From the Ashes: References Card | #3 |
| Devarnish | Settlement | Veluna, Settlement, (591 pop: 7900), | Living Greyhawk Gazetteer | 128, 129, 130, 132, 141 |
