Orc
| Orc | |
|---|---|
| General information | |
| Alignment: | Chaotic Evil |
| Type: | Humanoid |
| Subtype: | Orc |
Orcs, called euroz in the Flan tongue, are a primitive race of savage, bestial, barbaric humanoids.
Ecology
Orcs are a species of aggressive mammalian carnivore that band together in tribes and survive by hunting and raiding. Orcs believe that in order to survive they must expand their territory, and so they are constantly involved in wars against many enemies: humans, elves, dwarves, goblins, and other orc tribes. Typically nocturnal, orcs are sensitive to light.
Environment
Orcs can be found in almost all locales of the Flanaess, but are most heavily concentrated in the Pomarj, the Empire of Iuz, the Bone March, and North Kingdom. There is also known to exist a great orcish city known as Garel Enkdal in the Griff Mountains. The orcs of the Baklunish nation of Zeif are very different from their brethren, having very nearly been assimilated into human society, though they are still regarded as lower-class.
Typical physical characteristics
Orcs vary widely in appearance as a result of frequent crossbreeding with other species. In general, they resemble primitive humans with grey-green skin covered with coarse hair. Orcs have a slightly stooped posture, low foreheads, and porcine faces with lower caninies that protrude like boar's tusks. Orcs typically have black hair, short pointed ears that resemble those of a wolf, and red eyes. The average adult male stands slightly over six feet tall and weighs around 210 pounds. Female orcs are slightly smaller.
Orcs prefer to wear colors that most humans think unpleasant: blood red, rust red, mustard yellow, yellow green, moss green, greenish purple, and blackish brown. Their armor and weapons are often dirty and a bit rusty.
Alignment
Orcs are often chaotic evil, though they were lawful evil in editions prior to third.
Society
Orcs typically organize into warlike tribes. Tribal rivalries are often severe, and tribes will only cooperate if controlled by a very strong leader. Major orc tribes include the Bloody Head, the Broken Bone, the Death Moon, the Dripping Blade, the Evil Eye, the Leprous Hand, the Rotting Eye, the Vile Rune, and the Dazark of the Fellreev Forest. There are other tribes known which, during the Greyhawk Wars, came out of the Vesve to lay siege to Chendl, the capitol of Furyondy. Though there is no other record of which tribes they were, G. Ivril (a known historian) believes the siege force consisted of at least five major tribes: the Vrunik, Faarsh, Jukko, Haggnah, and Karaki.[1] It is not known why six of thirteen of these known tribes seem to be euroz words, and some seem to be translations describing the symbols they use.
Orcs usually spend their time planning raids and honing their combat skills when not warring with other creatures.
Orcish society is patriarchial. Females are typically regarded as property, though an individual's status may vary from chattel to prized possession. Males take pride in the number of females owned and the number of sons they sire. Battle prowess, territory, and wealth are also signs of status in orc society. Battle scars are worn proudly, and ritual scarification is practiced to mark great achievements and significant turning points in an orc's life.
Religion
Orcs have their own pantheon, led by Gruumsh. These deities include:
The orcish gods teach that all other races are inferior, and that all their possessions rightfully belong to the orcs, having been stolen in the first place.
Iuz is also popular among orcs, especially within his own empire. The Earth Dragon is popular in the Pomarj. Orcs less inclined toward evil may worship other deities, such as the mongrelfolk god Meriadar, or the half-orc hero deity Nazarn.
Language
Orcs speak Orcish, a language derived from older human and elvish languages. There is no common standard of Orcish, so the language has many dialects which vary from tribe to tribe. Orcish utilizes dwarven runes in its written form.
Orcs sometimes learn to speak local human tongues, but are generally not comfortable with them. Some orcs have a limited vocabulary in goblin, hobgoblin, and ogre dialects.
Orc crossbreeds
A fecund race, orcs often breed with other humanoid creatures. Known crossbreeds include:
- Half-orcs: These orc-human crossbreeds are most often born in as the unfortunate byproduct of raids in border areas between human and orc cultures. Despite rejection from both sides of their heritage, many half-orcs achieve renown.
- Losels: Losels are orc-baboon crossbreeds bred by Iuz and the Scarlet Brotherhood because they reproduce faster than common orcs.
- Ogrillions: These creatures are the brutish, armor-skinned offspring of a female orc and a male ogre.
- Orogs: An orog is the offspring of a male orc and a female ogre. Orogs usually live among orcs; they are stronger, more intelligent, and more disciplined than typical orcs.
Publishing history
Earlier versions of Dungeons & Dragons depicted orcs slightly differently. They were Lawful Evil, and were sometimes described as having porcine snouts (an illustration in the 1977 Monster Manual depicted them with pig-like faces). An insightful passage from the Monstrous Manual reads, "Orcs have a reputation for cruelty that is deserved, but humans are just as capable of evil as orcs."
The half-orc in the original AD&D game was a standard player character race, typically assuming the assassin character class. Half-orcs were removed from the Player's Handbook in the second edition of the game but were revived, albeit altered, in 3rd edition.
Bibliography
- Cole, Joshua. "Races of Spelljammer." Dragon #339. Bellevue, WA: Paizo Publishing, 2006.
- Conforti, Steven, ed. Living Greyhawk Official Listing of Deities for Use in the Campaign, version 2.0. Renton, WA: Wizards of the Coast, 2005. Available online:[1]
- Cook, David, et al. Monstrous Compendium Volume One. Lake Geneva, WI: TSR, 1989.
- Gygax, Gary. Monster Manual. Lake Geneva, WI: TSR, 1977.
- -----. Unearthed Arcana. Lake Geneva, WI: TSR, 1985.
- -----. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- -----. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. "Campaign Classics: The Scro." Dragon Annual #1. Lake Geneva, WI: TSR, 1996.
- Reynolds, Sean K., and Chris Pramas. Slavers. Renton, WA: Wizards of the Coast, 2000.
- Reynolds, Sean K., Frederick Weining, and Erik Mona. "Blood of Heroes." Living Greyhawk Journal #3. Renton, WA: Wizards of the Coast, 2001.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: TSR, 1992.
- -----. Iuz the Evil. Lake Geneva, WI: TSR, 1993.
- -----. Ivid the Undying. Lake Geneva, WI: TSR, 1995 (unpublished). Available online:[2]
- -----. Monster Mythology. Lake Geneva, WI: TSR, 1992.
- Scott, Curtis M. The Complete Spacefarer's Handbook. Lake Geneva, WI: TSR, 1992.
- Slavicsek, Bill. The Complete Book of Humanoids. Lake Geneva, WI: TSR, 1993.
- Varney, Allen, ed. Monstrous Compendium Spelljammer Appendix II. Lake Geneva, WI: TSR, 1991.
- Williams, Skip, Jonathan Tweet, and Monte Cook. Monster Manual. Renton, WA: Wizards of the Coast, 2000.
External link
- Orc d20 SRD entry.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Academy of Sorcery (Dyvers) | Building | College or School, | Slavers, AD&D 2e | 13, 14, 16 |
| Alkarmor (Elf-Killers) (Orc) (Borka) | People Group | SJR6 Greyspace | 58, 59 | |
| Anazander, Torch of | Item | Artifact, | The City of Greyhawk: Folks, Feuds and Factions | 71, 72 |
| Anazander, Torch of | Item | Artifact, | From the Ashes: Campaign Book | 71, 72, 74 |
| Banishment of the Sorcerers | Calendar | Living Greyhawk Journal #5 | 21 | |
| Beads of Force | Item | Encyclopedia Magica - Volume I | 164 | |
| Beads of Force | Item | Unearthed Arcana, AD&D 1e | 88, 97 | |
| Beads of Force | Item | Unearthed Arcana, AD&D 1e (Premium Edition) | 88, 97 | |
| Beads of Force | Item | WG4 The Forgotten Temple of Tharizdun | 19, 32 | |
| Bigby's Force Sculpture (LVL4) | Spell | Spell (Magic User), | Greyhawk Adventures | 52, 127 |
| Bigby's Force Sculpture (LVL4) | Spell | Spell (Magic User), | Wizard's Spell Compendium - Volume I | 82, 83 |
| Bigby's Forceful Hand (LVL6) | Spell | Spell (Magic User), | Hidden Lore, D&D 3.0 | 6 |
| Bigby's Forceful Hand (LVL6) | Spell | Spell (Magic User), | Player's Handbook, AD&D 1e | 42, 83 |
| Bigby's Forceful Hand (LVL6) | Spell | Spell (Magic User), | Player's Handbook, AD&D 2e | 127, 173, 239, 242 |
| Bigby's Forceful Hand (LVL6) | Spell | Spell (Magic User), | Player's Option - Spells And Magic | 183, 184 |
| Bigby's Forceful Hand (LVL6) | Spell | Spell (Magic User), | Spelljammer Boxed Set: Concordance of Arcane Space | 83 |
| Bigby's Forceful Hand (LVL6) | Spell | Spell (Magic User), | Wizard's Spell Compendium - Volume I | 83 |
| Bigby's Most Excellent Force Sculpture (LVL8) | Spell | Spell (Magic User), | Greyhawk Adventures | 53, 127 |
| Bigby's Most Excellent Force Sculpture (LVL8) | Spell | Spell (Magic User), | Wizard's Spell Compendium - Volume I | 84 |
| Bigby's Superior Force Sculpture (LVL5) | Spell | Spell (Magic User), | Greyhawk Adventures | 53, 127 |
| Bigby's Superior Force Sculpture (LVL5) | Spell | Spell (Magic User), | Wizard's Spell Compendium - Volume I | 85 |
| Black Orchid Boarding House (City of Greyhawk) | Building | Inn, Tavern, Bar, or Restaurant , | From the Ashes: Campaign Book | 3 |
| Black Orchid Boarding House (City of Greyhawk) | Building | Inn, Tavern, Bar, or Restaurant , | The Adventure Begins | 123 |
| Black Orchid Boarding House (City of Greyhawk) | Building | Inn, Tavern, Bar, or Restaurant , | The City of Greyhawk: Gem of the Flanaess | 87 |
| Black Sorceror of Verbobonc | Non-player character | Slavers, AD&D 2e | 48, 51, 52 | |
| Blast of Force (LVL3) (Tharizdun) | Spell | Spell (Cleric), | Dragon magazine #294 | 33 |
| Blast of Force (LVL3) (Tharizdun) | Spell | Spell (Cleric), | Return to the Temple of Elemental Evil, D&D 3.0e | 162 |
| Bloodied Blade Tribe (Orc) | People Group | Tribe, | WGS1 Five Shall Be One | 40, 42 |
| Bloody Eye (Orc) | People Group | Clan, | Dungeon magazine #148 | 43, 44, 46, 47 |
| Bloody Fist Tribe (Orc) | People Group | Tribe, | Dungeon magazine #073 | 64 |
| Bloody Head Tribe (Orc) | People Group | Tribe, | Living Greyhawk Gazetteer | 11 |
| Bonescraper Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 19 |
| Broken Bone Tribe (Orc) | People Group | Tribe, | Living Greyhawk Gazetteer | 11 |
| Broken Bone Tribe (Orc) | People Group | Tribe, | Unearthed Arcana, AD&D 1e | 119 |
| Brother Worce | Non-player character | Male, Human, [Clr1], | Bastion of Faith | 22 |
| Celbit Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 17, 19, 25, 29, 30, 32, 33, 44, 53, 78, 79, 80, 91 |
| Clutch of Orcus (LVL3) | Spell | Spell (Cleric), | Libris Mortis, D&D 3.5e | 59, 63 |
| College of Sorcery (Hesuel Ilshar) | Building | College or School, | The Scarlet Brotherhood | 26 |
| Cracked Skull Tribe (Orc) | People Group | Tribe, | Dragon magazine #167 | 12 |
| Cracked Skull Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 83 |
| Crooked Claw Tribe (Orc) | People Group | Tribe, | A1-4 Scourge of the Slave Lords | 52 |
| Crooked Claw Tribe (Orc) | People Group | Tribe, | Dragon magazine #167 | 12 |
| Crooked Claw Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 83 |
| Crooked Tooth Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 73 |
| Cube of Force | Item | Dungeon Masters Guide 1st Edition | 142 | |
| Cube of Force | Item | Encyclopedia Magica - Volume I | 350, 351 | |
| Cube of Force | Item | Greyhawk: Supplement I, OD&D | 55 | |
| Dazark Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 55, 56, 58 |
| Death Moon Tribe (Orc) | People Group | Tribe, | Dragon magazine #057 | 15 |
| Death Moon Tribe (Orc) | People Group | Tribe, | Dragon magazine #063 | 16 |
| Death Moon Tribe (Orc) | People Group | Tribe, | Living Greyhawk Gazetteer | 11, 74 |
| Death Moon Tribe (Orc) | People Group | Tribe, | The Adventure Begins | 125 |
| Death Moon Tribe (Orc) | People Group | Tribe, | Unearthed Arcana, AD&D 1e | 119 |
| Deathbringer Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 63 |
| Dripping Blade Tribe (Orc) | People Group | Tribe, | Living Greyhawk Gazetteer | 11 |
| Eiger Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 51 |
| Eurork Tribe (Orc) | People Group | Tribe, | Ivid the Undying | 109 |
| Euroz Tribe (Orc) | People Group | Tribe - Orc, | Dragon magazine #293 | 89 |
| Euroz Tribe (Orc) | People Group | Tribe - Orc, | Ivid the Undying | 10, 44, 46, 50, 54, 105, 109, 160 |
| Euroz Tribe (Orc) | People Group | Tribe - Orc, | WGR4 The Marklands | 84 |
| Everburning Torch | Item | Artifact, | To Catch A Traitor, RPGA | 11 |
| Evil Eye Tribe (Orc) | People Group | Tribe, | Living Greyhawk Gazetteer | 11 |
| Evil Eye Tribe (Orc) | People Group | Tribe, | Unearthed Arcana, AD&D 1e | 119 |
| Evil Eye Tribe (Orc) | People Group | Tribe, | Unearthed Arcana, AD&D 1e | 119 |
| Exorcise (LVL4) | Spell | Spell (Cleric), | Bastion of Faith | 92 |
| Exorcise (LVL4) | Spell | Spell (Cleric), | Player's Handbook, AD&D 1e | 40, 48 |
| Faarsh Tribe (Orc) | People Group | Tribe, | Greyhawk Wars: Adventurer's Book | 28 |
| Faithful Blood Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 19 |
| Fellowship of the Torch | People Group | Adventuring group, | The City of Greyhawk: Folks, Feuds and Factions | 69-73 |
| Fellowship of the Torch | People Group | Adventuring group, | From the Ashes: Campaign Book | 11, 69, 71, 72, 74, 87 |
| Fellowship of the Torch | People Group | Adventuring group, | Player's Guide to Greyhawk | 27 |
| Fellowship of the Torch | People Group | Adventuring group, | The Adventure Begins | 127 |
| Five Torches Inn (Rauxes) | Building | Inn, | WG8 Fate of Istus | 69 |
| Flaming Skull Tribe (Orc) | People Group | Tribe, | Dragon magazine #167 | 12 |
| Flaming Skull Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 83 |
| Flaming Torch (City of Greyhawk) | Building | Inn, Tavern, Bar, or Restaurant , | Night Arrant | 360 |
| Force Shapechange (LVL5) | Spell | Spell (Magic User), | PHBR4 - The Complete Wizard's Handbook | 102-103 |
| Forcecage (LVL7) | Spell | Spell (Magic User), | Dragon magazine #068 | 24, 55 |
| Forcecage (LVL7) | Spell | Spell (Magic User), | Player's Handbook, D&D 3.5e | 233 |
| Forcecage (LVL7) | Spell | Spell (Magic User), | Unearthed Arcana, AD&D 1e | 31, 61-62 |
| Forcecage (LVL7) | Spell | Spell (Magic User), | Unearthed Arcana, AD&D 1e (Premium Edition) | 31, 61-62 |
| Forcecage (LVL7) | Spell | Spell (Magic User), | Wizard's Spell Compendium - Volume II | 387, 388 |
| Forcecage (LVL7) | Spell | Spell (Sorcerer), | Player's Handbook, D&D 3.5e | 233 |
| Forcecage (LVL7) (Tharizdun) | Spell | Spell (Cleric), | Dragon magazine #294 | 33 |
| Forcecage (LVL7) (Tharizdun) | Spell | Spell (Cleric), | Return to the Temple of Elemental Evil, D&D 3.0e | 162 |
| Forced Retrat | Rules | Combat Option, | Dragon magazine #AN3 | 26 |
| Garel Enkdal city (Orcish) | Settlement | Settlement, | WGS1 Five Shall Be One | 2, 17, 24, 25, 27, 28, 29, 37, 40, 41, 42, 43, 44, 47, 62 |
| Garel Enkdal city (Orcish) | Settlement | Settlement, | WGS2 Howl From the North | 8, 9, 11, 35 |
| Gom the Enforcer | Non-player character | [3e Rog8/As3], | Living Greyhawk Journal #5 | 7 |
| Gorg the Half-Orc | Non-player character | Half-Orc, | L2 The Assassins Knot | 21 |
| Gorg the Orc | Non-player character | Orc, | L2 The Assassins Knot | 21 |
| Gruumsh, Torch of | Item | Artifact, | WGR5 Iuz the Evil | 20, 29, 77, 91 |
| Haggnoh Tribe (Orc) | People Group | Tribe, | Greyhawk Wars: Adventurer's Book | 28 |
| Half-Orc | Monster | Reference | SEE Orc, Half | |
| Hewel Orc-Cleaver | Non-player character | From the Ashes: Atlas of the Flanaess | 14 | |
| Hewel Orc-Cleaver | Non-player character | Player's Guide to Greyhawk | 48 | |
| Improved Phantasmal Force (LVL2) | Spell | Spell (Illusionist), | Player's Handbook, AD&D 1e | 42, 95 |
| Jagged Blade Tribe (Orc) | People Group | Tribe, | Dragon magazine #167 | 12 |
| Jagged Blade Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 83 |
| Jebli Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 17, 19, 27, 29, 30, 44, 52, 57, 78, 79, 80 |
| Jublizoi, Hill Renders Tribe (Orc) | People Group | Tribe, | From the Ashes: Campaign Book | 26 |
| Jukko Tribe (Orc) | People Group | Tribe, | Greyhawk Wars: Adventurer's Book | 28 |
| Karaki Tribe (Orc) | People Group | Tribe, | Greyhawk Wars: Adventurer's Book | 28 |
| Kazgund Tribe (Orc) | People Group | Tribe, | WGR5 Iuz the Evil | 17, 19, 33, 36, 37, 41, 43 |
| Kazgund Tribe (Orc) | People Group | Tribe, | WGR6 City of Skulls | 16, 18, 25 |
| Keiger (Orc) | People Group | Clan, | WGR4 The Marklands | 84 |
| Kostchtchie, Torc of | Item | Artifact, | Artifacts and Legends, Pathfinder 1e | 62 |
| Krag the half-orc | Non-player character | Male, half-orc, | Ghosts of Saltmarsh, D&D 5e | 18-20, 33 |
| Krag the orc | Non-player character | Male, Orc, | Slavers, AD&D 2e | 54, 56 |
| Leprous Hand Tribe (Orc) | People Group | Tribe, | Living Greyhawk Gazetteer | 11 |
| Ley Lines (Force Line) | Place | LT1 The Star Cairns | 2, 14, 23, 38, 39 | |
| Life Force Exchange (LVL9) | Spell | Spell (Magic User), | DMGR7 - The Complete Book of Necromancers | 63 |
| Life Force Transfer (LVL8) | Spell | Spell (Magic User), | DMGR7 - The Complete Book of Necromancers | 61-62 |
| Lorchester (Sasserine) | People Group | Dragon magazine #348 | 69 | |
| Mind Flayer Sorcerer {Illithid} | Monster | Dungeon magazine #147 | 64 | |
| Mind Flayer Sorcerer {Illithid} | Monster | Monster Manual 1, D&D 3.5e | 187-188 | |
| Mind Flayer Sorcerer {Illithid} | Monster | Monster Manual 1, D&D 3.5e (Premium Edition) | 187-188 | |
| Montesser (Orc) | Settlement | Settlement, (576 pop: 600), | Ivid the Undying | 10, 105 |
| Morcarak | Non-player character | UK3 Gauntlet | IBC | |
| Mordenkainen's Force Missles (LVL4) | Spell | Spell (Magic User), | Player's Option - Spells And Magic | 147, 182, 184 |
| Mordenkainen's Force Missles (LVL4) | Spell | Spell (Magic User), | Wizard's Spell Compendium - Volume III | 595, 596 |
| Neckbreaker Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 63 |
| Nedla Tribe (Orc) | People Group | Tribe, | Greyhawk Wars: Adventurer's Book | 15 |
| Nedla Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 109 |
| Nedla Tribe (Orc) | People Group | Tribe, | The Scarlet Brotherhood | 5 |
| Nelzim the Sorcerer | Non-player character | Dungeon magazine #077 | 63, 64, 69, 74, 77, 78 | |
| Night Hunter Tribe (Orc) | People Group | Tribe, | Slavers, AD&D 2e | 63 |
| Office of Sorcery | Place | Quarter, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 25, 26, 69, 85 |
| Office of Sorcery | Place | Quarter, | The Scarlet Brotherhood | 14, 16, 19, 20, 22, 24, 26, 27, 33 |
| Ogre Enforcer | Monster | Return to White Plume Mountain | 10, 23, 25, 63 | |
| Onyx {Wyrnan Korch} | Non-player character | Reference | SEE Wyrnan Korch {Onyx} | |
| Orc Blooded (General) | Rules | Feat/Proficiency/Skill, | Dragon magazine #315 | 54 |
| Orc Hunt (Safeton) | Calendar | The Adventure Begins | 47 | |
| Orc Masher, Ceiling (War Machine) | Item | PHBR6 - The Complete Book of Dwarves | 92 | |
| Orc Masher, Roller (War Machine) | Item | PHBR6 - The Complete Book of Dwarves | 92 | |
| Orc Pantheon, Temples of (Spinecastle) | Building | Temple, | Dungeon magazine #148 | 43 |
| Orc Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Orc Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Orc {Euroz} | Monster | Native of: Material Plane, | A1 Slave Pits of the Undercity | 2, 3, 4, 6, 7, 8, 9, 11, 14, 15, 16, 17, 18 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Against The Giants: The Liberation of Geoff | 5, 6, 8, 10, 11, 12, 13, 14, 36, 43, 49, 63, 64, 65, 69, 83, 95 |
| Orc {Euroz} | Monster | Native of: Material Plane, | D1-2 Descent into the Depths of the Earth | 5, 13, 16, 25, 27 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Dragon magazine #302 | 20 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Dungeon magazine #148 | 29-32, 36, 43, 45-47, 49, 50 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Different Worlds Magazine #43 | Insert (M4) |
| Orc {Euroz} | Monster | Native of: Material Plane, | From the Ashes: References Card | #08 |
| Orc {Euroz} | Monster | Native of: Material Plane, | From the Ashes: References Card | #09 |
| Orc {Euroz} | Monster | Native of: Material Plane, | From the Ashes: References Card | #10 |
| Orc {Euroz} | Monster | Native of: Material Plane, | From the Ashes: References Card | #11 |
| Orc {Euroz} | Monster | Native of: Material Plane, | From the Ashes: References Card | #14 |
| Orc {Euroz} | Monster | Native of: Material Plane, | G1 Steading of the Hill Giant Chief | 3, 5, 6, 7 |
| Orc {Euroz} | Monster | Native of: Material Plane, | G123 Against the Giants | 3, 5, 6, 7 |
| Orc {Euroz} | Monster | Native of: Material Plane, | GDQ1-7 Queen of the Spiders | 12, 16, 17, 18, 20, 22, 23, 24, 25, 65, 82, 108, 121 |
| Orc {Euroz} | Monster | Native of: Material Plane, | GDQ1-7 Queen of the Spiders: Map/Monster Booklet | 16 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Greyhawk: Supplement I, OD&D | 16, 34, 49, 57, 64 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Ghosts of Saltmarsh, D&D 5e | 10, 22, 27 |
| Orc {Euroz} | Monster | Native of: Material Plane, | L3 Deep Dwarven Delve | 3, 5, 7, 8, 10, 11 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 27, 35, 41, 109 |
| Orc {Euroz} | Monster | Native of: Material Plane, | MC1 - Monstrous Compendium Volume 1 | Insert (Orc) |
| Orc {Euroz} | Monster | Native of: Material Plane, | MC5 Monstrous Compendium Greyhawk Adventures Appendix | Encounter Tables |
| Orc {Euroz} | Monster | Native of: Material Plane, | Monster Manual 1, AD&D 1e | 76 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Monster Manual 1, D&D 3.5e (Premium Edition) | 203, 204 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Monster Manual 1, D&D 4e (Deluxe Edition) | 203-205, 278 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Monster Manual 1, D&D 5e | 244-247 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #01 | 18 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #06 | 3,34 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #12 | 19 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #15 | 11 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #17 | 25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #19 | 6,16 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #20 | 5,24,25,26,27 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #22 | 36 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Oerth Journal #31 | 7 |
| Orc {Euroz} | Monster | Native of: Material Plane, | PHBR10 - The Complete Book of Humanoids | 9, 32, 33, 35, 37, 39, 44, 46, 49-51, 66, 79, 80, 81, 82, 86, 87, 101, 115, 116, 117, 118, 119, 120 |
| Orc {Euroz} | Monster | Native of: Material Plane, | S1-4 Realms of Horror, Adventure Booklet | 66 |
| Orc {Euroz} | Monster | Native of: Material Plane, | S4 The Lost Caverns of Tsojcanth, Book One | 12 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Saltmarsh Encounters, D&D 5e | 10 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Spelljammer Boxed Set: Lorebook of the Void | 91 |
| Orc {Euroz} | Monster | Native of: Material Plane, | SJR6 Greyspace | 37, 54, 55, 56, 57, 58, 59, 62, 84 |
| Orc {Euroz} | Monster | Native of: Material Plane, | Vortext #08, Spring 1993 #08 | 21, 28 |
| Orc {Euroz} | Monster | Native of: Material Plane, | World of Greyhawk boxed set (1983) | 8, 9, 10, 11, 15 |
| Orc {Euroz} | Monster | Native of: Material Plane, | The Isle of Dread: Original Adventures Reincarnated #02, D&D 5e | 285 |
| Orc {Orcish} language | Verbal communication | Language, | Dragon magazine #075 | 54-57 |
| Orc {Orcish} language | Verbal communication | Language, | Dungeon magazine #148 | 41 |
| Orc {Orcish} language | Verbal communication | Language, | Ghosts of Saltmarsh, D&D 5e | 9 |
| Orc, Half | Monster | Native of: Material Plane, | A1 Slave Pits of the Undercity | 3, 4, 6, 7, 8, 9, 10, 11 |
| Orc, Half | Monster | Native of: Material Plane, | D1-2 Descent into the Depths of the Earth | 5, 13, 27 |
| Orc, Half | Monster | Native of: Material Plane, | Dragon magazine #315 | 51, 54 |
| Orc, Half | Monster | Native of: Material Plane, | Greyhawk Adventures | 113 |
| Orc, Half | Monster | Native of: Material Plane, | GDQ1-7 Queen of the Spiders | 82, 83 |
| Orc, Half | Monster | Native of: Material Plane, | Ghosts of Saltmarsh, D&D 5e | 18, 87, 88, 92, 145, 166, 168 |
| Orc, Half | Monster | Native of: Material Plane, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 22, 27, 38, 41, 61, 107 |
| Orc, Half | Monster | Native of: Material Plane, | MC1 - Monstrous Compendium Volume 1 | Insert (Orc) |
| Orc, Half | Monster | Native of: Material Plane, | Monster Manual 1, AD&D 1e | 76 |
| Orc, Half | Monster | Native of: Material Plane, | Monster Manual 1, D&D 3.5e (Premium Edition) | 204 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #09 | 15,19 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #10 | 57,59 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #11 | 81 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #14 | 12,37,42 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #17 | 4 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #18 | 4,13 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #19 | 5,17,28,29,30,46,48,49 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #20 | 30 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #21 | 15,19,30 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #22 | 4,8,11 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #23 | 5,11,31 |
| Orc, Half | Monster | Native of: Material Plane, | Oerth Journal #25 | 5,9,10,12,13 |
