Richfest
| ||||||||||||||||||||||||||||||||||
Richfest is the third of the Greyhawk calendar's four festival weeks. Celene is full once again and high summer officially begins.
Midsummer Day, (Richfest 4) marks the beginning of high summer on the Greyhawk calendar. This is the longest day of the year, and the sun, Liga, appears furthest north among the stars on this date.
Midsummer Night (Richfest 4) is the one night of the year when both moons, Celene and Luna, are full; and Celene eclipses Luna at midnight.[1] All lycanthropes are active during this time, and things of great portent are likely to occur (depending on the positions of the wandering stars in the lairs of the Zodiac).
Richfest is a weeklong holiday among the halflings of Elmshire. Followers of the Old Faith and Sotillion consider Richfest an important time of year.
Holidays and celebrations
Holidays celebrated during Richfest include the Sacred Days of Sotillion, the Summer solstice (Richfest 4), Giving Day, Enlighteningtide, Brilliance Celebration, Guild Days, Foundation Day, and the elven celebration of Agelong (Richfest 4).
Calendar
The following holidays and celebrations take place during Richfest:
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Midsummer's Day Midsummer Night Holy Day of Pelor Agelong |
5 | 6 | 7 |
| Greyhawk calendar | |
|---|---|
| Days | Starday • Sunday • Moonday • Godsday • Waterday • Earthday • Freeday |
| Months | Fireseek • Readying • Coldeven • Planting • Flocktime • Wealsun • Reaping • Goodmonth • Harvester • Patchwall • Ready'reat • Sunsebb |
| Festivals | Needfest • Growfest • Richfest • Brewfest |
| Seasons | Winter • Spring • Low summer • High summer • (Summer) • Autumn |
| Solar events | Spring equinox, Summer solstice, Autumnal equinox, Winter solstice |
| Holidays | Agelong • Blood Moon Festival • Breadgiving Day • Council Day • Council of Mayors and Manorial Lords • Crowning Day • Dark Night • Day of the Legion Will • Day of Treachery • Declaration Day • Election Day • Faerieluck • Fallrite • Feast of Edoira • Feast of Fools • Feast of Wenta • Freedom Day • Frost Days • Great Moon's Glory • Guild Days • Holy Day of Serenity • Midsummer's Day • Midwinter Night • Remembrance Day • Rollo's Day • Saint Cuthbert's Day • Spring Feast • Springrite • Thrommel's Day • Yeartide • |
References
Notes
Citations
- ↑ The Adventure Begins (1998), p.45.
Bibliography
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980 (ISBN 0-935696-23-7).
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983 (ISBN 0-88038-344-5).
- McComb, Colin D. The Complete Book of Elves. Lake Geneva, WI: TSR, 1992.
- Miller, Andy. "Campaign Holidays." Dragon Annual #4. Renton, WA: Wizards of the Coast, 1999 (pp. 18-19).
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Richfest | Calendar | Common-Month, | Artifact of Evil | 122 |
| Richfest | Calendar | Common-Month, | Bastion of Faith | 44 |
| Richfest | Calendar | Common-Month, | The City of Greyhawk: Folks, Feuds and Factions | 37 |
| Richfest | Calendar | Common-Month, | Dragon magazine #068 | 44 |
| Richfest | Calendar | Common-Month, | Dragon magazine #241 | 78 |
| Richfest | Calendar | Common-Month, | Dragon magazine #262 | 42 |
| Richfest | Calendar | Common-Month, | Dragon magazine #351 | 63 |
| Richfest | Calendar | Common-Month, | Dragon magazine #AN4 | 19, 21 |
| Richfest | Calendar | Common-Month, | From the Ashes: References Card | #1 |
| Richfest | Calendar | Common-Month, | Greyhawk Adventures | 100 |
| Richfest | Calendar | Common-Month, | Greyhawk Wars: Adventurer's Book | 21 |
| Richfest | Calendar | Common-Month, | Ivid the Undying | 20, 48 |
| Richfest | Calendar | Common-Month, | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 14, 16, 17 |
| Richfest | Calendar | Common-Month, | Living Greyhawk Gazetteer | 2, 78, 82 |
| Richfest | Calendar | Common-Month, | Living Greyhawk Journal #1 | 29 |
| Richfest | Calendar | Common-Month, | Living Greyhawk Journal #4 | 4 |
| Richfest | Calendar | Common-Month, | Night Arrant | 231, 233, 234 |
| Richfest | Calendar | Common-Month, | Oerth Journal #07 | 27,30 |
| Richfest | Calendar | Common-Month, | Oerth Journal #10 | 23,26 |
| Richfest | Calendar | Common-Month, | Oerth Journal #15 | 13 |
| Richfest | Calendar | Common-Month, | Oerth Journal #17 | 14 |
| Richfest | Calendar | Common-Month, | Oerth Journal #22 | 42 |
| Richfest | Calendar | Common-Month, | Oerth Journal #25 | 47 |
| Richfest | Calendar | Common-Month, | Oerth Journal #30 | 13,14,15 |
| Richfest | Calendar | Common-Month, | Player's Guide to Greyhawk | 13, 14 |
| Richfest | Calendar | Common-Month, | Saga of Old City | 74 |
| Richfest | Calendar | Common-Month, | The Adventure Begins | 25, 31, 39, 44-46, 52, 92, 120 |
| Richfest | Calendar | Common-Month, | The World of Greyhawk Fantasy World Setting (Folio) | 4 |
| Richfest | Calendar | Common-Month, | WGR5 Iuz the Evil | 53 |
| Richfest | Calendar | Common-Month, | World of Greyhawk boxed set (1983) | 5 |
| Richfest | Calendar | Common-Month, | World of Greyhawk boxed set (1983) | 19, 20 |
