Schnai
| Kingdom of (the) Schnai | |
|---|---|
![]() The arms of the Snow Barbarians, as depicted in the Living Greyhawk Gazetteer (2000). | |
| General information | |
| Region: | Thillonrian Peninsula |
| Government | |
| Ruler: | Queen Ingrid of the Schnai |
| Government: | Independent feudal monarchy with hereditary rulership |
| Demographics | |
| Capital: | Soull |
| Major towns: | Soull, Knudje |
| Population: | 209,000 |
| Languages: | Fruz, Common, Dwarven, Halfling |
| Groups | |
| Religions: | Kord, Llerg, Norebo, Xerbo, Vatun |
| Miscellaneous | |
| Resources: | Copper, gems |
| Coinage: | Kronar (gp), haf-kronar (ep), linnwurm (sp), thrall (cp) |
The Kingdom of (the) Schnai is a political state of the Northern Flanaess. The people themselves are properly known as the Schnai, but are sometimes referred to as Snow Barbarians.
Geography
The lands of the Schnai are in the far northeastern portion of the Flanaess, on what is known as the Thillonrian Peninsula. It is one of the North Kingdoms.[1] They occupy the lands between the eastern Corusk Mountains and the Grendep Bay. Their territory is separated from that of the Fruzti by the Spikey Forest, and though the land and climate on both sides of the forest are very similar, the landscape of the realm of the Schnai becomes much more rugged than the Fruztii region as the mountains turn south to the end of the peninsula.
In 591 CY, the most populous towns are Soull (pop. 5,600) and Knudje (pop. 4,500).
People
Population
In 591 CY, the population of the Schnai totaled 209,000 persons, the vast majority (almost 80%) being humans of Suloise stock. There are a notable number of dwarves (8%) and halflings (6%), while elves, gnomes, half-elves, and half-orcs can be found as well.
Religion
The most popular deities among the Schnai are Kord, Llerg, Norebo, Xerbo, and Vatun.
Languages
The most widely-spoken languages in the lands of the Schnai are the Cold Tongue, Common, Dwarven, and Halfling.
Government
The Schnai maintain an independent feudal monarchy with hereditary rulership.
In 576 CY, this is Queen Ingrid of the Schnai (female human).[1]
In 591 CY (and some earlier sources), the sovereign is His Bellicose Majesty, King Ingemar Hartensen of the Schnai (CN male human Bbn16).[2]
The ruler loosely reigns over several jarls who meet yearly at a gathering called the Assembly of Knudje; certain issues raised at the Assembly can be brought before the leader for resolution. Both the sovereign and the jarls maintain their own sets of advisers.
The national capital is Soull.
Administrative Divisions
There are eleven noble fiefs in the realm of the Schnai. Each fief is led by a clan jarl, while each jarl lords over numerous smaller holdings.
Heraldry
The Schnai coat of arms is blazoned thus: Or, a roundel gules.
Economy
Resources
The Schnai are noted for producing copper and low- to average-quality gems.
Currency
The Schnai standard coinage consists of the gold kronar (gp), electrum haf-kronar (ep), silver linnwurm (sp), and copper thrall (cp).
References
Notes
Citations
- ↑ a b Dungeon Master's Guide (2024), p.167.
- ↑ Living Greyhawk Gazetteer (2000), p.105.
Bibliography
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Black Sails of Schnai | Item | Greyhawk Adventures | 77 | |
| Schnai {Schna} | People Group | People, | Reference | SEE Snow Barbarians {Schnai} |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #052 | 18, 19, 20, 22 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #055 | 18 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #057 | 14 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #063 | 11 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #063 | 16 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #087 | 24 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #088 | 9 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #089 | 24 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #256 | 49 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Dragon magazine #291 | 93 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | The Fright At Tristor | 11 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | From the Ashes: Atlas of the Flanaess | 6, 37 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | From the Ashes: References Card | #2 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | From the Ashes: References Card | #8 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Greyhawk Adventures | 77 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Greyhawk Adventures | 77, 87 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Greyhawk Wars: Adventurer's Book | 27, 31 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Living Greyhawk Gazetteer | 44, 55, 90, 106 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Living Greyhawk Journal #3 | 8 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Player's Guide to Greyhawk | 6 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | The Adventure Begins | 11, 17 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | The Scarlet Brotherhood | 2, 4, 46 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | Unearthed Arcana, AD&D 1e | 20 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | 6, 15 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | IC, 2, 7, 10, 11, 15 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | WGR1 Greyhawk Ruins | 82 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | WGR3 Rary the Traitor | 31 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | WGS1 Five Shall Be One | IBC, 3, 4, 37 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | WGS2 Howl From the North | 6, 8, 9, 31, 42 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | World of Greyhawk boxed set (1983) | 10, 21, 35 |
| Snow Barbarians {Schnai} {Schna} | People Group | People, | World of Greyhawk boxed set (1983) | 17 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Dragon magazine #315 | 52, 54 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | The Fright At Tristor | 11 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | From the Ashes: Atlas of the Flanaess | 14, 25, 37, 56 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | From the Ashes: References Card | #02 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | From the Ashes: References Card | #08 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Greyhawk Adventures | 77, 87 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Greyhawk Wars: Adventurer's Book | 6, 7, 8, 17, 30, 31 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Imagine Magazine #02 | 10 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Living Greyhawk Gazetteer | 12, 19, 35, 44, 54, 58, 72, 89, 91, 99, 105, 108, 141, 147, 148, IBC |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Living Greyhawk Journal #3 | 8 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Player's Guide to Greyhawk | 6, 10, 15, 26, 36, 45 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | The Adventure Begins | 11, 17, 22 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Unearthed Arcana, AD&D 1e | 20 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | Unearthed Arcana, AD&D 1e (Premium Edition) | 20 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | WGR1 Greyhawk Ruins | 82 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | WGR3 Rary the Traitor | 31 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | WGS1 Five Shall Be One | 3, 4, 37, IBC |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | WGS2 Howl From the North | 6, 8, 9, 31, 42 |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | World of Greyhawk boxed set (1983) | 13, 16, 26, 35, 59, IBC |
| Snow Barbarians, Kingdom of {Schnai} | Kingdom | (576 pop: 90000), (591 pop: 209000), | World of Greyhawk boxed set (1983) | 9, 17, 31 |
