Bissel
| March of Bissel | |
|---|---|
![]() The arms of Bissel, as depicted in the Living Greyhawk Gazetteer (2000). | |
| General information | |
| Region: | Sheldomar Valley |
| Government | |
| Ruler: | Margrave Larrangin |
| Government: | Feudal monarchy owing fealty to Gran March and Veluna, with Margrave chosen by the leadership of the Knights of the Watch |
| Demographics | |
| Capital: | Pellak |
| Major towns: | Pellak, Thornward |
| Provinces: | Twenty-six knight-baronies, eight townships, and one capital township |
| Population: | 123,880 |
| Languages: | Common, various Baklunish dialects, Dwarven |
| Groups | |
| Religions: | Heironeous, Zilchus, Fharlanghn, Geshtai, Rao, Istus |
| Miscellaneous | |
| Resources: | Foodstuffs, cloth, gold, gems |
| Coinage: | [Modified Keoland] griffon (pp), lion (gp), eagle (ep), stag (sp), roc (cp). |
Bissel, properly known as the March of Bissel, is a political state of the Flanaess.
Geography
Modern Bissel is generally located in the western-central portion of the Flanaess. It is bordered by the Barrier Peaks to the north and west, by the Dim Forest to the south, and by the Lorridges to the east.
In 591 CY, the most populous towns are Thornward, and Pellak (pop. 2,300). Thornward itself was once the capital of Bissel, but is now a town governed jointly by Bissel, Gran March, Ket, and Veluna (resulting from an agreement know as the Thornward Division).
People
Population
In 591 CY, the population of Bissel totaled 123,880 persons, over 80% being humans of Oeridian, Suel, and Baklunish descent. Approximately 10% of the population is dwarven, with other humanoid races making up the remainder of the population.
Religion
The most popular deities among Bissel's citizens are Heironeous, Zilchus, Fharlanghn, Geshtai, Rao, and Istus.
Languages
The most widely-spoken languages in Bissel include Common, various Baklunish dialects, and Dwarven.
Government
Bissel is a feudal monarchy, and ruled by His Lofty Grace, Larrangin, the Margrave of Bissel, and owing fealty to Gran March and Veluna. The margrave is chosen by the leadership of the Knights of the Watch.
The country itself is divided into twenty-six knight-baronies, eight townships, and one capital township, for the national capital of Pellak.
Heraldry
Bissel's coat of arms is blazoned thus: Per pale indented gules and argent, over all a tower sable.
Economy
Resources
Bissel is noted for producing foodstuffs, cloth, gold, and low-quality gems from mining operations.
Currency
Bissel's standard coinage is modelled after Keoland's, and consists of the platinum griffon (pp), gold lion (gp), electrum eagle (ep), silver stag (sp), and copper roc (cp).
Bibliography
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Artifact of Evil | 6, 193 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Against The Giants: The Liberation of Geoff | 44, 68, 91 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | The City of Greyhawk: Folks, Feuds and Factions | 8 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | The City of Greyhawk: Folks, Feuds and Factions | 8 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #052 | 18, 19, 20 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #055 | 18 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #057 | 13 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #067 | 11 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #210 | 73 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #263 | 46 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #264 | 49 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #265 | 59, 60 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #271 | 77 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #306 | 95, 100 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #315 | 51, 54 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dragon magazine #AN4 | 18, 19, 21 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dungeon magazine #041 | 48 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dungeon magazine #089 | 49 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Dungeon magazine #095 | 60, 63 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | From the Ashes: Atlas of the Flanaess | 7, 10, 23, 26, 29, 30, 33, 40, 45, 55, 59, 62 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | From the Ashes: References Card | #1 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | From the Ashes: References Card | #2 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | From the Ashes: References Card | #8 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Greyhawk Adventures | 75, 97 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Greyhawk Wars: Adventurer's Book | 10, 11, 15, 16, 20, 30 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Gazetteer | IC, 32, 33, 46, 47, 48, 49, 50, 51, 58, 63, 65, 67, 68, 107, 126, 127, 129, 146, 158, 159, 160 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Journal #0 | 3, 13 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Journal #1 | 4, 28, 29, 32 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Journal #2 | 7, 28, 29 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Journal #3 | 26 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Journal #4 | 28, 29 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Living Greyhawk Journal #5 | 28 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Monster Manual 2, AD&D 1e | 60 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | N1 Against the Cult of the Reptile God | 5, 20 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Oerth Journal #33 | 34 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Player's Guide to Greyhawk | 5, 10, 12, 27, 55, 56 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | S1-4 Realms of Horror, Adventure Booklet | 56, 57 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | S4 The Lost Caverns of Tsojcanth, Book One | 2, 3 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | S4 The Lost Caverns of Tsojcanth, Book Two | 12 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Sword and Fist | 47 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Slavers, AD&D 2e | 6 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | Sea of Death | 7, 33 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | The Adventure Begins | 16, 18, 19, 36, 86 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | WG12 Vale of the Mage | 2, 3, 4, 33, 35, 36, 37, 52, 56, 60 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | WGA4 Vecna Lives! | 48 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | The World of Greyhawk Fantasy World Setting (Folio) | IC, 2, 7, 9, 10, 12, 13, 18, 23 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | WGR4 The Marklands | 3, 9, 15, 28, 56 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | WGR5 Iuz the Evil | 4 |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | World of Greyhawk boxed set (1983) | 14, 19, 21, 23, 28, 31, 42, 50, 55, 79, IBC |
| Bissel, March of {Littlemark} | Kingdom | (576 pop: 35000), (591 pop: 123880), | World of Greyhawk boxed set (1983) | 8, 10, 17, 31, 32 |
| Bisselite | People Group | People, | The City of Greyhawk: Folks, Feuds and Factions | 29 |
| Bisselite | People Group | People, | Dragon magazine #225 | 52 |
| Bisselite | People Group | People, | Dragon magazine #241 | 76 |
| Bisselite | People Group | People, | From the Ashes: Atlas of the Flanaess | 10, 23, 43 |
| Bisselite | People Group | People, | Greyhawk Adventures | 75 |
| Bisselite | People Group | People, | Ivid the Undying | 50 |
| Bisselite | People Group | People, | Living Greyhawk Gazetteer | 32, 67 |
| Bisselite | People Group | People, | Living Greyhawk Journal #2 | 29 |
| Bisselite | People Group | People, | Living Greyhawk Journal #5 | 28 |
| Bisselite | People Group | People, | Oerth Journal #18 | 17 |
| Bisselite | People Group | People, | Sea of Death | 38 |
| Bisselite | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | 9 |
| Bisselite | People Group | People, | WGR4 The Marklands | 9, 21 |
| Bisselite | People Group | People, | World of Greyhawk boxed set (1983) | 19 |
| Bisselite Ruling Council | People Group | Council, | Living Greyhawk Journal #2 | 29 |
| Bisselite Ruling Council | People Group | Council, | Living Greyhawk Journal #3 | 26 |
| Bisselite Ruling Council | People Group | Council, | Living Greyhawk Journal #5 | 28 |
| Bisselite Wand of Peace | Item | Artifact, | Encyclopedia Magica - Volume IV | 1475 |
| Bisselite Wand of Peace | Item | Artifact, | Greyhawk Adventures | 75 |
| Bisselite Wand of Peace | Item | Artifact, | WGR3 Rary the Traitor | 23 |
| Crossed Blades Gambling Hall (Bissel) | Building | Religious building, | Dragon magazine #265 | 60 |
| Eagle coin - Electrum pieces (Bissel) | Item | Coin, | Living Greyhawk Gazetteer | 32 |
| Fals Road (Bissel) | Infrastructure | Street or road, | Living Greyhawk Gazetteer | 32 |
| Griffon coin - Platinum pieces (Bissel) | Item | Coin, | Living Greyhawk Gazetteer | 32 |
| Lion coin - Gold pieces (Bissel, Geoff, Gran March, Keoland, Sterich) | Item | Coin, | Living Greyhawk Gazetteer | 32, 48, 49, 63, 106 |
| Little Bissel | Settlement | Hamlet, (576 pop: 60), | WG12 Vale of the Mage | 14, 26, 38 |
| Roc coin - Copper pieces (Bissel) | Item | Coin, | Living Greyhawk Gazetteer | 32 |
| Stag coin - Silver pieces (Bissel) | Item | Coin, | Living Greyhawk Gazetteer | 32 |
| Walgar (Margrave of Bissel) | Non-player character | From the Ashes: Atlas of the Flanaess | 23 | |
| Walgar (Margrave of Bissel) | Non-player character | Living Greyhawk Gazetteer | 33 | |
| Walgar (Margrave of Bissel) | Non-player character | WG12 Vale of the Mage | 2, 33, 34 | |
| Walgar (Margrave of Bissel) | Non-player character | World of Greyhawk boxed set (1983) | 19 | |
| Walgar (Margrave of Bissel) | Non-player character | World of Greyhawk boxed set (1983) | 17 | |
| Watchtower Road (Bissel) | Infrastructure | Street or road, | Living Greyhawk Gazetteer | 32 |
