Thrommel's Day: Difference between revisions
Jump to navigation
Jump to search
PlagueBearer (talk | contribs) Created page with "{{Holiday |name = |image = |caption = |alt name = |partof = |type = Civic memorial |deity = |location = Dyvers |frequency = Annual |date = Flocktime 5 |duration = One day |observed = Dyvers |activities =Parades and mock battles |subevents = |significance = Celebration of Dyvers independence }} '''Thrommel's Day''' celebrates the succession of Dyvers from the kingdom of ..." |
Abra Saghast (talk | contribs) m Text replacement - "File:Phase_luna_full.png" to "link=Luna" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|date = [[Flocktime]] 5 | |date = [[Flocktime]] 5 | ||
|duration = One day | |duration = One day | ||
| | |observed_by = [[Dyvers]] | ||
|activities =Parades and mock battles | |activities =Parades and mock battles | ||
|subevents = | |subevents = | ||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Thrommel's Day''' celebrates the succession of [[Dyvers]] from the kingdom of [[Furyondy]] in [[526 CY]] on [[Flocktime]] 5. The day is characterized by parades and mock battles.<ref>[[Dragon (magazine)|Dragon]] Annual ''#4. Renton, WA (1999)([[TSR, Inc.]]), p.21''</ref> | '''Thrommel's Day''' celebrates the succession of [[Dyvers]] from the kingdom of [[Furyondy]] in [[526 CY]] on [[Flocktime]] 5. The day is characterized by parades and mock battles.<ref>[[Dragon (magazine)|Dragon]] Annual ''#4. Renton, WA (1999)([[TSR, Inc.]]), p.21''</ref> | ||
== Calendar == | |||
{|class="wikitable" | |||
|+ [[Flocktime]] | |||
!Starday | |||
!Sunday | |||
!Moonday | |||
!Godsday | |||
!Waterday | |||
!Earthday | |||
!Freeday | |||
|- style="vertical-align:top;" | |||
|1 | |||
|2 | |||
|3 | |||
|4<br/>[[File:Phase_luna_full.png|link=Luna]] | |||
|5 | |||
Thrommel's Day | |||
|6 | |||
|7 | |||
|} | |||
{{Refbox-Greyhawk-Calendar}} | |||
== References == | == References == | ||
Latest revision as of 09:36, 20 February 2025
| ||||||||||||||||||||||||||||||||||
Thrommel's Day celebrates the succession of Dyvers from the kingdom of Furyondy in 526 CY on Flocktime 5. The day is characterized by parades and mock battles.[1]
Calendar
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 |
5
Thrommel's Day |
6 | 7 |
| Greyhawk calendar | |
|---|---|
| Days | Starday • Sunday • Moonday • Godsday • Waterday • Earthday • Freeday |
| Months | Fireseek • Readying • Coldeven • Planting • Flocktime • Wealsun • Reaping • Goodmonth • Harvester • Patchwall • Ready'reat • Sunsebb |
| Festivals | Needfest • Growfest • Richfest • Brewfest |
| Seasons | Winter • Spring • Low summer • High summer • (Summer) • Autumn |
| Solar events | Spring equinox, Summer solstice, Autumnal equinox, Winter solstice |
| Holidays | Agelong • Blood Moon Festival • Breadgiving Day • Council Day • Council of Mayors and Manorial Lords • Crowning Day • Dark Night • Day of the Legion Will • Day of Treachery • Declaration Day • Election Day • Faerieluck • Fallrite • Feast of Edoira • Feast of Fools • Feast of Wenta • Freedom Day • Frost Days • Great Moon's Glory • Guild Days • Holy Day of Serenity • Midsummer's Day • Midwinter Night • Remembrance Day • Rollo's Day • Saint Cuthbert's Day • Spring Feast • Springrite • Thrommel's Day • Yeartide • |
References
Notes
Citations
Bibliography
- Miller, Andy. "Campaign Holidays." Dragon Annual #4. Renton, WA: TSR, 1999 (pp. 16-21).
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image |
|---|