Declaration Day: Difference between revisions
Jump to navigation
Jump to search
PlagueBearer (talk | contribs) Created page with "{{Holiday |name = |image = |caption = |alt name = |partof = |type = Civic |deity = |location = Yeomanry |frequency = Annual |date = Coldeven 10 |duration = One day |observed = Yeomanry |activities = |subevents = |significance = Yeomanry's revolt against Keoland }} '''Declaration Day''' is celebrated on Coldeven 10, when Yeomanry revolted against Keoland a..." |
PlagueBearer (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Declaration Day''' is celebrated on [[Calendar|Coldeven]] 10, when [[Yeomanry]] revolted against [[Keoland]] and closed its borders.<ref>[[Dragon (magazine)|Dragon]] Annual'' #4. Renton, WA (1999)([[TSR, Inc.]]), p.21''</ref> It is usually marked by parties, parades, tourneys, and speeches. | '''Declaration Day''' is celebrated on [[Calendar|Coldeven]] 10, when [[Yeomanry]] revolted against [[Keoland]] and closed its borders.<ref>[[Dragon (magazine)|Dragon]] Annual'' #4. Renton, WA (1999)([[TSR, Inc.]]), p.21''</ref> It is usually marked by parties, parades, tourneys, and speeches. | ||
== Calendar == | |||
{|class="wikitable" | |||
|+ [[Coldeven]] | |||
!Starday | |||
!Sunday | |||
!Moonday | |||
!Godsday | |||
!Waterday | |||
!Earthday | |||
!Freeday | |||
|- style="vertical-align:top;" | |||
|8 | |||
|9 | |||
|10<br>Declaration Day | |||
|11<br/>[[File:Phase_luna_full.png]] | |||
|12 | |||
|13 | |||
|14 | |||
|} | |||
{{Refbox-Greyhawk-Calendar}} | {{Refbox-Greyhawk-Calendar}} | ||
Revision as of 02:59, 5 January 2025
| ||||||||||||||||||||||||||||||||||
Declaration Day is celebrated on Coldeven 10, when Yeomanry revolted against Keoland and closed its borders.[1] It is usually marked by parties, parades, tourneys, and speeches.
Calendar
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 Declaration Day |
11 |
12 | 13 | 14 |
| Greyhawk calendar | |
|---|---|
| Days | Starday • Sunday • Moonday • Godsday • Waterday • Earthday • Freeday |
| Months | Fireseek • Readying • Coldeven • Planting • Flocktime • Wealsun • Reaping • Goodmonth • Harvester • Patchwall • Ready'reat • Sunsebb |
| Festivals | Needfest • Growfest • Richfest • Brewfest |
| Seasons | Winter • Spring • Low summer • High summer • (Summer) • Autumn |
| Solar events | Spring equinox, Summer solstice, Autumnal equinox, Winter solstice |
| Holidays | Agelong • Blood Moon Festival • Breadgiving Day • Council Day • Council of Mayors and Manorial Lords • Crowning Day • Dark Night • Day of the Legion Will • Day of Treachery • Declaration Day • Election Day • Faerieluck • Fallrite • Feast of Edoira • Feast of Fools • Feast of Wenta • Freedom Day • Frost Days • Great Moon's Glory • Guild Days • Holy Day of Serenity • Midsummer's Day • Midwinter Night • Remembrance Day • Rollo's Day • Saint Cuthbert's Day • Spring Feast • Springrite • Thrommel's Day • Yeartide • |
References
Notes
Citations
Bibliography
- Miller, Andy. "Campaign Holidays." Dragon Annual #4. Renton, WA: TSR, 1999 (pp. 16-21).
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Declaration Day | Calendar | Dragon magazine #AN4 | 21 |