Celestial: Difference between revisions
Jump to navigation
Jump to search
Abra Saghast (talk | contribs) appending {{index]}} to pages. |
FR>Moviesign m →Gallery |
||
| Line 1: | Line 1: | ||
{{Otheruses4|the [[outsider]]s from the [[upper plane]]s|the counterparts to natural creatures living in the upper planes|Celestial creature}} | |||
{{Creature | |||
| image = Celestials.jpg | |||
| caption = An [[avoral]], a [[planetar]], and a [[hound archon]]. | |||
| name = Celestial | |||
| size5e = | |||
| type5e = [[Celestial]] | |||
| subtype5e = | |||
| alignment5e = {{Alignment grid|cats=yes|on|on|on|off|off|off|off|off|off}} | |||
| challenge5e = | |||
| refs5e = <ref name="MM5e-p6">{{Cite book/Monster Manual 5th edition|6}}</ref> | |||
| size4e = | |||
| origin4e = | |||
| type4e = | |||
| subtype4e = | |||
| alignment4e = | |||
| refs4e = | |||
| size3e = | |||
| type3e = [[Outsider]] | |||
| subtype3e = | |||
| alignment3e = {{Alignment grid|cats=yes|on|on|on|off|off|off|off|off|off}} | |||
| challenge3e = | |||
| refs3e = <ref name="MMv.3.5-pp305-306,308,310">{{Cite book/Monster Manual 3.5|305-306,308,310}}</ref> | |||
| size2e = | |||
| alignment2e = | |||
| refs2e = | |||
| size1e = | |||
| alignment1e = | |||
| refs1e = | |||
| patron deity = | |||
| vision = | |||
| activecycle = | |||
| diet = | |||
| lifespan = | |||
| location = [[Upper planes]]<ref name="MM5e-p6" /> | |||
| language = [[Celestial language|Celestial]]<ref name="PHB5e-p123">{{Cite book/Player's Handbook 5th edition|123}}</ref> | |||
| subraces = | |||
| climate = | |||
| terrain = | |||
| height = | |||
| length = | |||
| wingspan = | |||
| weight = | |||
| skincolor = | |||
| haircolor = | |||
| hairstyles = | |||
| feathers = | |||
| eyecolor = | |||
| build = | |||
| distinctions = | |||
| based = | |||
| first = | |||
}} | |||
'''Celestials''' were powerful [[outsider]]s, typically of good alignment, and the cosmological counterpart to [[fiend]]s. Just as fiends, celestials came from many different origins. | |||
While the term "angel" properly referred to a [[Angel|subset of celestials]], those on the [[Prime Material Plane|Material Plane]] helped by any celestial being might claim to have been "visited by an angel".<ref name="MotP3e-p162">{{Cite book/Manual of the Planes 3rd edition|162}}</ref> | |||
==Types of Celestials== | |||
The following were the known types of [[celestial]]s: | |||
;[[Angel]]s : | |||
: Angels, also called '''aasimon''', were [[immortal]], winged beings empowered by the [[god]]s whom they served. An angel that committed an evil act became an outcast and was no longer necessarily bound to be a good creature.<ref name="MM5e-p15">{{Cite book/Monster Manual 5th edition|15}}</ref> | |||
;[[Celestial archon|Archons]] : | |||
: Not to be confused with the similarly named [[Archon|elemental archon]]s, celestial archons were personifications of law and good. They had a strict hierarchy and were consistently at odds with fiends, particularly demons. | |||
;[[Guardinal]]s : | |||
: The animal-featured guardinals were powerful outsiders of [[neutral good]] alignment native to the [[House of Nature]].<ref name="PGtF-p158">{{Cite book/Player's Guide to Faerun|158}}</ref> | |||
;[[Celestial eladrin|Eladrin]] : | |||
: A race of [[chaotic good]] [[eladrin]] who had wild, joyful natures. Of the celestials, they had some of the shortest tempers regarding injustice and oppression. | |||
Other races of celestials included [[couatl]]s<ref name="MM5e-p43">{{Cite book/Monster Manual 5th edition|43}}</ref>, [[Pegasus|pegasi]]<ref name="MM5e-p250">{{Cite book/Monster Manual 5th edition|250}}</ref>, [[lillend]]s, [[unicorn]]s, [[asura]]s, [[bariaur]]s, [[ki-rin]], [[einheriar]], [[moon dog]]s, and [[hollyphant]]s. | |||
; [[Celestial paragon]]s : | |||
: Celestial paragons were the opposites of [[archfiend]]s. They operated separately from deities and were rulers of different races of celestials. | |||
==Appendix== | |||
===Gallery=== | |||
<gallery widths="125"> | |||
File:Celestials3e.png|A [[lantern archon]], a [[hound archon]], and a [[planetar]]. | |||
File:Two Celestials.jpg|A [[firre]] and a [[leonal]]. | |||
Armageddon.jpg| An [[avoral]], a [[ghaele]], and an [[astral deva]], all being summoned to battle a [[marilith]] and [[vrock]]. | |||
</gallery> | |||
===References=== | |||
{{Refs}} | |||
===Connections=== | |||
{{Celestials}} | |||
[[Category:Creatures of lawful good alignment]] | |||
[[Category:Creatures of neutral good alignment]] | |||
[[Category:Creatures of chaotic good alignment]] | |||
Revision as of 16:51, 2 November 2021
| Celestial | |
|---|---|
| Celestials.jpg | |
Celestials were powerful outsiders, typically of good alignment, and the cosmological counterpart to fiends. Just as fiends, celestials came from many different origins.
While the term "angel" properly referred to a subset of celestials, those on the Material Plane helped by any celestial being might claim to have been "visited by an angel".[1]
Types of Celestials
The following were the known types of celestials:
- Angels
- Angels, also called aasimon, were immortal, winged beings empowered by the gods whom they served. An angel that committed an evil act became an outcast and was no longer necessarily bound to be a good creature.[2]
- Archons
- Not to be confused with the similarly named elemental archons, celestial archons were personifications of law and good. They had a strict hierarchy and were consistently at odds with fiends, particularly demons.
- Guardinals
- The animal-featured guardinals were powerful outsiders of neutral good alignment native to the House of Nature.[3]
- Eladrin
- A race of chaotic good eladrin who had wild, joyful natures. Of the celestials, they had some of the shortest tempers regarding injustice and oppression.
Other races of celestials included couatls[4], pegasi[5], lillends, unicorns, asuras, bariaurs, ki-rin, einheriar, moon dogs, and hollyphants.
- Celestial paragons
- Celestial paragons were the opposites of archfiends. They operated separately from deities and were rulers of different races of celestials.
Appendix
Gallery
References
{{#vardefine:numCol|2}}